Everton Scores: 1990/91

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
25 Aug 1990 Leeds L 2-3 (0-2) H 14 0 0-0-1 2-3 First Division
29 Aug 1990 Coventry L 1-3 (0-2) A 20 0 0-0-2 3-6 First Division
1 Sep 1990 Manchester City L 0-1 (0-1) A 20 0 0-0-3 3-7 First Division
8 Sep 1990 Arsenal D 1-1 (0-0) H 20 1 0-1-3 4-8 First Division
15 Sep 1990 Sunderland D 2-2 (2-2) A 18 2 0-2-3 6-10 First Division
22 Sep 1990 Liverpool L 2-3 (0-2) H 18 2 0-2-4 8-13 First Division
25 Sep 1990 Wrexham W 5-0 (2-0) A R2-1 League Cup
29 Sep 1990 Southampton W 3-0 (2-0) H 18 5 1-2-4 11-13 First Division
7 Oct 1990 Nottingham Forest L 1-3 (1-1) A 18 5 1-2-5 12-16 First Division
9 Oct 1990 Wrexham W 6-0 (3-0) H R2-2 (11-0 agg) League Cup
20 Oct 1990 Crystal Palace D 0-0 (0-0) H 18 6 1-3-5 12-16 First Division
27 Oct 1990 Luton D 1-1 (0-1) A 18 7 1-4-5 13-17 First Division
30 Oct 1990 Sheffield United L 1-2 (0-0) A R3 League Cup
3 Nov 1990 QPR W 3-0 (1-0) H 17 10 2-4-5 16-17 First Division
10 Nov 1990 Sheffield United D 0-0 (0-0) A 17 11 2-5-5 16-17 First Division
18 Nov 1990 Tottenham D 1-1 (1-1) H 15 12 2-6-5 17-18 First Division
24 Nov 1990 Wimbledon L 1-2 (0-1) A 18 12 2-6-6 18-20 First Division
1 Dec 1990 Manchester United L 0-1 (0-0) H 18 12 2-6-7 18-21 First Division
8 Dec 1990 Coventry W 1-0 (0-0) H 15 15 3-6-7 19-21 First Division
16 Dec 1990 Leeds L 0-2 (0-2) A 16 15 3-6-8 19-23 First Division
18 Dec 1990 Blackburn W 4-1 (1-0) A R2 Full Members’ Cup
22 Dec 1990 Norwich L 0-1 (0-1) A 16 15 3-6-9 19-24 First Division
26 Dec 1990 Aston Villa W 1-0 (0-0) H 15 18 4-6-9 20-24 First Division
29 Dec 1990 Derby W 2-0 (0-0) H 14 21 5-6-9 22-24 First Division
1 Jan 1991 Chelsea W 2-1 (1-1) A 11 24 6-6-9 24-25 First Division
5 Jan 1991 Charlton W 2-1 (1-1) A R3 FA Cup
13 Jan 1991 Manchester City W 2-0 (2-0) H 12 27 7-6-9 26-25 First Division
19 Jan 1991 Arsenal L 0-1 (0-0) A 12 27 7-6-10 26-26 First Division
22 Jan 1991 Sunderland W 4-1 (1-0) H R3 Full Members’ Cup
27 Jan 1991 Woking W 1-0 (0-0) H R4 FA Cup
2 Feb 1991 Sunderland W 2-0 (0-0) H 12 30 8-6-10 28-26 First Division
9 Feb 1991 Liverpool L 1-3 (1-1) A 12 30 8-6-11 29-29 First Division
17 Feb 1991 Liverpool D 0-0 (0-0) A R5 FA Cup
20 Feb 1991 Liverpool D 4-4 (0-1) H R5r (AET) FA Cup
23 Feb 1991 Sheffield United L 1-2 (1-1) H 12 30 8-6-12 30-31 First Division
27 Feb 1991 Liverpool W 1-0 (1-0) H R5r2 FA Cup
2 Mar 1991 Manchester United W 2-0 (2-0) A 11 33 9-6-12 32-31 First Division
11 Mar 1991 West Ham L 1-2 (0-1) A QF FA Cup
13 Mar 1991 Barnsley W 1-0 (1-0) A N SF Full Members’ Cup
16 Mar 1991 Southampton W 4-3 (2-1) A 11 36 10-6-12 36-34 First Division
19 Mar 1991 Leeds D 3-3 (3-2) A N F-1 Full Members’ Cup
21 Mar 1991 Leeds W 3-1 (0-1) H N F-2 (AET) (6-4 agg) Full Members’ Cup
23 Mar 1991 Nottingham Forest D 0-0 (0-0) H 11 37 10-7-12 36-34 First Division
30 Mar 1991 Aston Villa D 2-2 (1-0) A 10 38 10-8-12 38-36 First Division
1 Apr 1991 Norwich W 1-0 (0-0) H 9 41 11-8-12 39-36 First Division
7 Apr 1991 Crystal Palace L 1-4 (0-0) N F (AET) Full Members’ Cup
10 Apr 1991 Wimbledon L 1-2 (1-1) H 11 41 11-8-13 40-38 First Division
13 Apr 1991 Chelsea D 2-2 (1-0) H 10 42 11-9-13 42-40 First Division
20 Apr 1991 Crystal Palace D 0-0 (0-0) A 13 43 11-10-13 42-40 First Division
24 Apr 1991 Tottenham D 3-3 (1-1) A 12 44 11-11-13 45-43 First Division
4 May 1991 Luton W 1-0 (0-0) H 11 47 12-11-13 46-43 First Division
8 May 1991 Derby W 3-2 (1-1) A 9 50 13-11-13 49-45 First Division
11 May 1991 QPR D 1-1 (1-1) A 9 51 13-12-13 50-46 First Division