Everton Scores: 1994/95

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
20 Aug 1994 Aston Villa D 2-2 (1-0) H 8 1 0-1-0 2-2 Premier League
24 Aug 1994 Tottenham L 1-2 (0-2) A 15 1 0-1-1 3-4 Premier League
27 Aug 1994 Manchester City L 0-4 (0-0) A 20 1 0-1-2 3-8 Premier League
30 Aug 1994 Nottingham Forest L 1-2 (0-1) H 20 1 0-1-3 4-10 Premier League
10 Sep 1994 Blackburn L 0-3 (0-2) A 22 1 0-1-4 4-13 Premier League
17 Sep 1994 QPR D 2-2 (2-1) H 22 2 0-2-4 6-15 Premier League
20 Sep 1994 Portsmouth L 2-3 (0-2) H R2-1 League Cup
24 Sep 1994 Leicester D 1-1 (0-0) H 22 3 0-3-4 7-16 Premier League
1 Oct 1994 Manchester United L 0-2 (0-1) A 22 3 0-3-5 7-18 Premier League
5 Oct 1994 Portsmouth D 1-1 (1-0) A R2-2 (3-4 agg) League Cup
8 Oct 1994 Southampton L 0-2 (0-1) A 22 3 0-3-6 7-20 Premier League
15 Oct 1994 Coventry L 0-2 (0-2) H 22 3 0-3-7 7-22 Premier League
22 Oct 1994 Crystal Palace L 0-1 (0-0) A 22 3 0-3-8 7-23 Premier League
29 Oct 1994 Arsenal D 1-1 (1-1) H 22 4 0-4-8 8-24 Premier League
1 Nov 1994 West Ham W 1-0 (0-0) H 22 7 1-4-8 9-24 Premier League
5 Nov 1994 Norwich D 0-0 (0-0) A 22 8 1-5-8 9-24 Premier League
21 Nov 1994 Liverpool W 2-0 (0-0) H 20 11 2-5-8 11-24 Premier League
26 Nov 1994 Chelsea W 1-0 (1-0) A 19 14 3-5-8 12-24 Premier League
5 Dec 1994 Leeds W 3-0 (1-0) H 18 17 4-5-8 15-24 Premier League
10 Dec 1994 Aston Villa D 0-0 (0-0) A 18 18 4-6-8 15-24 Premier League
17 Dec 1994 Tottenham D 0-0 (0-0) H 19 19 4-7-8 15-24 Premier League
26 Dec 1994 Sheffield Wednesday L 1-4 (1-2) H 19 19 4-7-9 16-28 Premier League
31 Dec 1994 Ipswich W 4-1 (1-1) H 19 22 5-7-9 20-29 Premier League
2 Jan 1995 Wimbledon L 1-2 (1-2) A 20 22 5-7-10 21-31 Premier League
7 Jan 1995 Derby W 1-0 (0-0) H R3 FA Cup
14 Jan 1995 Arsenal D 1-1 (1-1) A 20 23 5-8-10 22-32 Premier League
21 Jan 1995 Crystal Palace W 3-1 (1-0) H 18 26 6-8-10 25-33 Premier League
24 Jan 1995 Liverpool D 0-0 (0-0) A 16 27 6-9-10 25-33 Premier League
29 Jan 1995 Bristol City W 1-0 (0-0) A R4 FA Cup
1 Feb 1995 Newcastle L 0-2 (0-0) A 18 27 6-9-11 25-35 Premier League
4 Feb 1995 Norwich W 2-1 (1-0) H 18 30 7-9-11 27-36 Premier League
13 Feb 1995 West Ham D 2-2 (1-1) A 17 31 7-10-11 29-38 Premier League
18 Feb 1995 Norwich W 5-0 (2-0) H R5 FA Cup
22 Feb 1995 Leeds L 0-1 (0-0) A 18 31 7-10-12 29-39 Premier League
25 Feb 1995 Manchester United W 1-0 (0-0) H 16 34 8-10-12 30-39 Premier League
4 Mar 1995 Leicester D 2-2 (0-2) A 17 35 8-11-12 32-41 Premier League
8 Mar 1995 Nottingham Forest L 1-2 (1-1) A 17 35 8-11-13 33-43 Premier League
12 Mar 1995 Newcastle W 1-0 (0-0) H QF FA Cup
15 Mar 1995 Manchester City D 1-1 (0-1) H 17 36 8-12-13 34-44 Premier League
18 Mar 1995 QPR W 3-2 (0-1) A 17 39 9-12-13 37-46 Premier League
1 Apr 1995 Blackburn L 1-2 (1-2) H 17 39 9-12-14 38-48 Premier League
9 Apr 1995 Tottenham W 4-1 (1-0) N SF FA Cup
14 Apr 1995 Newcastle W 2-0 (1-0) H 17 42 10-12-14 40-48 Premier League
17 Apr 1995 Sheffield Wednesday D 0-0 (0-0) A 17 43 10-13-14 40-48 Premier League
29 Apr 1995 Wimbledon D 0-0 (0-0) H 16 44 10-14-14 40-48 Premier League
3 May 1995 Chelsea D 3-3 (1-1) H 17 45 10-15-14 43-51 Premier League
6 May 1995 Southampton D 0-0 (0-0) H 17 46 10-16-14 43-51 Premier League
9 May 1995 Ipswich W 1-0 (0-0) A 13 49 11-16-14 44-51 Premier League
14 May 1995 Coventry D 0-0 (0-0) A 15 50 11-17-14 44-51 Premier League
20 May 1995 Manchester United W 1-0 (1-0) N F FA Cup