Everton Scores: 1902/03

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
1 Sep 1902 West Brom L 1-2 (1-0) A 7 0 0-0-1 1-2 First Division
6 Sep 1902 Middlesbrough L 0-1 (0-0) A 14 0 0-0-2 1-3 First Division
13 Sep 1902 Newcastle L 0-1 (0-1) H 18 0 0-0-3 1-4 First Division
20 Sep 1902 Wolves D 1-1 (0-0) A 17 1 0-1-3 2-5 First Division
27 Sep 1902 Liverpool W 3-1 (3-1) H 14 3 1-1-3 5-6 First Division
2 Oct 1902 Nottingham Forest D 2-2 (2-0) A 13 4 1-2-3 7-8 First Division
4 Oct 1902 Sheffield United W 2-0 (1-0) A 10 6 2-2-3 9-8 First Division
11 Oct 1902 Grimsby W 4-2 (4-0) H 8 8 3-2-3 13-10 First Division
18 Oct 1902 Aston Villa L 1-2 (0-1) A 10 8 3-2-4 14-12 First Division
25 Oct 1902 Nottingham Forest D 1-1 (1-0) H 11 9 3-3-4 15-13 First Division
1 Nov 1902 Bolton W 3-1 (1-0) A 7 11 4-3-4 18-14 First Division
8 Nov 1902 Blackburn L 2-3 (2-1) A 10 11 4-3-5 20-17 First Division
15 Nov 1902 Sunderland L 1-2 (1-1) A 11 11 4-3-6 21-19 First Division
22 Nov 1902 Stoke L 0-1 (0-0) H 12 11 4-3-7 21-20 First Division
29 Nov 1902 Derby W 2-1 (1-1) H 10 13 5-3-7 23-21 First Division
6 Dec 1902 Sheffield Wednesday L 1-4 (1-2) A 11 13 5-3-8 24-25 First Division
13 Dec 1902 West Brom W 3-1 (1-1) H 11 15 6-3-8 27-26 First Division
20 Dec 1902 Notts County L 0-2 (0-1) A 12 15 6-3-9 27-28 First Division
25 Dec 1902 Grimsby D 0-0 (0-0) A 11 16 6-4-9 27-28 First Division
27 Dec 1902 Bolton W 3-1 (1-1) H 12 18 7-4-9 30-29 First Division
1 Jan 1903 Bury L 2-4 (2-1) A 12 18 7-4-10 32-33 First Division
3 Jan 1903 Middlesbrough W 3-0 (0-0) H 11 20 8-4-10 35-33 First Division
17 Jan 1903 Wolves W 2-1 (2-1) H 11 22 9-4-10 37-34 First Division
31 Jan 1903 Sheffield United W 1-0 (0-0) H 11 24 10-4-10 38-34 First Division
7 Feb 1903 Portsmouth W 5-0 (2-0) H R1 FA Cup
14 Feb 1903 Aston Villa L 0-1 (0-1) H 13 24 10-4-11 38-35 First Division
21 Feb 1903 Manchester United W 3-1 (2-0) H R2 FA Cup
28 Feb 1903 Bury W 3-0 (2-0) H 12 26 11-4-11 41-35 First Division
7 Mar 1903 Millwall L 0-1 (0-1) A QF FA Cup
14 Mar 1903 Sunderland L 0-3 (0-1) H 12 26 11-4-12 41-38 First Division
21 Mar 1903 Stoke L 0-2 (0-0) A 12 26 11-4-13 41-40 First Division
28 Mar 1903 Derby W 1-0 (1-0) A 12 28 12-4-13 42-40 First Division
1 Apr 1903 Newcastle L 0-3 (0-2) A 12 28 12-4-14 42-43 First Division
4 Apr 1903 Sheffield Wednesday D 1-1 (1-0) H 10 29 12-5-14 43-44 First Division
10 Apr 1903 Liverpool D 0-0 (0-0) A 11 30 12-6-14 43-44 First Division
13 Apr 1903 Blackburn L 0-3 (0-2) H 14 30 12-6-15 43-47 First Division
18 Apr 1903 Notts County W 2-0 (2-0) H 11 32 13-6-15 45-47 First Division