Everton Scores: 1905/06

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
2 Sep 1905 Middlesbrough W 4-1 (2-0) H 3 2 1-0-0 4-1 First Division
9 Sep 1905 Preston D 1-1 (0-1) A 6 3 1-1-0 5-2 First Division
16 Sep 1905 Newcastle L 1-2 (1-1) H 12 3 1-1-1 6-4 First Division
23 Sep 1905 Aston Villa L 0-4 (0-1) A 15 3 1-1-2 6-8 First Division
30 Sep 1905 Liverpool W 4-2 (2-1) H 11 5 2-1-2 10-10 First Division
7 Oct 1905 Sheffield United L 2-3 (1-2) A 16 5 2-1-3 12-13 First Division
14 Oct 1905 Notts County W 6-2 (3-1) H 11 7 3-1-3 18-15 First Division
21 Oct 1905 Stoke D 2-2 (0-0) A 12 8 3-2-3 20-17 First Division
28 Oct 1905 Bolton W 3-1 (1-1) H 8 10 4-2-3 23-18 First Division
4 Nov 1905 Arsenal W 2-1 (1-1) A 7 12 5-2-3 25-19 First Division
11 Nov 1905 Blackburn W 3-2 (0-1) H 7 14 6-2-3 28-21 First Division
18 Nov 1905 Sunderland L 1-2 (1-1) A 11 14 6-2-4 29-23 First Division
25 Nov 1905 Birmingham L 1-2 (1-1) H 11 14 6-2-5 30-25 First Division
2 Dec 1905 Wolves W 5-2 (3-1) A 11 16 7-2-5 35-27 First Division
9 Dec 1905 Derby D 0-0 (0-0) A 10 17 7-3-5 35-27 First Division
16 Dec 1905 Sheffield Wednesday W 2-0 (1-0) H 9 19 8-3-5 37-27 First Division
23 Dec 1905 Nottingham Forest L 3-4 (1-2) A 10 19 8-3-6 40-31 First Division
25 Dec 1905 Bury L 2-3 (1-1) A 11 19 8-3-7 42-34 First Division
26 Dec 1905 Bury L 1-2 (0-0) H 11 19 8-3-8 43-36 First Division
30 Dec 1905 Middlesbrough D 0-0 (0-0) A 12 20 8-4-8 43-36 First Division
1 Jan 1906 Manchester City L 0-1 (0-0) A 12 20 8-4-9 43-37 First Division
6 Jan 1906 Preston W 1-0 (0-0) H 12 22 9-4-9 44-37 First Division
13 Jan 1906 West Brom W 3-1 (2-1) H R1 FA Cup
20 Jan 1906 Newcastle L 2-4 (0-2) A 13 22 9-4-10 46-41 First Division
27 Jan 1906 Aston Villa W 4-2 (1-1) H 13 24 10-4-10 50-43 First Division
3 Feb 1906 Chesterfield W 3-0 (0-0) H R2 FA Cup
10 Feb 1906 Sheffield United W 3-2 (1-0) H 12 26 11-4-10 53-45 First Division
17 Feb 1906 Notts County D 0-0 (0-0) A 11 27 11-5-10 53-45 First Division
24 Feb 1906 Bradford City W 1-0 (0-0) H R3 FA Cup
3 Mar 1906 Bolton L 2-3 (1-2) A 12 27 11-5-11 55-48 First Division
10 Mar 1906 Sheffield Wednesday W 4-3 (4-1) H QF FA Cup
17 Mar 1906 Blackburn W 2-1 (1-1) A 12 29 12-5-11 57-49 First Division
21 Mar 1906 Arsenal L 0-1 (0-1) H 13 29 12-5-12 57-50 First Division
24 Mar 1906 Sunderland W 3-1 (1-1) H 11 31 13-5-12 60-51 First Division
31 Mar 1906 Liverpool W 2-0 (0-0) N SF FA Cup
3 Apr 1906 Stoke L 0-3 (0-3) H 13 31 13-5-13 60-54 First Division
7 Apr 1906 Wolves D 2-2 (1-1) H 12 32 13-6-13 62-56 First Division
9 Apr 1906 Birmingham L 0-1 (0-0) A 12 32 13-6-14 62-57 First Division
13 Apr 1906 Liverpool D 1-1 (1-0) A 12 33 13-7-14 63-58 First Division
14 Apr 1906 Derby W 2-1 (0-0) H 12 35 14-7-14 65-59 First Division
16 Apr 1906 Manchester City L 0-3 (0-2) H 13 35 14-7-15 65-62 First Division
21 Apr 1906 Newcastle W 1-0 (0-0) N F FA Cup
23 Apr 1906 Sheffield Wednesday L 1-3 (1-1) A 13 35 14-7-16 66-65 First Division
28 Apr 1906 Nottingham Forest W 4-1 (2-1) H 11 37 15-7-16 70-66 First Division