Everton Scores: 1906/07

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
1 Sep 1906 Middlesbrough D 2-2 (1-2) A 8 1 0-1-0 2-2 First Division
3 Sep 1906 Manchester City W 9-1 (5-0) H 3 3 1-1-0 11-3 First Division
8 Sep 1906 Preston W 1-0 (1-0) H 1 5 2-1-0 12-3 First Division
15 Sep 1906 Newcastle L 0-1 (0-0) A 7 5 2-1-1 12-4 First Division
17 Sep 1906 Notts County D 2-2 (2-2) H 3 6 2-2-1 14-6 First Division
22 Sep 1906 Aston Villa L 1-2 (0-1) H 6 6 2-2-2 15-8 First Division
29 Sep 1906 Liverpool W 2-1 (0-1) A 5 8 3-2-2 17-9 First Division
6 Oct 1906 Bristol City W 2-0 (2-0) H 4 10 4-2-2 19-9 First Division
13 Oct 1906 Notts County W 1-0 (0-0) A 4 12 5-2-2 20-9 First Division
20 Oct 1906 Sheffield United W 4-2 (3-2) H 2 14 6-2-2 24-11 First Division
27 Oct 1906 Bolton W 3-1 (3-0) A 1 16 7-2-2 27-12 First Division
3 Nov 1906 Manchester United W 3-0 (2-0) H 1 18 8-2-2 30-12 First Division
10 Nov 1906 Stoke L 0-2 (0-1) A 1 18 8-2-3 30-14 First Division
17 Nov 1906 Blackburn W 2-0 (2-0) H 1 20 9-2-3 32-14 First Division
24 Nov 1906 Sunderland L 0-1 (0-0) A 1 20 9-2-4 32-15 First Division
1 Dec 1906 Birmingham W 3-0 (1-0) H 1 22 10-2-4 35-15 First Division
8 Dec 1906 Derby W 2-0 (0-0) H 1 24 11-2-4 37-15 First Division
15 Dec 1906 Arsenal L 1-3 (1-3) A 1 24 11-2-5 38-18 First Division
22 Dec 1906 Sheffield Wednesday W 2-0 (2-0) H 1 26 12-2-5 40-18 First Division
25 Dec 1906 Bury W 2-1 (0-1) A 1 28 13-2-5 42-19 First Division
26 Dec 1906 Manchester City L 1-3 (1-0) A 1 28 13-2-6 43-22 First Division
29 Dec 1906 Middlesbrough W 5-1 (1-0) H 1 30 14-2-6 48-23 First Division
1 Jan 1907 Bury W 1-0 (0-0) H 1 32 15-2-6 49-23 First Division
5 Jan 1907 Preston D 1-1 (1-1) A 1 33 15-3-6 50-24 First Division
12 Jan 1907 Sheffield United W 1-0 (1-0) H R1 FA Cup
19 Jan 1907 Newcastle W 3-0 (1-0) H 1 35 16-3-6 53-24 First Division
26 Jan 1907 Aston Villa L 1-2 (1-1) A 1 35 16-3-7 54-26 First Division
2 Feb 1907 West Ham W 2-1 (1-1) A R2 FA Cup
9 Feb 1907 Bristol City L 1-2 (0-2) A 2 35 16-3-8 55-28 First Division
23 Feb 1907 Bolton D 0-0 (0-0) H R3 FA Cup
27 Feb 1907 Bolton W 3-0 (2-0) A R3r FA Cup
2 Mar 1907 Bolton W 1-0 (0-0) H 2 37 17-3-8 56-28 First Division
4 Mar 1907 Sheffield United L 1-4 (1-1) A 2 37 17-3-9 57-32 First Division
9 Mar 1907 Crystal Palace D 1-1 (1-1) A QF FA Cup
13 Mar 1907 Crystal Palace W 4-0 (3-0) H QFr FA Cup
16 Mar 1907 Stoke W 3-0 (1-0) H 2 39 18-3-9 60-32 First Division
23 Mar 1907 West Brom W 2-1 (1-1) N SF FA Cup
29 Mar 1907 Liverpool D 0-0 (0-0) H 2 40 18-4-9 60-32 First Division
30 Mar 1907 Sunderland W 4-1 (3-0) H 2 42 19-4-9 64-33 First Division
6 Apr 1907 Birmingham L 0-1 (0-1) A 2 42 19-4-10 64-34 First Division
8 Apr 1907 Blackburn L 1-2 (1-0) A 2 42 19-4-11 65-36 First Division
10 Apr 1907 Arsenal W 2-1 (2-1) H 2 44 20-4-11 67-37 First Division
13 Apr 1907 Derby L 2-5 (1-2) A 2 44 20-4-12 69-42 First Division
20 Apr 1907 Sheffield Wednesday L 1-2 (1-1) N F FA Cup
22 Apr 1907 Manchester United L 0-3 (0-3) A 3 44 20-4-13 69-45 First Division
27 Apr 1907 Sheffield Wednesday D 1-1 (0-0) A 3 45 20-5-13 70-46 First Division