Everton Scores: 1907/08

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
2 Sep 1907 Bristol City L 2-3 (2-2) A 10 0 0-0-1 2-3 First Division
7 Sep 1907 Manchester City D 3-3 (1-2) H 13 1 0-1-1 5-6 First Division
9 Sep 1907 Preston W 2-1 (0-1) H 8 3 1-1-1 7-7 First Division
14 Sep 1907 Preston D 2-2 (2-1) A 9 4 1-2-1 9-9 First Division
21 Sep 1907 Bury W 6-1 (1-0) H 5 6 2-2-1 15-10 First Division
28 Sep 1907 Aston Villa W 2-0 (0-0) A 4 8 3-2-1 17-10 First Division
5 Oct 1907 Liverpool L 2-4 (1-1) H 6 8 3-2-2 19-14 First Division
12 Oct 1907 Middlesbrough W 2-0 (1-0) A 4 10 4-2-2 21-14 First Division
19 Oct 1907 Sheffield United W 2-1 (2-0) H 3 12 5-2-2 23-15 First Division
26 Oct 1907 Chelsea L 1-2 (1-2) A 5 12 5-2-3 24-17 First Division
2 Nov 1907 Nottingham Forest W 1-0 (1-0) H 3 14 6-2-3 25-17 First Division
9 Nov 1907 Manchester United L 3-4 (1-1) A 4 14 6-2-4 28-21 First Division
16 Nov 1907 Blackburn W 4-1 (1-1) H 3 16 7-2-4 32-22 First Division
23 Nov 1907 Bolton L 0-3 (0-2) A 5 16 7-2-5 32-25 First Division
7 Dec 1907 Newcastle L 1-2 (0-0) A 7 16 7-2-6 33-27 First Division
14 Dec 1907 Sunderland W 2-1 (2-1) A 5 18 8-2-6 35-28 First Division
21 Dec 1907 Arsenal D 1-1 (0-0) H 6 19 8-3-6 36-29 First Division
25 Dec 1907 Notts County L 1-2 (1-2) A 6 19 8-3-7 37-31 First Division
26 Dec 1907 Bristol City D 0-0 (0-0) H 6 20 8-4-7 37-31 First Division
28 Dec 1907 Sheffield Wednesday W 2-1 (1-0) A 6 22 9-4-7 39-32 First Division
4 Jan 1908 Manchester City L 2-4 (0-3) A 8 22 9-4-8 41-36 First Division
11 Jan 1908 Tottenham W 1-0 (1-0) H R1 FA Cup
18 Jan 1908 Bury L 0-3 (0-1) A 9 22 9-4-9 41-39 First Division
25 Jan 1908 Aston Villa W 1-0 (0-0) H 8 24 10-4-9 42-39 First Division
1 Feb 1908 Oldham D 0-0 (0-0) A R2 FA Cup
5 Feb 1908 Oldham W 6-1 (4-1) H R2r FA Cup
8 Feb 1908 Middlesbrough W 2-1 (1-0) H 7 26 11-4-9 44-40 First Division
15 Feb 1908 Sheffield United L 0-2 (0-1) A 9 26 11-4-10 44-42 First Division
22 Feb 1908 Bolton D 3-3 (1-2) A R3 FA Cup
26 Feb 1908 Bolton W 3-1 (0-1) H R3r FA Cup
29 Feb 1908 Nottingham Forest L 2-5 (1-5) A 11 26 11-4-11 46-47 First Division
7 Mar 1908 Southampton D 0-0 (0-0) H QF FA Cup
11 Mar 1908 Southampton L 2-3 (1-2) A QFr FA Cup
14 Mar 1908 Blackburn L 0-2 (0-1) A 16 26 11-4-12 46-49 First Division
18 Mar 1908 Birmingham W 4-1 (1-1) H 12 28 12-4-12 50-50 First Division
21 Mar 1908 Bolton W 2-1 (0-0) H 10 30 13-4-12 52-51 First Division
28 Mar 1908 Birmingham L 1-2 (0-1) A 11 30 13-4-13 53-53 First Division
1 Apr 1908 Chelsea L 0-3 (0-1) H 12 30 13-4-14 53-56 First Division
4 Apr 1908 Newcastle W 2-0 (0-0) H 11 32 14-4-14 55-56 First Division
8 Apr 1908 Manchester United L 1-3 (0-1) H 12 32 14-4-15 56-59 First Division
11 Apr 1908 Sunderland L 0-3 (0-2) H 15 32 14-4-16 56-62 First Division
17 Apr 1908 Liverpool D 0-0 (0-0) A 14 33 14-5-16 56-62 First Division
18 Apr 1908 Arsenal L 1-2 (1-1) A 16 33 14-5-17 57-64 First Division
20 Apr 1908 Notts County W 1-0 (0-0) H 14 35 15-5-17 58-64 First Division
25 Apr 1908 Sheffield Wednesday D 0-0 (0-0) H 11 36 15-6-17 58-64 First Division