Everton Scores: 1909/10

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
1 Sep 1909 Sheffield Wednesday D 1-1 (1-0) H 9 1 0-1-0 1-1 First Division
4 Sep 1909 Tottenham W 4-2 (2-1) H 5 3 1-1-0 5-3 First Division
6 Sep 1909 Newcastle L 1-4 (1-2) H 8 3 1-1-1 6-7 First Division
11 Sep 1909 Preston W 1-0 (0-0) A 6 5 2-1-1 7-7 First Division
18 Sep 1909 Notts County W 2-0 (1-0) H 3 7 3-1-1 9-7 First Division
20 Sep 1909 Sheffield Wednesday W 3-1 (2-1) A 1 9 4-1-1 12-8 First Division
25 Sep 1909 Newcastle W 2-1 (2-1) A 1 11 5-1-1 14-9 First Division
2 Oct 1909 Liverpool L 2-3 (1-1) H 1 11 5-1-2 16-12 First Division
9 Oct 1909 Aston Villa L 1-3 (1-2) A 3 11 5-1-3 17-15 First Division
16 Oct 1909 Sheffield United L 1-2 (1-2) H 7 11 5-1-4 18-17 First Division
23 Oct 1909 Arsenal L 0-1 (0-0) A 8 11 5-1-5 18-18 First Division
30 Oct 1909 Bolton W 3-1 (1-0) H 6 13 6-1-5 21-19 First Division
6 Nov 1909 Chelsea W 1-0 (0-0) A 6 15 7-1-5 22-19 First Division
13 Nov 1909 Blackburn L 0-2 (0-0) H 10 15 7-1-6 22-21 First Division
20 Nov 1909 Nottingham Forest L 0-1 (0-0) A 11 15 7-1-7 22-22 First Division
27 Nov 1909 Sunderland W 2-1 (1-0) H 10 17 8-1-7 24-23 First Division
4 Dec 1909 Middlesbrough D 1-1 (1-1) A 10 18 8-2-7 25-24 First Division
18 Dec 1909 Bradford City D 1-1 (0-0) H 11 19 8-3-7 26-25 First Division
25 Dec 1909 Bristol City L 1-3 (0-1) A 11 19 8-3-8 27-28 First Division
27 Dec 1909 Bristol City W 1-0 (1-0) H 10 21 9-3-8 28-28 First Division
1 Jan 1910 Bury D 2-2 (1-0) A 10 22 9-4-8 30-30 First Division
8 Jan 1910 Tottenham L 0-3 (0-1) A 11 22 9-4-9 30-33 First Division
15 Jan 1910 Middlesbrough D 1-1 (1-1) A R1 FA Cup
19 Jan 1910 Middlesbrough W 5-3 (2-1) H R1r FA Cup
22 Jan 1910 Preston W 2-1 (1-0) H 11 24 10-4-9 32-34 First Division
5 Feb 1910 Arsenal W 5-0 (3-0) H R2 FA Cup
12 Feb 1910 Liverpool W 1-0 (0-0) A 9 26 11-4-9 33-34 First Division
19 Feb 1910 Sunderland W 2-0 (0-0) H R3 FA Cup
26 Feb 1910 Sheffield United L 0-3 (0-1) A 10 26 11-4-10 33-37 First Division
5 Mar 1910 Coventry W 2-0 (1-0) A QF FA Cup
7 Mar 1910 Arsenal W 1-0 (0-0) H 10 28 12-4-10 34-37 First Division
12 Mar 1910 Bolton W 1-0 (0-0) A 10 30 13-4-10 35-37 First Division
14 Mar 1910 Aston Villa D 0-0 (0-0) H 9 31 13-5-10 35-37 First Division
19 Mar 1910 Chelsea D 2-2 (1-0) H 10 32 13-6-10 37-39 First Division
26 Mar 1910 Barnsley D 0-0 (0-0) N SF FA Cup
28 Mar 1910 Bury W 3-0 (3-0) H 10 34 14-6-10 40-39 First Division
31 Mar 1910 Barnsley L 0-3 (0-0) N SFr FA Cup
2 Apr 1910 Nottingham Forest L 0-4 (0-2) H 10 34 14-6-11 40-43 First Division
6 Apr 1910 Manchester United L 2-3 (0-2) A 10 34 14-6-12 42-46 First Division
9 Apr 1910 Sunderland W 1-0 (0-0) A 10 36 15-6-12 43-46 First Division
11 Apr 1910 Blackburn L 1-2 (1-0) A 10 36 15-6-13 44-48 First Division
13 Apr 1910 Notts County W 3-2 (1-1) A 10 38 16-6-13 47-50 First Division
16 Apr 1910 Middlesbrough D 1-1 (0-1) H 10 39 16-7-13 48-51 First Division
23 Apr 1910 Manchester United D 3-3 (3-3) H 10 40 16-8-13 51-54 First Division
30 Apr 1910 Bradford City L 0-2 (0-2) A 10 40 16-8-14 51-56 First Division