Everton Scores: 1912/13

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
2 Sep 1912 Tottenham W 2-0 (1-0) A 1 2 1-0-0 2-0 First Division
7 Sep 1912 Middlesbrough D 0-0 (0-0) A 5 3 1-1-0 2-0 First Division
14 Sep 1912 Notts County W 4-0 (2-0) H 4 5 2-1-0 6-0 First Division
18 Sep 1912 Derby W 4-1 (2-1) A 1 7 3-1-0 10-1 First Division
21 Sep 1912 Manchester United L 0-2 (0-1) A 4 7 3-1-1 10-3 First Division
28 Sep 1912 Aston Villa L 0-1 (0-0) H 6 7 3-1-2 10-4 First Division
5 Oct 1912 Liverpool W 2-0 (1-0) A 4 9 4-1-2 12-4 First Division
12 Oct 1912 Bolton L 2-3 (2-1) H 7 9 4-1-3 14-7 First Division
19 Oct 1912 Sheffield United L 1-4 (1-3) A 10 9 4-1-4 15-11 First Division
26 Oct 1912 Newcastle L 0-6 (0-2) H 12 9 4-1-5 15-17 First Division
2 Nov 1912 Oldham L 0-2 (0-2) A 14 9 4-1-6 15-19 First Division
9 Nov 1912 Chelsea W 1-0 (1-0) H 14 11 5-1-6 16-19 First Division
16 Nov 1912 Arsenal D 0-0 (0-0) A 13 12 5-2-6 16-19 First Division
23 Nov 1912 Bradford City W 2-1 (1-0) H 11 14 6-2-6 18-20 First Division
30 Nov 1912 Manchester City L 0-1 (0-1) A 13 14 6-2-7 18-21 First Division
7 Dec 1912 West Brom L 1-3 (0-1) H 14 14 6-2-8 19-24 First Division
14 Dec 1912 Sunderland L 0-4 (0-2) H 15 14 6-2-9 19-28 First Division
21 Dec 1912 Sheffield Wednesday W 2-1 (1-1) A 14 16 7-2-9 21-29 First Division
25 Dec 1912 Blackburn W 2-1 (1-0) H 12 18 8-2-9 23-30 First Division
26 Dec 1912 Blackburn W 2-1 (0-0) A 12 20 9-2-9 25-31 First Division
28 Dec 1912 Middlesbrough W 1-0 (1-0) H 11 22 10-2-9 26-31 First Division
1 Jan 1913 Tottenham L 1-2 (0-0) H 12 22 10-2-10 27-33 First Division
4 Jan 1913 Notts County W 1-0 (1-0) A 12 24 11-2-10 28-33 First Division
15 Jan 1913 Stockport W 5-1 (2-0) H R1 FA Cup
18 Jan 1913 Manchester United W 4-1 (2-0) H 10 26 12-2-10 32-34 First Division
25 Jan 1913 Aston Villa D 1-1 (0-1) A 10 27 12-3-10 33-35 First Division
1 Feb 1913 Brighton D 0-0 (0-0) A R2 FA Cup
5 Feb 1913 Brighton W 1-0 (0-0) H R2r (AET) FA Cup
8 Feb 1913 Liverpool L 0-2 (0-1) H 10 27 12-3-11 33-37 First Division
15 Feb 1913 Bolton D 0-0 (0-0) A 12 28 12-4-11 33-37 First Division
22 Feb 1913 Bristol Rovers W 4-0 (3-0) A R3 FA Cup
1 Mar 1913 Newcastle L 0-2 (0-2) A 12 28 12-4-12 33-39 First Division
8 Mar 1913 Oldham L 0-1 (0-1) H QF FA Cup
12 Mar 1913 Sheffield United L 0-1 (0-0) H 13 28 12-4-13 33-40 First Division
15 Mar 1913 Chelsea W 3-1 (1-0) A 12 30 13-4-13 36-41 First Division
21 Mar 1913 Derby D 2-2 (0-1) H 12 31 13-5-13 38-43 First Division
22 Mar 1913 Arsenal W 3-0 (3-0) H 10 33 14-5-13 41-43 First Division
29 Mar 1913 Bradford City L 1-4 (0-3) A 12 33 14-5-14 42-47 First Division
2 Apr 1913 Oldham L 2-3 (1-2) H 12 33 14-5-15 44-50 First Division
5 Apr 1913 Manchester City D 0-0 (0-0) H 12 34 14-6-15 44-50 First Division
9 Apr 1913 Sunderland L 1-3 (0-1) A 12 34 14-6-16 45-53 First Division
12 Apr 1913 West Brom D 0-0 (0-0) A 12 35 14-7-16 45-53 First Division
26 Apr 1913 Sheffield Wednesday W 3-1 (2-1) H 11 37 15-7-16 48-54 First Division