Everton Scores: 1920/21

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
28 Aug 1920 Bradford Park Avenue D 3-3 (3-2) A 9 1 0-1-0 3-3 First Division
1 Sep 1920 Newcastle W 3-1 (1-0) H 7 3 1-1-0 6-4 First Division
4 Sep 1920 Bradford Park Avenue D 1-1 (0-0) H 7 4 1-2-0 7-5 First Division
8 Sep 1920 Newcastle L 0-2 (0-1) A 9 4 1-2-1 7-7 First Division
11 Sep 1920 Derby W 4-2 (2-1) A 8 6 2-2-1 11-9 First Division
18 Sep 1920 Derby W 3-1 (1-1) H 5 8 3-2-1 14-10 First Division
22 Sep 1920 Sheffield United W 3-0 (1-0) H 2 10 4-2-1 17-10 First Division
25 Sep 1920 Blackburn D 0-0 (0-0) A 4 11 4-3-1 17-10 First Division
2 Oct 1920 Blackburn W 2-1 (1-1) H 1 13 5-3-1 19-11 First Division
4 Oct 1920 Sheffield United L 0-2 (0-1) A 2 13 5-3-2 19-13 First Division
9 Oct 1920 Huddersfield W 1-0 (1-0) A 2 15 6-3-2 20-13 First Division
16 Oct 1920 Huddersfield D 0-0 (0-0) H 1 16 6-4-2 20-13 First Division
23 Oct 1920 Liverpool L 0-1 (0-1) A 4 16 6-4-3 20-14 First Division
30 Oct 1920 Liverpool L 0-3 (0-2) H 5 16 6-4-4 20-17 First Division
6 Nov 1920 Bradford City D 2-2 (0-1) A 5 17 6-5-4 22-19 First Division
13 Nov 1920 Bradford City D 2-2 (1-0) H 6 18 6-6-4 24-21 First Division
20 Nov 1920 Sunderland D 1-1 (1-1) H 6 19 6-7-4 25-22 First Division
27 Nov 1920 Sunderland W 2-0 (1-0) A 4 21 7-7-4 27-22 First Division
4 Dec 1920 Middlesbrough L 1-3 (0-3) A 8 21 7-7-5 28-25 First Division
11 Dec 1920 Middlesbrough W 2-1 (1-0) H 5 23 8-7-5 30-26 First Division
18 Dec 1920 West Brom W 2-1 (2-0) A 3 25 9-7-5 32-27 First Division
25 Dec 1920 Arsenal L 2-4 (2-1) H 5 25 9-7-6 34-31 First Division
27 Dec 1920 Arsenal D 1-1 (1-0) A 7 26 9-8-6 35-32 First Division
1 Jan 1921 West Brom D 2-2 (1-1) H 7 27 9-9-6 37-34 First Division
8 Jan 1921 Stockport W 1-0 (1-0) H R1 FA Cup
15 Jan 1921 Aston Villa W 3-1 (0-1) A 5 29 10-9-6 40-35 First Division
22 Jan 1921 Aston Villa D 1-1 (1-0) H 5 30 10-10-6 41-36 First Division
29 Jan 1921 Sheffield Wednesday D 1-1 (1-0) H R2 FA Cup
3 Feb 1921 Sheffield Wednesday W 1-0 (1-0) A R2r FA Cup
5 Feb 1921 Manchester City W 3-0 (2-0) H 3 32 11-10-6 44-36 First Division
12 Feb 1921 Manchester United W 2-1 (1-0) A 5 34 12-10-6 46-37 First Division
19 Feb 1921 Newcastle W 3-0 (1-0) H R3 FA Cup
23 Feb 1921 Manchester City L 0-2 (0-0) A 5 34 12-10-7 46-39 First Division
26 Feb 1921 Chelsea W 1-0 (1-0) A 4 36 13-10-7 47-39 First Division
5 Mar 1921 Wolves L 0-1 (0-1) H QF FA Cup
9 Mar 1921 Manchester United W 2-0 (2-0) H 4 38 14-10-7 49-39 First Division
12 Mar 1921 Tottenham L 0-2 (0-2) A 5 38 14-10-8 49-41 First Division
25 Mar 1921 Bolton L 2-4 (0-3) A 6 38 14-10-9 51-45 First Division
26 Mar 1921 Oldham W 5-2 (3-0) H 6 40 15-10-9 56-47 First Division
28 Mar 1921 Bolton L 2-3 (0-1) H 7 40 15-10-10 58-50 First Division
2 Apr 1921 Oldham W 1-0 (0-0) A 6 42 16-10-10 59-50 First Division
6 Apr 1921 Chelsea W 5-1 (2-0) H 5 44 17-10-10 64-51 First Division
9 Apr 1921 Preston L 0-1 (0-0) H 6 44 17-10-11 64-52 First Division
16 Apr 1921 Preston L 0-1 (0-1) A 6 44 17-10-12 64-53 First Division
23 Apr 1921 Burnley D 1-1 (1-1) H 6 45 17-11-12 65-54 First Division
27 Apr 1921 Tottenham D 0-0 (0-0) H 6 46 17-12-12 65-54 First Division
30 Apr 1921 Burnley D 1-1 (1-0) A 6 47 17-13-12 66-55 First Division