Everton Scores: 1932/33

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
27 Aug 1932 West Brom L 1-3 (1-0) A 16 0 0-0-1 1-3 First Division
31 Aug 1932 Sheffield Wednesday W 2-1 (1-1) H 14 2 1-0-1 3-4 First Division
3 Sep 1932 Birmingham W 4-1 (0-1) H 8 4 2-0-1 7-5 First Division
5 Sep 1932 Sheffield Wednesday L 1-3 (0-1) A 9 4 2-0-2 8-8 First Division
10 Sep 1932 Sunderland L 1-3 (1-1) A 16 4 2-0-3 9-11 First Division
17 Sep 1932 Manchester City W 2-1 (1-1) H 11 6 3-0-3 11-12 First Division
24 Sep 1932 Arsenal L 1-2 (1-1) A 14 6 3-0-4 12-14 First Division
1 Oct 1932 Liverpool W 3-1 (0-1) H 12 8 4-0-4 15-15 First Division
8 Oct 1932 Blackpool W 2-0 (2-0) H 9 10 5-0-4 17-15 First Division
12 Oct 1932 Newcastle W 5-3 (3-1) A CS Charity Shield
15 Oct 1932 Derby L 0-2 (0-2) A 11 10 5-0-5 17-17 First Division
22 Oct 1932 Leicester D 2-2 (1-2) A 10 11 5-1-5 19-19 First Division
29 Oct 1932 Portsmouth D 1-1 (1-0) H 10 12 5-2-5 20-20 First Division
5 Nov 1932 Newcastle W 2-1 (0-1) A 10 14 6-2-5 22-21 First Division
12 Nov 1932 Aston Villa D 3-3 (2-1) H 9 15 6-3-5 25-24 First Division
19 Nov 1932 Middlesbrough W 2-0 (0-0) A 9 17 7-3-5 27-24 First Division
26 Nov 1932 Bolton D 2-2 (0-0) H 9 18 7-4-5 29-26 First Division
3 Dec 1932 Chelsea L 0-1 (0-1) A 9 18 7-4-6 29-27 First Division
10 Dec 1932 Huddersfield W 2-0 (2-0) H 9 20 8-4-6 31-27 First Division
17 Dec 1932 Sheffield United L 2-3 (1-2) A 8 20 8-4-7 33-30 First Division
24 Dec 1932 Wolves W 5-1 (3-1) H 7 22 9-4-7 38-31 First Division
26 Dec 1932 Blackburn L 1-3 (1-2) A 8 22 9-4-8 39-34 First Division
27 Dec 1932 Blackburn W 6-1 (1-0) H 7 24 10-4-8 45-35 First Division
31 Dec 1932 West Brom L 1-2 (0-1) H 8 24 10-4-9 46-37 First Division
7 Jan 1933 Birmingham L 0-4 (0-2) A 10 24 10-4-10 46-41 First Division
14 Jan 1933 Leicester W 3-2 (2-1) A R3 FA Cup
21 Jan 1933 Sunderland W 6-1 (4-0) H 10 26 11-4-10 52-42 First Division
28 Jan 1933 Bury W 3-1 (2-0) H R4 FA Cup
1 Feb 1933 Manchester City L 0-3 (0-2) A 10 26 11-4-11 52-45 First Division
4 Feb 1933 Arsenal D 1-1 (1-1) H 10 27 11-5-11 53-46 First Division
11 Feb 1933 Liverpool L 4-7 (2-3) A 11 27 11-5-12 57-53 First Division
18 Feb 1933 Leeds W 2-0 (1-0) H R5 FA Cup
22 Feb 1933 Blackpool L 1-2 (1-1) A 11 27 11-5-13 58-55 First Division
25 Feb 1933 Derby W 4-2 (1-2) H 11 29 12-5-13 62-57 First Division
4 Mar 1933 Luton W 6-0 (2-0) H QF FA Cup
8 Mar 1933 Leicester W 6-3 (3-2) H 11 31 13-5-13 68-60 First Division
11 Mar 1933 Portsmouth D 2-2 (1-1) A 10 32 13-6-13 70-62 First Division
18 Mar 1933 West Ham W 2-1 (1-1) N SF FA Cup
25 Mar 1933 Aston Villa L 1-2 (1-1) A 12 32 13-6-14 71-64 First Division
1 Apr 1933 Middlesbrough D 0-0 (0-0) H 13 33 13-7-14 71-64 First Division
5 Apr 1933 Newcastle D 0-0 (0-0) H 11 34 13-8-14 71-64 First Division
8 Apr 1933 Bolton W 4-2 (2-2) A 10 36 14-8-14 75-66 First Division
15 Apr 1933 Chelsea W 3-2 (1-0) H 11 38 15-8-14 78-68 First Division
17 Apr 1933 Leeds L 0-1 (0-1) H 11 38 15-8-15 78-69 First Division
18 Apr 1933 Leeds L 0-1 (0-0) A 11 38 15-8-16 78-70 First Division
22 Apr 1933 Huddersfield D 0-0 (0-0) A 10 39 15-9-16 78-70 First Division
29 Apr 1933 Manchester City W 3-0 (1-0) N F FA Cup
3 May 1933 Sheffield United W 1-0 (1-0) H 10 41 16-9-16 79-70 First Division
6 May 1933 Wolves L 2-4 (2-1) A 11 41 16-9-17 81-74 First Division