Everton Scores: 1934/35

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
25 Aug 1934 Tottenham D 1-1 (1-1) A 10 1 0-1-0 1-1 First Division
29 Aug 1934 Leicester W 2-1 (1-0) H 7 3 1-1-0 3-2 First Division
1 Sep 1934 Preston W 4-1 (3-1) H 3 5 2-1-0 7-3 First Division
3 Sep 1934 Leicester L 2-5 (2-3) A 5 5 2-1-1 9-8 First Division
8 Sep 1934 Grimsby D 0-0 (0-0) A 7 6 2-2-1 9-8 First Division
15 Sep 1934 Liverpool W 1-0 (0-0) H 5 8 3-2-1 10-8 First Division
22 Sep 1934 Huddersfield W 4-2 (1-2) H 4 10 4-2-1 14-10 First Division
29 Sep 1934 Wolves L 2-4 (2-2) A 6 10 4-2-2 16-14 First Division
6 Oct 1934 Chelsea W 3-2 (2-0) H 4 12 5-2-2 19-16 First Division
13 Oct 1934 Aston Villa D 2-2 (1-1) A 5 13 5-3-2 21-18 First Division
20 Oct 1934 Leeds L 0-2 (0-1) A 8 13 5-3-3 21-20 First Division
27 Oct 1934 West Brom W 4-0 (2-0) H 6 15 6-3-3 25-20 First Division
3 Nov 1934 Arsenal L 0-2 (0-1) A 8 15 6-3-4 25-22 First Division
10 Nov 1934 Portsmouth W 3-2 (2-1) H 5 17 7-3-4 28-24 First Division
17 Nov 1934 Stoke L 2-3 (1-2) A 6 17 7-3-5 30-27 First Division
24 Nov 1934 Manchester City L 1-2 (1-1) H 8 17 7-3-6 31-29 First Division
1 Dec 1934 Middlesbrough L 2-3 (1-1) A 10 17 7-3-7 33-32 First Division
8 Dec 1934 Blackburn W 5-2 (3-2) H 10 19 8-3-7 38-34 First Division
15 Dec 1934 Sheffield Wednesday D 0-0 (0-0) A 10 20 8-4-7 38-34 First Division
22 Dec 1934 Birmingham W 2-0 (2-0) H 9 22 9-4-7 40-34 First Division
25 Dec 1934 Sunderland W 6-2 (4-2) H 7 24 10-4-7 46-36 First Division
26 Dec 1934 Sunderland L 0-7 (0-3) A 10 24 10-4-8 46-43 First Division
29 Dec 1934 Tottenham W 5-2 (2-1) H 7 26 11-4-8 51-45 First Division
1 Jan 1935 Derby D 2-2 (0-2) H 6 27 11-5-8 53-47 First Division
5 Jan 1935 Preston D 2-2 (1-0) A 7 28 11-6-8 55-49 First Division
12 Jan 1935 Grimsby W 6-3 (2-2) H R3 FA Cup
19 Jan 1935 Grimsby W 3-1 (3-0) H 5 30 12-6-8 58-50 First Division
26 Jan 1935 Sunderland D 1-1 (0-1) A R4 FA Cup
30 Jan 1935 Sunderland W 6-4 (2-1) H R4r FA Cup
2 Feb 1935 Huddersfield D 1-1 (1-0) A 6 31 12-7-8 59-51 First Division
9 Feb 1935 Wolves W 5-2 (2-2) H 6 33 13-7-8 64-53 First Division
16 Feb 1935 Derby W 3-1 (2-0) H R5 FA Cup
20 Feb 1935 Chelsea L 0-3 (0-2) A 7 33 13-7-9 64-56 First Division
23 Feb 1935 Aston Villa D 2-2 (1-1) H 7 34 13-8-9 66-58 First Division
2 Mar 1935 Bolton L 1-2 (0-1) H QF FA Cup
6 Mar 1935 Leeds D 4-4 (2-2) H 6 35 13-9-9 70-62 First Division
9 Mar 1935 West Brom W 1-0 (0-0) A 5 37 14-9-9 71-62 First Division
16 Mar 1935 Arsenal L 0-2 (0-1) H 5 37 14-9-10 71-64 First Division
20 Mar 1935 Liverpool L 1-2 (1-2) A 6 37 14-9-11 72-66 First Division
23 Mar 1935 Portsmouth L 1-5 (1-2) A 7 37 14-9-12 73-71 First Division
30 Mar 1935 Stoke W 5-0 (3-0) H 5 39 15-9-12 78-71 First Division
6 Apr 1935 Manchester City D 2-2 (2-0) A 6 40 15-10-12 80-73 First Division
13 Apr 1935 Middlesbrough D 1-1 (1-1) H 5 41 15-11-12 81-74 First Division
20 Apr 1935 Blackburn L 2-6 (1-4) A 8 41 15-11-13 83-80 First Division
22 Apr 1935 Derby L 1-4 (1-1) A 9 41 15-11-14 84-84 First Division
1 May 1935 Sheffield Wednesday D 2-2 (1-1) H 9 42 15-12-14 86-86 First Division
4 May 1935 Birmingham W 3-2 (2-1) A 8 44 16-12-14 89-88 First Division