Everton Scores: 1938/39

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
27 Aug 1938 Blackpool W 2-0 (2-0) A 2 2 1-0-0 2-0 First Division
31 Aug 1938 Grimsby W 3-0 (3-0) H 1 4 2-0-0 5-0 First Division
3 Sep 1938 Brentford W 2-1 (1-0) H 1 6 3-0-0 7-1 First Division
5 Sep 1938 Aston Villa W 3-0 (2-0) A 1 8 4-0-0 10-1 First Division
10 Sep 1938 Arsenal W 2-1 (2-0) A 1 10 5-0-0 12-2 First Division
17 Sep 1938 Portsmouth W 5-1 (2-1) H 1 12 6-0-0 17-3 First Division
24 Sep 1938 Huddersfield L 0-3 (0-0) A 1 12 6-0-1 17-6 First Division
1 Oct 1938 Liverpool W 2-1 (2-1) H 1 14 7-0-1 19-7 First Division
8 Oct 1938 Wolves W 1-0 (1-0) H 1 16 8-0-1 20-7 First Division
15 Oct 1938 Bolton L 2-4 (2-2) A 1 16 8-0-2 22-11 First Division
22 Oct 1938 Leeds W 4-0 (3-0) H 1 18 9-0-2 26-11 First Division
29 Oct 1938 Leicester L 0-3 (0-1) A 2 18 9-0-3 26-14 First Division
5 Nov 1938 Middlesbrough W 4-0 (2-0) H 2 20 10-0-3 30-14 First Division
12 Nov 1938 Birmingham L 0-1 (0-1) A 2 20 10-0-4 30-15 First Division
19 Nov 1938 Manchester United W 3-0 (1-0) H 2 22 11-0-4 33-15 First Division
26 Nov 1938 Stoke D 0-0 (0-0) A 2 23 11-1-4 33-15 First Division
3 Dec 1938 Chelsea W 4-1 (0-0) H 2 25 12-1-4 37-16 First Division
10 Dec 1938 Preston W 1-0 (0-0) A 2 27 13-1-4 38-16 First Division
17 Dec 1938 Charlton L 1-4 (0-1) H 2 27 13-1-5 39-20 First Division
24 Dec 1938 Blackpool W 4-0 (2-0) H 2 29 14-1-5 43-20 First Division
26 Dec 1938 Derby D 2-2 (0-0) H 2 30 14-2-5 45-22 First Division
27 Dec 1938 Derby L 1-2 (1-1) A 2 30 14-2-6 46-24 First Division
31 Dec 1938 Brentford L 0-2 (0-1) A 2 30 14-2-7 46-26 First Division
7 Jan 1939 Derby W 1-0 (0-0) A R3 FA Cup
14 Jan 1939 Arsenal W 2-0 (0-0) H 2 32 15-2-7 48-26 First Division
21 Jan 1939 Doncaster W 8-0 (3-0) H R4 FA Cup
28 Jan 1939 Huddersfield W 3-2 (0-0) H 2 34 16-2-7 51-28 First Division
1 Feb 1939 Portsmouth W 1-0 (0-0) A 2 36 17-2-7 52-28 First Division
4 Feb 1939 Liverpool W 3-0 (1-0) A 1 38 18-2-7 55-28 First Division
11 Feb 1939 Birmingham D 2-2 (0-1) A R5 FA Cup
15 Feb 1939 Birmingham W 2-1 (1-1) H R5r FA Cup
18 Feb 1939 Bolton W 2-1 (2-1) H 1 40 19-2-7 57-29 First Division
22 Feb 1939 Wolves L 0-7 (0-3) A 1 40 19-2-8 57-36 First Division
25 Feb 1939 Leeds W 2-1 (0-1) A 1 42 20-2-8 59-37 First Division
4 Mar 1939 Wolves L 0-2 (0-1) A QF FA Cup
8 Mar 1939 Leicester W 4-0 (2-0) H 1 44 21-2-8 63-37 First Division
11 Mar 1939 Middlesbrough D 4-4 (2-4) A 1 45 21-3-8 67-41 First Division
18 Mar 1939 Birmingham W 4-2 (2-1) H 1 47 22-3-8 71-43 First Division
29 Mar 1939 Manchester United W 2-0 (1-0) A 1 49 23-3-8 73-43 First Division
1 Apr 1939 Stoke D 1-1 (0-0) H 1 50 23-4-8 74-44 First Division
7 Apr 1939 Sunderland W 2-1 (2-1) A 1 52 24-4-8 76-45 First Division
8 Apr 1939 Chelsea W 2-0 (0-0) A 1 54 25-4-8 78-45 First Division
10 Apr 1939 Sunderland W 6-2 (2-1) H 1 56 26-4-8 84-47 First Division
15 Apr 1939 Preston D 0-0 (0-0) H 1 57 26-5-8 84-47 First Division
22 Apr 1939 Charlton L 1-2 (0-2) A 1 57 26-5-9 85-49 First Division
29 Apr 1939 Aston Villa W 3-0 (3-0) H 1 59 27-5-9 88-49 First Division
6 May 1939 Grimsby L 0-3 (0-1) A 1 59 27-5-10 88-52 First Division