Everton Scores: 1949/50

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
20 Aug 1949 Middlesbrough W 1-0 (1-0) A 4 2 1-0-0 1-0 First Division
24 Aug 1949 Newcastle W 2-1 (1-1) H 2 4 2-0-0 3-1 First Division
27 Aug 1949 Liverpool D 0-0 (0-0) H 3 5 2-1-0 3-1 First Division
31 Aug 1949 Newcastle L 0-4 (0-2) A 9 5 2-1-1 3-5 First Division
3 Sep 1949 Huddersfield W 3-0 (2-0) H 5 7 3-1-1 6-5 First Division
7 Sep 1949 Manchester City D 0-0 (0-0) A 5 8 3-2-1 6-5 First Division
10 Sep 1949 Portsmouth L 0-7 (0-2) A 8 8 3-2-2 6-12 First Division
17 Sep 1949 Wolves L 1-2 (0-0) H 13 8 3-2-3 7-14 First Division
24 Sep 1949 Aston Villa D 2-2 (1-1) A 12 9 3-3-3 9-16 First Division
1 Oct 1949 Charlton L 0-1 (0-1) H 17 9 3-3-4 9-17 First Division
8 Oct 1949 Arsenal L 2-5 (0-3) A 18 9 3-3-5 11-22 First Division
15 Oct 1949 Bolton D 0-0 (0-0) H 18 10 3-4-5 11-22 First Division
22 Oct 1949 Birmingham D 0-0 (0-0) A 17 11 3-5-5 11-22 First Division
29 Oct 1949 Derby L 1-2 (0-1) H 19 11 3-5-6 12-24 First Division
5 Nov 1949 West Brom L 0-4 (0-1) A 21 11 3-5-7 12-28 First Division
12 Nov 1949 Manchester United D 0-0 (0-0) H 20 12 3-6-7 12-28 First Division
19 Nov 1949 Chelsea L 2-3 (0-0) A 21 12 3-6-8 14-31 First Division
26 Nov 1949 Stoke W 2-1 (2-0) H 21 14 4-6-8 16-32 First Division
3 Dec 1949 Burnley L 1-5 (1-3) A 21 14 4-6-9 17-37 First Division
10 Dec 1949 Sunderland L 0-2 (0-2) H 21 14 4-6-10 17-39 First Division
17 Dec 1949 Middlesbrough W 3-1 (1-1) H 20 16 5-6-10 20-40 First Division
24 Dec 1949 Liverpool L 1-3 (1-0) A 21 16 5-6-11 21-43 First Division
26 Dec 1949 Fulham D 1-1 (1-1) H 21 17 5-7-11 22-44 First Division
27 Dec 1949 Fulham D 0-0 (0-0) A 19 18 5-8-11 22-44 First Division
31 Dec 1949 Huddersfield W 2-1 (0-1) A 18 20 6-8-11 24-45 First Division
7 Jan 1950 QPR W 2-0 (0-0) A R3 FA Cup
14 Jan 1950 Portsmouth L 1-2 (1-0) H 19 20 6-8-12 25-47 First Division
21 Jan 1950 Wolves D 1-1 (0-0) A 18 21 6-9-12 26-48 First Division
28 Jan 1950 West Ham W 2-1 (2-1) A R4 FA Cup
4 Feb 1950 Aston Villa D 1-1 (0-1) H 19 22 6-10-12 27-49 First Division
11 Feb 1950 Tottenham W 1-0 (1-0) H R5 FA Cup
18 Feb 1950 Charlton L 0-2 (0-0) A 19 22 6-10-13 27-51 First Division
25 Feb 1950 Arsenal L 0-1 (0-1) H 19 22 6-10-14 27-52 First Division
4 Mar 1950 Derby W 2-1 (0-0) A QF FA Cup
8 Mar 1950 Bolton W 2-1 (1-1) A 19 24 7-10-14 29-53 First Division
11 Mar 1950 Chelsea D 1-1 (1-1) H 19 25 7-11-14 30-54 First Division
18 Mar 1950 Stoke L 0-1 (0-1) A 19 25 7-11-15 30-55 First Division
25 Mar 1950 Liverpool L 0-2 (0-1) N SF FA Cup
29 Mar 1950 West Brom L 1-2 (1-2) H 20 25 7-11-16 31-57 First Division
1 Apr 1950 Manchester United D 1-1 (0-0) A 19 26 7-12-16 32-58 First Division
7 Apr 1950 Blackpool W 3-0 (2-0) H 19 28 8-12-16 35-58 First Division
8 Apr 1950 Birmingham D 0-0 (0-0) H 19 29 8-13-16 35-58 First Division
10 Apr 1950 Blackpool W 1-0 (0-0) A 18 31 9-13-16 36-58 First Division
15 Apr 1950 Derby L 0-2 (0-1) A 19 31 9-13-17 36-60 First Division
22 Apr 1950 Burnley D 1-1 (1-1) H 19 32 9-14-17 37-61 First Division
29 Apr 1950 Sunderland L 2-4 (0-2) A 20 32 9-14-18 39-65 First Division
6 May 1950 Manchester City W 3-1 (0-0) H 18 34 10-14-18 42-66 First Division