Everton Scores: 1955/56

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
20 Aug 1955 Preston L 0-4 (0-4) H 22 0 0-0-1 0-4 First Division
24 Aug 1955 West Brom L 0-2 (0-0) A 22 0 0-0-2 0-6 First Division
27 Aug 1955 Burnley W 1-0 (1-0) A 19 2 1-0-2 1-6 First Division
31 Aug 1955 West Brom W 2-0 (2-0) H 12 4 2-0-2 3-6 First Division
3 Sep 1955 Luton L 0-1 (0-0) H 18 4 2-0-3 3-7 First Division
7 Sep 1955 Manchester United L 1-2 (1-0) A 19 4 2-0-4 4-9 First Division
10 Sep 1955 Charlton W 2-0 (0-0) A 15 6 3-0-4 6-9 First Division
14 Sep 1955 Manchester United W 4-2 (1-2) H 9 8 4-0-4 10-11 First Division
17 Sep 1955 Tottenham W 2-1 (1-1) H 7 10 5-0-4 12-12 First Division
24 Sep 1955 Portsmouth L 0-1 (0-0) A 10 10 5-0-5 12-13 First Division
1 Oct 1955 Newcastle W 2-1 (2-1) A 7 12 6-0-5 14-14 First Division
8 Oct 1955 Arsenal D 1-1 (1-1) H 7 13 6-1-5 15-15 First Division
15 Oct 1955 Bolton D 1-1 (0-1) A 7 14 6-2-5 16-16 First Division
22 Oct 1955 Aston Villa W 2-1 (2-0) H 5 16 7-2-5 18-17 First Division
29 Oct 1955 Sunderland D 0-0 (0-0) A 6 17 7-3-5 18-17 First Division
5 Nov 1955 Huddersfield W 5-2 (1-1) H 6 19 8-3-5 23-19 First Division
12 Nov 1955 Cardiff L 1-3 (1-2) A 7 19 8-3-6 24-22 First Division
19 Nov 1955 Manchester City D 1-1 (0-1) H 7 20 8-4-6 25-23 First Division
26 Nov 1955 Wolves L 0-1 (0-1) A 8 20 8-4-7 25-24 First Division
3 Dec 1955 Chelsea D 3-3 (0-2) H 10 21 8-5-7 28-27 First Division
10 Dec 1955 Blackpool L 0-4 (0-1) A 11 21 8-5-8 28-31 First Division
17 Dec 1955 Preston W 1-0 (0-0) A 9 23 9-5-8 29-31 First Division
24 Dec 1955 Burnley D 1-1 (1-1) H 9 24 9-6-8 30-32 First Division
26 Dec 1955 Birmingham L 2-6 (0-3) A 11 24 9-6-9 32-38 First Division
27 Dec 1955 Birmingham W 5-1 (3-1) H 9 26 10-6-9 37-39 First Division
31 Dec 1955 Luton D 2-2 (2-0) A 7 27 10-7-9 39-41 First Division
7 Jan 1956 Bristol City W 3-1 (1-0) H R3 FA Cup
14 Jan 1956 Charlton W 3-2 (0-2) H 7 29 11-7-9 42-43 First Division
21 Jan 1956 Tottenham D 1-1 (0-1) A 7 30 11-8-9 43-44 First Division
28 Jan 1956 Port Vale W 3-2 (2-0) A R4 FA Cup
4 Feb 1956 Portsmouth L 0-2 (0-2) H 10 30 11-8-10 43-46 First Division
11 Feb 1956 Newcastle D 0-0 (0-0) H 9 31 11-9-10 43-46 First Division
18 Feb 1956 Chelsea W 1-0 (1-0) H R5 FA Cup
21 Feb 1956 Arsenal L 2-3 (1-1) A 10 31 11-9-11 45-49 First Division
25 Feb 1956 Bolton W 1-0 (0-0) H 7 33 12-9-11 46-49 First Division
3 Mar 1956 Manchester City L 1-2 (1-0) A QF FA Cup
7 Mar 1956 Manchester City L 0-3 (0-0) A 11 33 12-9-12 46-52 First Division
10 Mar 1956 Sunderland L 1-2 (1-1) H 14 33 12-9-13 47-54 First Division
17 Mar 1956 Huddersfield L 0-1 (0-1) A 15 33 12-9-14 47-55 First Division
24 Mar 1956 Cardiff W 2-0 (0-0) H 14 35 13-9-14 49-55 First Division
30 Mar 1956 Sheffield United L 1-4 (0-0) H 14 35 13-9-15 50-59 First Division
31 Mar 1956 Aston Villa L 0-2 (0-1) A 16 35 13-9-16 50-61 First Division
2 Apr 1956 Sheffield United D 1-1 (0-0) A 16 36 13-10-16 51-62 First Division
7 Apr 1956 Wolves W 2-1 (1-1) H 14 38 14-10-16 53-63 First Division
14 Apr 1956 Chelsea L 1-6 (0-2) A 15 38 14-10-17 54-69 First Division
21 Apr 1956 Blackpool W 1-0 (1-0) H 15 40 15-10-17 55-69 First Division