Everton Scores: 1960/61

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
20 Aug 1960 Tottenham L 0-2 (0-0) A 22 0 0-0-1 0-2 First Division
24 Aug 1960 Manchester United W 4-0 (1-0) H 9 2 1-0-1 4-2 First Division
27 Aug 1960 Leicester W 3-1 (0-0) H 4 4 2-0-1 7-3 First Division
31 Aug 1960 Manchester United L 0-4 (0-3) A 11 4 2-0-2 7-7 First Division
3 Sep 1960 Aston Villa L 2-3 (1-3) A 13 4 2-0-3 9-10 First Division
5 Sep 1960 Blackpool W 4-1 (1-0) A 8 6 3-0-3 13-11 First Division
10 Sep 1960 Wolves W 3-1 (1-0) H 7 8 4-0-3 16-12 First Division
14 Sep 1960 Blackpool W 1-0 (0-0) H 5 10 5-0-3 17-12 First Division
17 Sep 1960 Bolton W 4-3 (3-1) A 4 12 6-0-3 21-15 First Division
24 Sep 1960 West Ham W 4-1 (2-1) H 3 14 7-0-3 25-16 First Division
1 Oct 1960 Chelsea D 3-3 (2-2) A 3 15 7-1-3 28-19 First Division
8 Oct 1960 Preston D 0-0 (0-0) H 4 16 7-2-3 28-19 First Division
12 Oct 1960 Accrington Stanley (1891) W 3-1 (2-0) H R1 League Cup
15 Oct 1960 Fulham W 3-2 (1-2) A 4 18 8-2-3 31-21 First Division
24 Oct 1960 Manchester City W 4-2 (1-0) H 4 20 9-2-3 35-23 First Division
29 Oct 1960 Nottingham Forest W 2-1 (1-1) A 3 22 10-2-3 37-24 First Division
31 Oct 1960 Walsall W 3-1 (1-1) H R2 League Cup
5 Nov 1960 West Brom D 1-1 (1-1) H 3 23 10-3-3 38-25 First Division
12 Nov 1960 Cardiff D 1-1 (1-1) A 3 24 10-4-3 39-26 First Division
19 Nov 1960 Newcastle W 5-0 (1-0) H 3 26 11-4-3 44-26 First Division
23 Nov 1960 Bury W 3-1 (1-0) H R3 League Cup
26 Nov 1960 Arsenal L 2-3 (0-3) A 3 26 11-4-4 46-29 First Division
3 Dec 1960 Sheffield Wednesday W 4-2 (1-2) H 2 28 12-4-4 50-31 First Division
10 Dec 1960 Birmingham W 4-2 (1-1) A 2 30 13-4-4 54-33 First Division
17 Dec 1960 Tottenham L 1-3 (0-2) H 2 30 13-4-5 55-36 First Division
21 Dec 1960 Tranmere W 4-0 (1-0) A R4 League Cup
26 Dec 1960 Burnley W 3-1 (2-1) A 3 32 14-4-5 58-37 First Division
27 Dec 1960 Burnley L 0-3 (0-1) H 3 32 14-4-6 58-40 First Division
31 Dec 1960 Leicester L 1-4 (0-3) A 5 32 14-4-7 59-44 First Division
7 Jan 1961 Sheffield United L 0-1 (0-1) H R3 FA Cup
21 Jan 1961 Wolves L 1-4 (1-2) A 5 32 14-4-8 60-48 First Division
4 Feb 1961 Bolton L 1-2 (0-0) H 5 32 14-4-9 61-50 First Division
11 Feb 1961 West Ham L 0-4 (0-1) A 5 32 14-4-10 61-54 First Division
15 Feb 1961 Shrewsbury L 1-2 (1-1) A QF League Cup
18 Feb 1961 Chelsea D 1-1 (1-1) H 5 33 14-5-10 62-55 First Division
25 Feb 1961 Preston L 0-1 (0-0) A 6 33 14-5-11 62-56 First Division
4 Mar 1961 Fulham W 1-0 (0-0) H 5 35 15-5-11 63-56 First Division
11 Mar 1961 Manchester City L 1-2 (0-1) A 5 35 15-5-12 64-58 First Division
18 Mar 1961 Nottingham Forest W 1-0 (1-0) H 5 37 16-5-12 65-58 First Division
22 Mar 1961 Aston Villa L 1-2 (1-0) H 5 37 16-5-13 66-60 First Division
25 Mar 1961 West Brom L 0-3 (0-3) A 6 37 16-5-14 66-63 First Division
31 Mar 1961 Blackburn W 3-1 (2-0) A 5 39 17-5-14 69-64 First Division
1 Apr 1961 Birmingham W 1-0 (0-0) H 5 41 18-5-14 70-64 First Division
3 Apr 1961 Blackburn D 2-2 (1-0) H 5 42 18-6-14 72-66 First Division
8 Apr 1961 Newcastle W 4-0 (2-0) A 5 44 19-6-14 76-66 First Division
15 Apr 1961 Cardiff W 5-1 (3-0) H 4 46 20-6-14 81-67 First Division
22 Apr 1961 Sheffield Wednesday W 2-1 (1-1) A 4 48 21-6-14 83-68 First Division
29 Apr 1961 Arsenal W 4-1 (3-0) H 5 50 22-6-14 87-69 First Division