Everton Scores: 1965/66

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
21 Aug 1965 Northampton W 5-2 (1-1) H 6 2 1-0-0 5-2 First Division
25 Aug 1965 Sheffield Wednesday L 1-3 (1-0) A 11 2 1-0-1 6-5 First Division
28 Aug 1965 Stoke D 1-1 (0-1) A 11 3 1-1-1 7-6 First Division
31 Aug 1965 Sheffield Wednesday W 5-1 (3-0) H 2 5 2-1-1 12-7 First Division
4 Sep 1965 Burnley W 1-0 (0-0) H 3 7 3-1-1 13-7 First Division
7 Sep 1965 West Brom L 2-3 (2-1) H 6 7 3-1-2 15-10 First Division
11 Sep 1965 Chelsea L 1-3 (1-2) A 10 7 3-1-3 16-13 First Division
15 Sep 1965 West Brom D 1-1 (0-0) A 11 8 3-2-3 17-14 First Division
18 Sep 1965 Arsenal W 3-1 (2-0) H 9 10 4-2-3 20-15 First Division
25 Sep 1965 Liverpool L 0-5 (0-1) A 12 10 4-2-4 20-20 First Division
28 Sep 1965 Nurnberg D 1-1 (0-1) A R1-1 Inter-Cities Fairs Cup
5 Oct 1965 Blackburn D 2-2 (1-2) H 12 11 4-3-4 22-22 First Division
9 Oct 1965 Tottenham W 3-1 (2-0) H 9 13 5-3-4 25-23 First Division
12 Oct 1965 Nurnberg W 1-0 (0-0) H R1-2 (2-1 agg) Inter-Cities Fairs Cup
16 Oct 1965 Fulham L 2-3 (1-2) A 11 13 5-3-5 27-26 First Division
23 Oct 1965 Blackpool D 0-0 (0-0) H 11 14 5-4-5 27-26 First Division
30 Oct 1965 Blackburn W 2-1 (2-1) A 11 16 6-4-5 29-27 First Division
3 Nov 1965 Ujpest L 0-3 (0-2) A R2-1 Inter-Cities Fairs Cup
6 Nov 1965 Leicester L 1-2 (0-1) H 13 16 6-4-6 30-29 First Division
13 Nov 1965 Sheffield United L 0-2 (0-1) A 13 16 6-4-7 30-31 First Division
16 Nov 1965 Ujpest W 2-1 (1-1) H R2-2 (2-4 agg) Inter-Cities Fairs Cup
20 Nov 1965 Leeds D 0-0 (0-0) H 11 17 6-5-7 30-31 First Division
27 Nov 1965 West Ham L 0-3 (0-1) A 12 17 6-5-8 30-34 First Division
4 Dec 1965 Sunderland W 2-0 (0-0) H 11 19 7-5-8 32-34 First Division
11 Dec 1965 Aston Villa L 2-3 (0-3) A 13 19 7-5-9 34-37 First Division
15 Dec 1965 Manchester United L 0-3 (0-1) A 13 19 7-5-10 34-40 First Division
18 Dec 1965 Fulham W 2-0 (2-0) H 11 21 8-5-10 36-40 First Division
27 Dec 1965 Nottingham Forest L 0-1 (0-1) A 12 21 8-5-11 36-41 First Division
1 Jan 1966 Tottenham D 2-2 (1-1) A 13 22 8-6-11 38-43 First Division
8 Jan 1966 Aston Villa W 2-0 (1-0) H 13 24 9-6-11 40-43 First Division
11 Jan 1966 West Ham D 2-2 (0-1) H 11 25 9-7-11 42-45 First Division
15 Jan 1966 Blackpool L 0-2 (0-0) A 11 25 9-7-12 42-47 First Division
22 Jan 1966 Sunderland W 3-0 (1-0) H R3 FA Cup
29 Jan 1966 Northampton W 2-0 (2-0) A 11 27 10-7-12 44-47 First Division
5 Feb 1966 Stoke W 2-1 (2-0) H 11 29 11-7-12 46-48 First Division
12 Feb 1966 Bedford W 3-0 (2-0) A R4 FA Cup
19 Feb 1966 Burnley D 1-1 (0-0) A 11 30 11-8-12 47-49 First Division
26 Feb 1966 Chelsea W 2-1 (1-0) H 9 32 12-8-12 49-50 First Division
5 Mar 1966 Coventry W 3-0 (1-0) H R5 FA Cup
12 Mar 1966 Arsenal W 1-0 (1-0) A 8 34 13-8-12 50-50 First Division
15 Mar 1966 Nottingham Forest W 3-0 (0-0) H 7 36 14-8-12 53-50 First Division
19 Mar 1966 Liverpool D 0-0 (0-0) H 7 37 14-9-12 53-50 First Division
26 Mar 1966 Manchester City D 0-0 (0-0) A QF FA Cup
29 Mar 1966 Manchester City D 0-0 (0-0) H QFr (AET) FA Cup
5 Apr 1966 Manchester City W 2-0 (2-0) N QFr2 FA Cup
8 Apr 1966 Newcastle D 0-0 (0-0) A 7 38 14-10-12 53-50 First Division
9 Apr 1966 Sheffield United L 1-3 (0-2) H 9 38 14-10-13 54-53 First Division
11 Apr 1966 Newcastle W 1-0 (0-0) H 6 40 15-10-13 55-53 First Division
16 Apr 1966 Leeds L 1-4 (0-1) A 9 40 15-10-14 56-57 First Division
23 Apr 1966 Manchester United W 1-0 (0-0) N SF FA Cup
25 Apr 1966 Manchester United D 0-0 (0-0) H 10 41 15-11-14 56-57 First Division
30 Apr 1966 Sunderland L 0-2 (0-1) A 10 41 15-11-15 56-59 First Division
4 May 1966 Leicester L 0-3 (0-1) A 10 41 15-11-16 56-62 First Division
14 May 1966 Sheffield Wednesday W 3-2 (0-1) N F FA Cup