Everton Scores: 1966/67

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
13 Aug 1966 Liverpool L 0-1 (0-1) H CS Charity Shield
20 Aug 1966 Fulham W 1-0 (0-0) A 3 2 1-0-0 1-0 First Division
23 Aug 1966 Manchester United L 1-2 (0-0) H 10 2 1-0-1 2-2 First Division
27 Aug 1966 Liverpool W 3-1 (2-1) H 6 4 2-0-1 5-3 First Division
31 Aug 1966 Manchester United L 0-3 (0-1) A 14 4 2-0-2 5-6 First Division
3 Sep 1966 Stoke L 0-1 (0-0) H 16 4 2-0-3 5-7 First Division
6 Sep 1966 Burnley D 1-1 (1-0) H 14 5 2-1-3 6-8 First Division
10 Sep 1966 Sheffield United D 0-0 (0-0) A 14 6 2-2-3 6-8 First Division
17 Sep 1966 West Brom W 5-4 (3-1) H 12 8 3-2-3 11-12 First Division
24 Sep 1966 Leeds D 1-1 (0-1) A 12 9 3-3-3 12-13 First Division
28 Sep 1966 Aalborg D 0-0 (0-0) A R1-1 European Cup Winners’ Cup
1 Oct 1966 Newcastle D 1-1 (0-1) H 13 10 3-4-3 13-14 First Division
8 Oct 1966 West Ham W 3-2 (1-1) A 10 12 4-4-3 16-16 First Division
11 Oct 1966 Aalborg W 2-1 (0-0) H R1-2 (2-1 agg) European Cup Winners’ Cup
15 Oct 1966 Sheffield Wednesday W 2-1 (2-0) H 8 14 5-4-3 18-17 First Division
25 Oct 1966 Southampton W 3-1 (2-0) A 8 16 6-4-3 21-18 First Division
29 Oct 1966 Leicester W 2-0 (1-0) H 3 18 7-4-3 23-18 First Division
5 Nov 1966 Sheffield Wednesday W 2-1 (0-1) A 3 20 8-4-3 25-19 First Division
9 Nov 1966 Real Zaragoza L 0-2 (0-1) A R2-1 European Cup Winners’ Cup
12 Nov 1966 Arsenal D 0-0 (0-0) H 4 21 8-5-3 25-19 First Division
19 Nov 1966 Manchester City L 0-1 (0-0) A 5 21 8-5-4 25-20 First Division
23 Nov 1966 Real Zaragoza W 1-0 (0-0) H R2-2 (1-2 agg) European Cup Winners’ Cup
26 Nov 1966 Blackpool L 0-1 (0-0) H 7 21 8-5-5 25-21 First Division
3 Dec 1966 Chelsea D 1-1 (1-1) A 7 22 8-6-5 26-22 First Division
17 Dec 1966 Fulham W 3-2 (3-0) H 7 24 9-6-5 29-24 First Division
23 Dec 1966 Nottingham Forest L 0-1 (0-1) H 8 24 9-6-6 29-25 First Division
26 Dec 1966 Nottingham Forest L 0-1 (0-1) A 9 24 9-6-7 29-26 First Division
31 Dec 1966 Liverpool D 0-0 (0-0) A 11 25 9-7-7 29-26 First Division
7 Jan 1967 Stoke L 1-2 (1-2) A 12 25 9-7-8 30-28 First Division
14 Jan 1967 Sheffield United W 4-1 (1-1) H 9 27 10-7-8 34-29 First Division
21 Jan 1967 West Brom L 0-1 (0-0) A 10 27 10-7-9 34-30 First Division
28 Jan 1967 Burnley D 0-0 (0-0) A R3 FA Cup
31 Jan 1967 Burnley W 2-1 (1-1) H R3r FA Cup
4 Feb 1967 Leeds W 2-0 (0-0) H 9 29 11-7-9 36-30 First Division
11 Feb 1967 Newcastle W 3-0 (3-0) A 9 31 12-7-9 39-30 First Division
18 Feb 1967 Wolves D 1-1 (0-1) A R4 FA Cup
21 Feb 1967 Wolves W 3-1 (2-1) H R4r FA Cup
25 Feb 1967 West Ham W 4-0 (3-0) H 7 33 13-7-9 43-30 First Division
4 Mar 1967 Leicester D 2-2 (1-1) A 7 34 13-8-9 45-32 First Division
11 Mar 1967 Liverpool W 1-0 (1-0) H R5 FA Cup
18 Mar 1967 Southampton L 0-1 (0-0) H 8 34 13-8-10 45-33 First Division
22 Mar 1967 Tottenham L 0-1 (0-0) H 8 34 13-8-11 45-34 First Division
25 Mar 1967 Sunderland W 2-0 (0-0) A 7 36 14-8-11 47-34 First Division
27 Mar 1967 Tottenham L 0-2 (0-1) A 7 36 14-8-12 47-36 First Division
1 Apr 1967 Aston Villa W 3-1 (3-0) H 7 38 15-8-12 50-37 First Division
8 Apr 1967 Nottingham Forest L 2-3 (1-0) A QF FA Cup
19 Apr 1967 Chelsea W 3-1 (1-0) H 7 40 16-8-12 53-38 First Division
22 Apr 1967 Blackpool W 1-0 (0-0) A 7 42 17-8-12 54-38 First Division
25 Apr 1967 Arsenal L 1-3 (0-2) A 7 42 17-8-13 55-41 First Division
29 Apr 1967 Manchester City D 1-1 (0-0) H 6 43 17-9-13 56-42 First Division
6 May 1967 Aston Villa W 4-2 (1-1) A 6 45 18-9-13 60-44 First Division
13 May 1967 Burnley D 1-1 (0-0) A 6 46 18-10-13 61-45 First Division
16 May 1967 Sunderland W 4-1 (1-0) H 6 48 19-10-13 65-46 First Division