Everton Scores: 1968/69

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
10 Aug 1968 Manchester United L 1-2 (1-2) A 15 0 0-0-1 1-2 First Division
13 Aug 1968 Burnley W 3-0 (2-0) H 4 2 1-0-1 4-2 First Division
17 Aug 1968 Tottenham L 0-2 (0-1) H 15 2 1-0-2 4-4 First Division
19 Aug 1968 West Ham W 4-1 (1-0) A 6 4 2-0-2 8-5 First Division
24 Aug 1968 Newcastle D 0-0 (0-0) A 8 5 2-1-2 8-5 First Division
27 Aug 1968 Liverpool D 0-0 (0-0) H 6 6 2-2-2 8-5 First Division
31 Aug 1968 Nottingham Forest W 2-1 (0-0) H 6 8 3-2-2 10-6 First Division
3 Sep 1968 Tranmere W 4-0 (2-0) H R2 League Cup
7 Sep 1968 Chelsea D 1-1 (1-0) A 7 9 3-3-2 11-7 First Division
14 Sep 1968 Sheffield Wednesday W 3-0 (1-0) H 6 11 4-3-2 14-7 First Division
21 Sep 1968 Coventry D 2-2 (2-2) A 7 12 4-4-2 16-9 First Division
24 Sep 1968 Luton W 5-1 (3-0) H R3 League Cup
28 Sep 1968 West Brom W 4-0 (1-0) H 5 14 5-4-2 20-9 First Division
5 Oct 1968 Manchester City W 2-0 (2-0) H 4 16 6-4-2 22-9 First Division
8 Oct 1968 Liverpool D 1-1 (0-0) A 4 17 6-5-2 23-10 First Division
12 Oct 1968 Southampton W 5-2 (0-1) A 4 19 7-5-2 28-12 First Division
16 Oct 1968 Derby D 0-0 (0-0) H R4 League Cup
19 Oct 1968 Stoke W 2-1 (2-0) H 3 21 8-5-2 30-13 First Division
23 Oct 1968 Derby L 0-1 (0-1) A R4r League Cup
26 Oct 1968 Wolves W 2-1 (1-0) A 2 23 9-5-2 32-14 First Division
2 Nov 1968 Sunderland W 2-0 (2-0) H 1 25 10-5-2 34-14 First Division
9 Nov 1968 Ipswich D 2-2 (1-1) A 2 26 10-6-2 36-16 First Division
16 Nov 1968 QPR W 4-0 (1-0) H 2 28 11-6-2 40-16 First Division
23 Nov 1968 Leeds L 1-2 (1-1) A 3 28 11-6-3 41-18 First Division
30 Nov 1968 Leicester W 7-1 (3-0) H 2 30 12-6-3 48-19 First Division
7 Dec 1968 Arsenal L 1-3 (0-2) A 3 30 12-6-4 49-22 First Division
14 Dec 1968 Southampton W 1-0 (1-0) H 3 32 13-6-4 50-22 First Division
21 Dec 1968 Stoke D 0-0 (0-0) A 3 33 13-7-4 50-22 First Division
26 Dec 1968 Manchester City W 3-1 (2-1) A 4 35 14-7-4 53-23 First Division
4 Jan 1969 Ipswich W 2-1 (2-0) H R3 FA Cup
11 Jan 1969 Sunderland W 3-1 (2-1) A 4 37 15-7-4 56-24 First Division
18 Jan 1969 Ipswich D 2-2 (1-1) H 3 38 15-8-4 58-26 First Division
25 Jan 1969 Coventry W 2-0 (1-0) H R4 FA Cup
28 Jan 1969 Wolves W 4-0 (2-0) H 3 40 16-8-4 62-26 First Division
1 Feb 1969 QPR W 1-0 (1-0) A 3 42 17-8-4 63-26 First Division
12 Feb 1969 Bristol Rovers W 1-0 (1-0) H R5 FA Cup
1 Mar 1969 Manchester United W 1-0 (0-0) A QF FA Cup
8 Mar 1969 Tottenham D 1-1 (1-0) A 3 43 17-9-4 64-27 First Division
10 Mar 1969 Manchester United D 0-0 (0-0) H 3 44 17-10-4 64-27 First Division
22 Mar 1969 Manchester City L 0-1 (0-0) N SF FA Cup
29 Mar 1969 Chelsea L 1-2 (0-1) H 4 44 17-10-5 65-29 First Division
1 Apr 1969 West Ham W 1-0 (0-0) H 4 46 18-10-5 66-29 First Division
5 Apr 1969 West Brom D 1-1 (0-1) A 4 47 18-11-5 67-30 First Division
8 Apr 1969 Burnley W 2-1 (2-0) A 4 49 19-11-5 69-31 First Division
12 Apr 1969 Coventry W 3-0 (1-0) H 4 51 20-11-5 72-31 First Division
14 Apr 1969 Newcastle D 1-1 (1-0) H 3 52 20-12-5 73-32 First Division
19 Apr 1969 Sheffield Wednesday D 2-2 (0-1) A 4 53 20-13-5 75-34 First Division
22 Apr 1969 Leeds D 0-0 (0-0) H 4 54 20-14-5 75-34 First Division
25 Apr 1969 Nottingham Forest L 0-1 (0-1) A 4 54 20-14-6 75-35 First Division
29 Apr 1969 Arsenal W 1-0 (1-0) H 3 56 21-14-6 76-35 First Division
14 May 1969 Leicester D 1-1 (1-0) A 3 57 21-15-6 77-36 First Division