Everton Scores: 1970/71

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
8 Aug 1970 Chelsea W 2-1 (1-0) A CS Charity Shield
15 Aug 1970 Arsenal D 2-2 (1-0) H 8 1 0-1-0 2-2 First Division
18 Aug 1970 Burnley D 1-1 (0-1) H 7 2 0-2-0 3-3 First Division
22 Aug 1970 Leeds L 2-3 (2-1) A 15 2 0-2-1 5-6 First Division
26 Aug 1970 Chelsea D 2-2 (2-1) A 13 3 0-3-1 7-8 First Division
29 Aug 1970 Manchester City L 0-1 (0-1) H 18 3 0-3-2 7-9 First Division
2 Sep 1970 Manchester United L 0-2 (0-0) A 20 3 0-3-3 7-11 First Division
5 Sep 1970 West Ham W 2-1 (2-0) A 17 5 1-3-3 9-12 First Division
12 Sep 1970 Ipswich W 2-0 (1-0) H 14 7 2-3-3 11-12 First Division
16 Sep 1970 Keflavik W 6-2 (2-1) H R1-1 European Cup
19 Sep 1970 Blackpool W 2-0 (1-0) A 10 9 3-3-3 13-12 First Division
26 Sep 1970 Crystal Palace W 3-1 (3-1) H 8 11 4-3-3 16-13 First Division
30 Sep 1970 Keflavik W 3-0 (2-0) A R1-2 (9-2 agg) European Cup
3 Oct 1970 Coventry L 1-3 (1-1) A 12 11 4-3-4 17-16 First Division
10 Oct 1970 Derby D 1-1 (1-0) H 11 12 4-4-4 18-17 First Division
17 Oct 1970 Arsenal L 0-4 (0-2) A 13 12 4-4-5 18-21 First Division
21 Oct 1970 Borussia Moenchengladbach D 1-1 (0-1) A R2-1 European Cup
24 Oct 1970 Newcastle W 3-1 (2-0) H 10 14 5-4-5 21-22 First Division
31 Oct 1970 West Brom L 0-3 (0-1) A 12 14 5-4-6 21-25 First Division
4 Nov 1970 Borussia Moenchengladbach D 1-1 (1-1) H R2-2 (AET) (2-2 agg) (4-3 p) European Cup
7 Nov 1970 Nottingham Forest W 1-0 (0-0) H 11 16 6-4-6 22-25 First Division
14 Nov 1970 Stoke D 1-1 (0-1) A 11 17 6-5-6 23-26 First Division
21 Nov 1970 Liverpool L 2-3 (0-0) A 13 17 6-5-7 25-29 First Division
28 Nov 1970 Tottenham D 0-0 (0-0) H 13 18 6-6-7 25-29 First Division
5 Dec 1970 Huddersfield D 1-1 (1-0) A 12 19 6-7-7 26-30 First Division
12 Dec 1970 Southampton W 4-1 (1-0) H 12 21 7-7-7 30-31 First Division
19 Dec 1970 Leeds L 0-1 (0-1) H 12 21 7-7-8 30-32 First Division
26 Dec 1970 Wolves L 0-2 (0-0) A 13 21 7-7-9 30-34 First Division
2 Jan 1971 Blackburn W 2-0 (2-0) H R3 FA Cup
9 Jan 1971 Burnley D 2-2 (0-1) A 13 22 7-8-9 32-36 First Division
16 Jan 1971 Chelsea W 3-0 (2-0) H 12 24 8-8-9 35-36 First Division
23 Jan 1971 Middlesbrough W 3-0 (2-0) H R4 FA Cup
30 Jan 1971 Tottenham L 1-2 (1-1) A 13 24 8-8-10 36-38 First Division
6 Feb 1971 Huddersfield W 2-1 (1-0) H 11 26 9-8-10 38-39 First Division
13 Feb 1971 Derby W 1-0 (1-0) H R5 FA Cup
16 Feb 1971 Southampton D 2-2 (1-1) A 12 27 9-9-10 40-41 First Division
20 Feb 1971 Liverpool D 0-0 (0-0) H 12 28 9-10-10 40-41 First Division
23 Feb 1971 Manchester United W 1-0 (1-0) H 9 30 10-10-10 41-41 First Division
27 Feb 1971 West Brom D 3-3 (3-2) H 10 31 10-11-10 44-44 First Division
6 Mar 1971 Colchester W 5-0 (4-0) H QF FA Cup
9 Mar 1971 Panathinaikos D 1-1 (0-0) H QF-1 European Cup
13 Mar 1971 Stoke W 2-0 (0-0) H 9 33 11-11-10 46-44 First Division
17 Mar 1971 Newcastle L 1-2 (0-1) A 9 33 11-11-11 47-46 First Division
20 Mar 1971 Nottingham Forest L 2-3 (1-2) A 10 33 11-11-12 49-49 First Division
24 Mar 1971 Panathinaikos D 0-0 (0-0) A QF-2 (1-1a agg) European Cup
27 Mar 1971 Liverpool L 1-2 (0-1) N SF FA Cup
30 Mar 1971 West Ham L 0-1 (0-0) H 10 33 11-11-13 49-50 First Division
3 Apr 1971 Manchester City L 0-3 (0-3) A 12 33 11-11-14 49-53 First Division
6 Apr 1971 Ipswich D 0-0 (0-0) A 11 34 11-12-14 49-53 First Division
10 Apr 1971 Wolves L 1-2 (1-1) H 13 34 11-12-15 50-55 First Division
12 Apr 1971 Coventry W 3-0 (2-0) H 10 36 12-12-15 53-55 First Division
17 Apr 1971 Derby L 1-3 (0-1) A 13 36 12-12-16 54-58 First Division
24 Apr 1971 Blackpool D 0-0 (0-0) H 13 37 12-13-16 54-58 First Division
1 May 1971 Crystal Palace L 0-2 (0-1) A 14 37 12-13-17 54-60 First Division
7 May 1971 Stoke L 2-3 (2-1) N 3/4PO FA Cup