Everton Scores: 1976/77

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
21 Aug 1976 QPR W 4-0 (3-0) A 2 2 1-0-0 4-0 First Division
24 Aug 1976 Ipswich D 1-1 (0-0) H 1 3 1-1-0 5-1 First Division
28 Aug 1976 Aston Villa L 0-2 (0-2) H 10 3 1-1-1 5-3 First Division
30 Aug 1976 Cambridge United W 3-0 (3-0) H R2 League Cup
4 Sep 1976 Leicester D 1-1 (0-0) A 7 4 1-2-1 6-4 First Division
11 Sep 1976 Stoke W 3-0 (0-0) H 5 6 2-2-1 9-4 First Division
18 Sep 1976 Arsenal L 1-3 (1-0) A 9 6 2-2-2 10-7 First Division
20 Sep 1976 Stockport W 1-0 (1-0) A R3 League Cup
25 Sep 1976 Bristol City W 2-0 (0-0) H 6 8 3-2-2 12-7 First Division
2 Oct 1976 Sunderland W 1-0 (1-0) A 6 10 4-2-2 13-7 First Division
5 Oct 1976 Manchester City D 2-2 (1-1) H 3 11 4-3-2 15-9 First Division
16 Oct 1976 Liverpool L 1-3 (0-3) A 6 11 4-3-3 16-12 First Division
23 Oct 1976 West Ham W 3-2 (1-0) H 4 13 5-3-3 19-14 First Division
26 Oct 1976 Coventry W 3-0 (1-0) H R4 League Cup
30 Oct 1976 Tottenham D 3-3 (0-2) A 8 14 5-4-3 22-17 First Division
6 Nov 1976 Leeds L 0-2 (0-0) H 8 14 5-4-4 22-19 First Division
20 Nov 1976 Derby W 2-0 (1-0) H 7 16 6-4-4 24-19 First Division
24 Nov 1976 Newcastle L 1-4 (0-1) A 7 16 6-4-5 25-23 First Division
27 Nov 1976 West Brom L 0-3 (0-3) A 10 16 6-4-6 25-26 First Division
1 Dec 1976 Manchester United W 3-0 (2-0) A QF League Cup
11 Dec 1976 Coventry L 2-4 (1-1) A 13 16 6-4-7 27-30 First Division
18 Dec 1976 Birmingham D 2-2 (1-1) H 13 17 6-5-7 29-32 First Division
27 Dec 1976 Manchester United L 0-4 (0-0) A 14 17 6-5-8 29-36 First Division
29 Dec 1976 Middlesbrough D 2-2 (2-1) H 13 18 6-6-8 31-38 First Division
8 Jan 1977 Stoke W 2-0 (1-0) H R3 FA Cup
15 Jan 1977 Ipswich L 0-2 (0-1) A 15 18 6-6-9 31-40 First Division
18 Jan 1977 Bolton D 1-1 (1-0) H SF-1 League Cup
22 Jan 1977 QPR L 1-3 (1-2) H 18 18 6-6-10 32-43 First Division
29 Jan 1977 Swindon D 2-2 (1-1) A R4 FA Cup
1 Feb 1977 Swindon W 2-1 (0-0) H R4r FA Cup
5 Feb 1977 Aston Villa L 0-2 (0-1) A 18 18 6-6-11 32-45 First Division
12 Feb 1977 Leicester L 1-2 (1-0) H 18 18 6-6-12 33-47 First Division
15 Feb 1977 Bolton W 1-0 (1-0) A SF-2 (2-1 agg) League Cup
19 Feb 1977 Stoke W 1-0 (0-0) A 16 20 7-6-12 34-47 First Division
26 Feb 1977 Cardiff W 2-1 (0-1) A R5 FA Cup
1 Mar 1977 Arsenal W 2-1 (1-0) H 16 22 8-6-12 36-48 First Division
5 Mar 1977 Bristol City W 2-1 (1-1) A 15 24 9-6-12 38-49 First Division
12 Mar 1977 Aston Villa D 0-0 (0-0) N F League Cup
16 Mar 1977 Aston Villa D 1-1 (0-0) N Fr (AET) League Cup
19 Mar 1977 Derby W 2-0 (0-0) H QF FA Cup
22 Mar 1977 Liverpool D 0-0 (0-0) H 16 25 9-7-12 38-49 First Division
26 Mar 1977 Tottenham W 4-0 (3-0) H 14 27 10-7-12 42-49 First Division
2 Apr 1977 West Ham D 2-2 (1-1) A 14 28 10-8-12 44-51 First Division
5 Apr 1977 Manchester United L 1-2 (0-2) H 14 28 10-8-13 45-53 First Division
9 Apr 1977 Middlesbrough D 2-2 (1-0) A 14 29 10-9-13 47-55 First Division
13 Apr 1977 Aston Villa L 2-3 (1-0) N Fr2 (AET) League Cup
16 Apr 1977 Derby W 3-2 (0-2) A 14 31 11-9-13 50-57 First Division
19 Apr 1977 Norwich W 3-1 (1-1) H 13 33 12-9-13 53-58 First Division
23 Apr 1977 Liverpool D 2-2 (1-1) N SF FA Cup
27 Apr 1977 Liverpool L 0-3 (0-1) N SFr FA Cup
30 Apr 1977 Norwich L 1-2 (0-2) A 14 33 12-9-14 54-60 First Division
4 May 1977 Leeds D 0-0 (0-0) A 14 34 12-10-14 54-60 First Division
7 May 1977 Coventry D 1-1 (1-0) H 13 35 12-11-14 55-61 First Division
10 May 1977 Manchester City D 1-1 (0-1) A 13 36 12-12-14 56-62 First Division
14 May 1977 Birmingham D 1-1 (0-1) A 14 37 12-13-14 57-63 First Division
16 May 1977 West Brom D 1-1 (0-0) H 12 38 12-14-14 58-64 First Division
19 May 1977 Sunderland W 2-0 (1-0) H 12 40 13-14-14 60-64 First Division
24 May 1977 Newcastle W 2-0 (2-0) H 9 42 14-14-14 62-64 First Division