Everton Scores: 1977/78

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
20 Aug 1977 Nottingham Forest L 1-3 (1-2) H 19 0 0-0-1 1-3 First Division
23 Aug 1977 Arsenal L 0-1 (0-1) A 21 0 0-0-2 1-4 First Division
27 Aug 1977 Aston Villa W 2-1 (0-1) A 15 2 1-0-2 3-5 First Division
30 Aug 1977 Sheffield United W 3-0 (1-0) A R2 League Cup
3 Sep 1977 Wolves D 0-0 (0-0) H 15 3 1-1-2 3-5 First Division
10 Sep 1977 Leicester W 5-1 (3-0) A 10 5 2-1-2 8-6 First Division
17 Sep 1977 Norwich W 3-0 (1-0) H 5 7 3-1-2 11-6 First Division
24 Sep 1977 West Ham D 1-1 (0-1) A 6 8 3-2-2 12-7 First Division
1 Oct 1977 Manchester City D 1-1 (0-0) H 8 9 3-3-2 13-8 First Division
4 Oct 1977 West Brom W 3-1 (2-1) H 5 11 4-3-2 16-9 First Division
8 Oct 1977 QPR W 5-1 (2-1) A 5 13 5-3-2 21-10 First Division
15 Oct 1977 Bristol City W 1-0 (1-0) H 3 15 6-3-2 22-10 First Division
22 Oct 1977 Liverpool D 0-0 (0-0) A 4 16 6-4-2 22-10 First Division
25 Oct 1977 Middlesbrough D 2-2 (1-0) H R3 League Cup
29 Oct 1977 Newcastle D 4-4 (1-2) H 3 17 6-5-2 26-14 First Division
31 Oct 1977 Middlesbrough W 2-1 (2-1) A R3r League Cup
5 Nov 1977 Derby W 1-0 (0-0) A 2 19 7-5-2 27-14 First Division
12 Nov 1977 Birmingham W 2-1 (1-1) H 2 21 8-5-2 29-15 First Division
19 Nov 1977 Ipswich D 3-3 (0-0) A 2 22 8-6-2 32-18 First Division
26 Nov 1977 Coventry W 6-0 (3-0) H 2 24 9-6-2 38-18 First Division
29 Nov 1977 Sheffield Wednesday W 3-1 (1-1) A R4 League Cup
3 Dec 1977 Chelsea W 1-0 (0-0) A 2 26 10-6-2 39-18 First Division
10 Dec 1977 Middlesbrough W 3-0 (2-0) H 2 28 11-6-2 42-18 First Division
17 Dec 1977 Birmingham D 0-0 (0-0) A 2 29 11-7-2 42-18 First Division
26 Dec 1977 Manchester United L 2-6 (0-2) H 2 29 11-7-3 44-24 First Division
27 Dec 1977 Leeds L 1-3 (0-2) A 2 29 11-7-4 45-27 First Division
31 Dec 1977 Arsenal W 2-0 (1-0) H 2 31 12-7-4 47-27 First Division
2 Jan 1978 Nottingham Forest D 1-1 (0-1) A 2 32 12-8-4 48-28 First Division
7 Jan 1978 Aston Villa W 4-1 (3-1) H R3 FA Cup
14 Jan 1978 Aston Villa W 1-0 (1-0) H 2 34 13-8-4 49-28 First Division
18 Jan 1978 Leeds L 1-4 (1-3) A QF League Cup
21 Jan 1978 Wolves L 1-3 (0-1) A 3 34 13-8-5 50-31 First Division
28 Jan 1978 Middlesbrough L 2-3 (0-2) A R4 FA Cup
4 Feb 1978 Leicester W 2-0 (1-0) H 2 36 14-8-5 52-31 First Division
18 Feb 1978 West Ham W 2-1 (1-1) H 2 38 15-8-5 54-32 First Division
25 Feb 1978 Manchester City L 0-1 (0-0) A 3 38 15-8-6 54-33 First Division
4 Mar 1978 QPR D 3-3 (2-1) H 3 39 15-9-6 57-36 First Division
11 Mar 1978 Bristol City W 1-0 (1-0) A 2 41 16-9-6 58-36 First Division
15 Mar 1978 Norwich D 0-0 (0-0) A 2 42 16-10-6 58-36 First Division
24 Mar 1978 Newcastle W 2-0 (1-0) A 2 44 17-10-6 60-36 First Division
25 Mar 1978 Leeds W 2-0 (1-0) H 2 46 18-10-6 62-36 First Division
27 Mar 1978 Manchester United W 2-1 (1-0) A 2 48 19-10-6 64-37 First Division
1 Apr 1978 Derby W 2-1 (2-1) H 2 50 20-10-6 66-38 First Division
5 Apr 1978 Liverpool L 0-1 (0-1) H 2 50 20-10-7 66-39 First Division
8 Apr 1978 Coventry L 2-3 (1-1) A 2 50 20-10-8 68-42 First Division
15 Apr 1978 Ipswich W 1-0 (0-0) H 2 52 21-10-8 69-42 First Division
22 Apr 1978 Middlesbrough D 0-0 (0-0) A 2 53 21-11-8 69-42 First Division
25 Apr 1978 West Brom L 1-3 (0-2) A 2 53 21-11-9 70-45 First Division
29 Apr 1978 Chelsea W 6-0 (2-0) H 2 55 22-11-9 76-45 First Division