Everton Scores: 1979/80

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
18 Aug 1979 Norwich L 2-4 (2-3) H 18 0 0-0-1 2-4 First Division
22 Aug 1979 Leeds L 0-2 (0-0) A 20 0 0-0-2 2-6 First Division
25 Aug 1979 Derby W 1-0 (1-0) A 18 2 1-0-2 3-6 First Division
28 Aug 1979 Cardiff W 2-0 (1-0) H R2-1 League Cup
1 Sep 1979 Aston Villa D 1-1 (0-1) H 17 3 1-1-2 4-7 First Division
5 Sep 1979 Cardiff L 0-1 (0-0) A R2-2 (2-1 agg) League Cup
8 Sep 1979 Stoke W 3-2 (2-2) A 13 5 2-1-2 7-9 First Division
15 Sep 1979 Wolves L 2-3 (1-0) H 15 5 2-1-3 9-12 First Division
19 Sep 1979 Feyenoord L 0-1 (0-1) A R1-1 UEFA Cup
22 Sep 1979 Ipswich D 1-1 (1-0) A 13 6 2-2-3 10-13 First Division
25 Sep 1979 Aston Villa D 0-0 (0-0) A R3 League Cup
29 Sep 1979 Bristol City D 0-0 (0-0) H 12 7 2-3-3 10-13 First Division
3 Oct 1979 Feyenoord L 0-1 (0-0) H R1-2 (0-2 agg) UEFA Cup
6 Oct 1979 Coventry L 1-2 (0-1) A 15 7 2-3-4 11-15 First Division
9 Oct 1979 Aston Villa W 4-1 (2-0) H R3r League Cup
13 Oct 1979 Crystal Palace W 3-1 (1-1) H 15 9 3-3-4 14-16 First Division
20 Oct 1979 Liverpool D 2-2 (1-1) A 17 10 3-4-4 16-18 First Division
27 Oct 1979 Manchester United D 0-0 (0-0) H 17 11 3-5-4 16-18 First Division
30 Oct 1979 Grimsby L 1-2 (1-2) A R4 League Cup
3 Nov 1979 Norwich D 0-0 (0-0) A 18 12 3-6-4 16-18 First Division
10 Nov 1979 Middlesbrough L 0-2 (0-1) H 17 12 3-6-5 16-20 First Division
13 Nov 1979 Leeds W 5-1 (4-0) H 15 14 4-6-5 21-21 First Division
17 Nov 1979 Arsenal L 0-2 (0-0) A 15 14 4-6-6 21-23 First Division
24 Nov 1979 Tottenham D 1-1 (1-1) H 16 15 4-7-6 22-24 First Division
1 Dec 1979 West Brom D 1-1 (1-1) A 17 16 4-8-6 23-25 First Division
8 Dec 1979 Brighton W 2-0 (2-0) H 13 18 5-8-6 25-25 First Division
15 Dec 1979 Southampton L 0-1 (0-1) A 16 18 5-8-7 25-26 First Division
22 Dec 1979 Manchester City L 1-2 (0-2) H 17 18 5-8-8 26-28 First Division
26 Dec 1979 Bolton D 1-1 (0-0) A 17 19 5-9-8 27-29 First Division
29 Dec 1979 Derby D 1-1 (0-0) H 17 20 5-10-8 28-30 First Division
1 Jan 1980 Nottingham Forest W 1-0 (1-0) H 15 22 6-10-8 29-30 First Division
5 Jan 1980 Aldershot W 4-1 (2-1) H R3 FA Cup
12 Jan 1980 Aston Villa L 1-2 (0-0) A 16 22 6-10-9 30-32 First Division
26 Jan 1980 Wigan W 3-0 (1-0) H R4 FA Cup
2 Feb 1980 Wolves D 0-0 (0-0) A 16 23 6-11-9 30-32 First Division
9 Feb 1980 Ipswich L 0-4 (0-1) H 17 23 6-11-10 30-36 First Division
16 Feb 1980 Wrexham W 5-2 (1-0) H R5 FA Cup
19 Feb 1980 Bristol City L 1-2 (1-0) A 19 23 6-11-11 31-38 First Division
23 Feb 1980 Crystal Palace D 1-1 (0-0) A 19 24 6-12-11 32-39 First Division
1 Mar 1980 Liverpool L 1-2 (0-2) H 19 24 6-12-12 33-41 First Division
8 Mar 1980 Ipswich W 2-1 (1-0) H QF FA Cup
12 Mar 1980 Manchester United D 0-0 (0-0) A 19 25 6-13-12 33-41 First Division
15 Mar 1980 Coventry D 1-1 (1-1) H 19 26 6-14-12 34-42 First Division
18 Mar 1980 Stoke W 2-0 (0-0) H 18 28 7-14-12 36-42 First Division
22 Mar 1980 Middlesbrough L 1-2 (0-0) A 18 28 7-14-13 37-44 First Division
28 Mar 1980 Arsenal L 0-1 (0-0) H 18 28 7-14-14 37-45 First Division
2 Apr 1980 Manchester City D 1-1 (0-1) A 18 29 7-15-14 38-46 First Division
5 Apr 1980 Bolton W 3-1 (2-0) H 18 31 8-15-14 41-47 First Division
12 Apr 1980 West Ham D 1-1 (1-0) N SF FA Cup
16 Apr 1980 West Ham L 1-2 (0-0) N SFr (AET) FA Cup
19 Apr 1980 Tottenham L 0-3 (0-2) A 19 31 8-15-15 41-50 First Division
26 Apr 1980 Southampton W 2-0 (0-0) H 19 33 9-15-15 43-50 First Division
28 Apr 1980 West Brom D 0-0 (0-0) H 18 34 9-16-15 43-50 First Division
3 May 1980 Brighton D 0-0 (0-0) A 19 35 9-17-15 43-50 First Division
9 May 1980 Nottingham Forest L 0-1 (0-0) A 19 35 9-17-16 43-51 First Division