Everton Scores: 1980/81

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
16 Aug 1980 Sunderland L 1-3 (0-2) A 16 0 0-0-1 1-3 First Division
19 Aug 1980 Leicester W 1-0 (1-0) H 13 2 1-0-1 2-3 First Division
23 Aug 1980 Nottingham Forest D 0-0 (0-0) H 12 3 1-1-1 2-3 First Division
26 Aug 1980 Blackpool W 3-0 (1-0) H R2-1 League Cup
30 Aug 1980 Ipswich L 0-4 (0-2) A 17 3 1-1-2 2-7 First Division
3 Sep 1980 Blackpool D 2-2 (0-0) A R2-2 (5-2 agg) League Cup
6 Sep 1980 Wolves W 2-0 (1-0) H 13 5 2-1-2 4-7 First Division
13 Sep 1980 Aston Villa W 2-0 (2-0) A 11 7 3-1-2 6-7 First Division
20 Sep 1980 Crystal Palace W 5-0 (0-0) H 5 9 4-1-2 11-7 First Division
24 Sep 1980 West Brom L 1-2 (1-1) H R3 League Cup
27 Sep 1980 Coventry W 5-0 (3-0) A 3 11 5-1-2 16-7 First Division
4 Oct 1980 Southampton W 2-1 (1-1) H 3 13 6-1-2 18-8 First Division
7 Oct 1980 Brighton W 3-1 (0-0) A 3 15 7-1-2 21-9 First Division
11 Oct 1980 Leeds L 0-1 (0-0) A 4 15 7-1-3 21-10 First Division
18 Oct 1980 Liverpool D 2-2 (2-1) H 4 16 7-2-3 23-12 First Division
21 Oct 1980 West Brom D 1-1 (1-1) H 4 17 7-3-3 24-13 First Division
25 Oct 1980 Manchester United L 0-2 (0-1) A 7 17 7-3-4 24-15 First Division
1 Nov 1980 Tottenham D 2-2 (1-1) H 8 18 7-4-4 26-17 First Division
8 Nov 1980 Norwich L 1-2 (0-0) A 8 18 7-4-5 27-19 First Division
12 Nov 1980 Leicester W 1-0 (0-0) A 7 20 8-4-5 28-19 First Division
15 Nov 1980 Sunderland W 2-1 (1-1) H 4 22 9-4-5 30-20 First Division
22 Nov 1980 Arsenal L 1-2 (0-2) A 7 22 9-4-6 31-22 First Division
29 Nov 1980 Birmingham D 1-1 (1-1) H 7 23 9-5-6 32-23 First Division
6 Dec 1980 Stoke D 2-2 (1-1) A 7 24 9-6-6 34-25 First Division
13 Dec 1980 Brighton W 4-3 (2-2) H 5 26 10-6-6 38-28 First Division
26 Dec 1980 Manchester City L 0-2 (0-0) H 8 26 10-6-7 38-30 First Division
27 Dec 1980 Middlesbrough L 0-1 (0-1) A 9 26 10-6-8 38-31 First Division
3 Jan 1981 Arsenal W 2-0 (0-0) H R3 FA Cup
10 Jan 1981 Arsenal L 1-2 (0-0) H 10 26 10-6-9 39-33 First Division
17 Jan 1981 Ipswich D 0-0 (0-0) H 10 27 10-7-9 39-33 First Division
24 Jan 1981 Liverpool W 2-1 (1-0) H R4 FA Cup
31 Jan 1981 Nottingham Forest L 0-1 (0-1) A 10 27 10-7-10 39-34 First Division
7 Feb 1981 Aston Villa L 1-3 (1-2) H 12 27 10-7-11 40-37 First Division
14 Feb 1981 Southampton D 0-0 (0-0) A R5 FA Cup
17 Feb 1981 Southampton W 1-0 (0-0) H R5r (AET) FA Cup
21 Feb 1981 Coventry W 3-0 (1-0) H 12 29 11-7-11 43-37 First Division
28 Feb 1981 Crystal Palace W 3-2 (1-1) A 10 31 12-7-11 46-39 First Division
7 Mar 1981 Manchester City D 2-2 (1-1) H QF FA Cup
11 Mar 1981 Manchester City L 1-3 (0-0) A QFr FA Cup
14 Mar 1981 Leeds L 1-2 (1-0) H 12 31 12-7-12 47-41 First Division
17 Mar 1981 Southampton L 0-3 (0-1) A 13 31 12-7-13 47-44 First Division
21 Mar 1981 Liverpool L 0-1 (0-0) A 15 31 12-7-14 47-45 First Division
28 Mar 1981 Manchester United L 0-1 (0-1) H 15 31 12-7-15 47-46 First Division
31 Mar 1981 West Brom L 0-2 (0-1) A 16 31 12-7-16 47-48 First Division
4 Apr 1981 Tottenham D 2-2 (2-0) A 15 32 12-8-16 49-50 First Division
11 Apr 1981 Norwich L 0-2 (0-1) H 15 32 12-8-17 49-52 First Division
18 Apr 1981 Middlesbrough W 4-1 (2-1) H 15 34 13-8-17 53-53 First Division
20 Apr 1981 Manchester City L 1-3 (0-0) A 15 34 13-8-18 54-56 First Division
25 Apr 1981 Stoke L 0-1 (0-0) H 16 34 13-8-19 54-57 First Division
2 May 1981 Birmingham D 1-1 (1-1) A 17 35 13-9-19 55-58 First Division
4 May 1981 Wolves D 0-0 (0-0) A 15 36 13-10-19 55-58 First Division