Everton Scores: 1982/83

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
28 Aug 1982 Watford L 0-2 (0-1) A 20 0 0-0-1 0-2 First Division
31 Aug 1982 Aston Villa W 5-0 (3-0) H 5 3 1-0-1 5-2 First Division
4 Sep 1982 Tottenham W 3-1 (3-1) H 5 6 2-0-1 8-3 First Division
8 Sep 1982 Manchester United L 1-2 (1-1) A 10 6 2-0-2 9-5 First Division
11 Sep 1982 Notts County L 0-1 (0-0) A 14 6 2-0-3 9-6 First Division
18 Sep 1982 Norwich D 1-1 (0-0) H 13 7 2-1-3 10-7 First Division
25 Sep 1982 Coventry L 2-4 (1-1) A 16 7 2-1-4 12-11 First Division
2 Oct 1982 Brighton D 2-2 (1-1) H 17 8 2-2-4 14-13 First Division
5 Oct 1982 Newport W 2-0 (1-0) A R2-1 League Cup
9 Oct 1982 Manchester City W 2-1 (1-1) H 13 11 3-2-4 16-14 First Division
16 Oct 1982 Swansea W 3-0 (1-0) A 10 14 4-2-4 19-14 First Division
23 Oct 1982 Sunderland W 3-1 (1-0) H 7 17 5-2-4 22-15 First Division
27 Oct 1982 Newport D 2-2 (1-1) H R2-2 (4-2 agg) League Cup
30 Oct 1982 Southampton L 2-3 (1-2) A 11 17 5-2-5 24-18 First Division
6 Nov 1982 Liverpool L 0-5 (0-1) H 13 17 5-2-6 24-23 First Division
9 Nov 1982 Arsenal D 1-1 (1-0) H R3 League Cup
13 Nov 1982 Arsenal D 1-1 (1-0) A 11 18 5-3-6 25-24 First Division
20 Nov 1982 West Brom D 0-0 (0-0) H 14 19 5-4-6 25-24 First Division
23 Nov 1982 Arsenal L 0-3 (0-2) A R3r League Cup
27 Nov 1982 West Ham L 0-2 (0-1) A 15 19 5-4-7 25-26 First Division
4 Dec 1982 Birmingham D 0-0 (0-0) H 15 20 5-5-7 25-26 First Division
11 Dec 1982 Ipswich W 2-0 (0-0) A 14 23 6-5-7 27-26 First Division
18 Dec 1982 Luton W 5-0 (2-0) H 12 26 7-5-7 32-26 First Division
27 Dec 1982 Stoke L 0-1 (0-0) A 14 26 7-5-8 32-27 First Division
28 Dec 1982 Nottingham Forest W 3-1 (2-0) H 11 29 8-5-8 35-28 First Division
1 Jan 1983 West Brom D 2-2 (1-1) A 11 30 8-6-8 37-30 First Division
3 Jan 1983 Tottenham L 1-2 (0-1) A 13 30 8-6-9 38-32 First Division
8 Jan 1983 Newport D 1-1 (0-0) A R3 FA Cup
11 Jan 1983 Newport W 2-1 (1-0) H R3r FA Cup
15 Jan 1983 Watford W 1-0 (0-0) H 11 33 9-6-9 39-32 First Division
22 Jan 1983 Norwich W 1-0 (1-0) A 7 36 10-6-9 40-32 First Division
30 Jan 1983 Shrewsbury W 2-1 (1-0) H R4 FA Cup
5 Feb 1983 Notts County W 3-0 (2-0) H 5 39 11-6-9 43-32 First Division
12 Feb 1983 Aston Villa L 0-2 (0-1) A 7 39 11-6-10 43-34 First Division
19 Feb 1983 Tottenham W 2-0 (0-0) H R5 FA Cup
26 Feb 1983 Swansea D 2-2 (1-1) H 7 40 11-7-10 45-36 First Division
2 Mar 1983 Manchester City D 0-0 (0-0) A 7 41 11-8-10 45-36 First Division
5 Mar 1983 Sunderland L 1-2 (1-1) A 9 41 11-8-11 46-38 First Division
12 Mar 1983 Manchester United L 0-1 (0-0) A QF FA Cup
15 Mar 1983 Southampton W 2-0 (0-0) H 6 44 12-8-11 48-38 First Division
19 Mar 1983 Liverpool D 0-0 (0-0) A 8 45 12-9-11 48-38 First Division
26 Mar 1983 Arsenal L 2-3 (1-0) H 11 45 12-9-12 50-41 First Division
2 Apr 1983 Nottingham Forest L 0-2 (0-2) A 13 45 12-9-13 50-43 First Division
4 Apr 1983 Stoke W 3-1 (0-0) H 10 48 13-9-13 53-44 First Division
9 Apr 1983 Brighton W 2-1 (1-0) A 9 51 14-9-13 55-45 First Division
19 Apr 1983 Manchester United W 2-0 (0-0) H 8 54 15-9-13 57-45 First Division
23 Apr 1983 Birmingham L 0-1 (0-0) A 10 54 15-9-14 57-46 First Division
30 Apr 1983 West Ham W 2-0 (1-0) H 7 57 16-9-14 59-46 First Division
2 May 1983 Coventry W 1-0 (0-0) H 6 60 17-9-14 60-46 First Division
7 May 1983 Luton W 5-1 (2-1) A 6 63 18-9-14 65-47 First Division
14 May 1983 Ipswich D 1-1 (0-0) H 7 64 18-10-14 66-48 First Division