Everton Scores: 1983/84

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
27 Aug 1983 Stoke W 1-0 (1-0) H 8 3 1-0-0 1-0 First Division
29 Aug 1983 West Ham L 0-1 (0-0) H 11 3 1-0-1 1-1 First Division
3 Sep 1983 Coventry D 1-1 (1-1) A 12 4 1-1-1 2-2 First Division
6 Sep 1983 Ipswich L 0-3 (0-0) A 14 4 1-1-2 2-5 First Division
10 Sep 1983 West Brom D 0-0 (0-0) H 18 5 1-2-2 2-5 First Division
17 Sep 1983 Tottenham W 2-1 (2-0) A 15 8 2-2-2 4-6 First Division
24 Sep 1983 Birmingham D 1-1 (0-1) H 14 9 2-3-2 5-7 First Division
1 Oct 1983 Notts County W 1-0 (1-0) A 13 12 3-3-2 6-7 First Division
4 Oct 1983 Chesterfield W 1-0 (1-0) A R2-1 League Cup
15 Oct 1983 Luton L 0-1 (0-0) H 15 12 3-3-3 6-8 First Division
22 Oct 1983 Watford W 1-0 (1-0) H 13 15 4-3-3 7-8 First Division
26 Oct 1983 Chesterfield D 2-2 (1-0) H R2-2 (3-2 agg) League Cup
29 Oct 1983 Leicester L 0-2 (0-2) A 15 15 4-3-4 7-10 First Division
6 Nov 1983 Liverpool L 0-3 (0-1) A 17 15 4-3-5 7-13 First Division
9 Nov 1983 Coventry W 2-1 (0-0) H R3 League Cup
12 Nov 1983 Nottingham Forest W 1-0 (1-0) H 16 18 5-3-5 8-13 First Division
19 Nov 1983 Arsenal L 1-2 (1-2) A 17 18 5-3-6 9-15 First Division
26 Nov 1983 Norwich L 0-2 (0-0) H 17 18 5-3-7 9-17 First Division
30 Nov 1983 West Ham D 2-2 (1-1) A R4 League Cup
3 Dec 1983 Manchester United W 1-0 (0-0) A 16 21 6-3-7 10-17 First Division
6 Dec 1983 West Ham W 2-0 (0-0) H R4r (AET) League Cup
10 Dec 1983 Aston Villa D 1-1 (0-0) H 14 22 6-4-7 11-18 First Division
17 Dec 1983 QPR L 0-2 (0-1) A 16 22 6-4-8 11-20 First Division
26 Dec 1983 Sunderland D 0-0 (0-0) H 16 23 6-5-8 11-20 First Division
27 Dec 1983 Wolves L 0-3 (0-1) A 16 23 6-5-9 11-23 First Division
31 Dec 1983 Coventry D 0-0 (0-0) H 16 24 6-6-9 11-23 First Division
2 Jan 1984 Birmingham W 2-0 (0-0) A 16 27 7-6-9 13-23 First Division
7 Jan 1984 Stoke W 2-0 (0-0) A R3 FA Cup
14 Jan 1984 Stoke D 1-1 (0-0) A 18 28 7-7-9 14-24 First Division
18 Jan 1984 Oxford D 1-1 (0-0) A QF League Cup
21 Jan 1984 Tottenham W 2-1 (1-0) H 14 31 8-7-9 16-25 First Division
24 Jan 1984 Oxford W 4-1 (2-0) H QFr League Cup
28 Jan 1984 Gillingham D 0-0 (0-0) H R4 FA Cup
31 Jan 1984 Gillingham D 0-0 (0-0) A R4r (AET) FA Cup
4 Feb 1984 Notts County W 4-1 (3-1) H 14 34 9-7-9 20-26 First Division
6 Feb 1984 Gillingham W 3-0 (3-0) A R4r2 FA Cup
11 Feb 1984 West Brom D 1-1 (0-0) A 13 35 9-8-9 21-27 First Division
15 Feb 1984 Aston Villa W 2-0 (1-0) H SF-1 League Cup
18 Feb 1984 Shrewsbury W 3-0 (1-0) H R5 FA Cup
22 Feb 1984 Aston Villa L 0-1 (0-0) A SF-2 (2-1 agg) League Cup
25 Feb 1984 Watford D 4-4 (0-1) A 14 36 9-9-9 25-31 First Division
3 Mar 1984 Liverpool D 1-1 (0-1) H 15 37 9-10-9 26-32 First Division
10 Mar 1984 Notts County W 2-1 (1-1) A QF FA Cup
14 Mar 1984 Nottingham Forest L 0-1 (0-0) A 15 37 9-10-10 26-33 First Division
17 Mar 1984 Ipswich W 1-0 (1-0) H 14 40 10-10-10 27-33 First Division
20 Mar 1984 Leicester D 1-1 (1-0) H 20 41 10-11-10 28-34 First Division
25 Mar 1984 Liverpool D 0-0 (0-0) N F (AET) League Cup
28 Mar 1984 Liverpool L 0-1 (0-1) N Fr League Cup
31 Mar 1984 Southampton W 1-0 (1-0) H 13 44 11-11-10 29-34 First Division
7 Apr 1984 Luton W 3-0 (0-0) A 11 47 12-11-10 32-34 First Division
9 Apr 1984 Arsenal D 0-0 (0-0) H 10 48 12-12-10 32-34 First Division
14 Apr 1984 Southampton W 1-0 (0-0) N SF (AET) FA Cup
17 Apr 1984 Southampton L 1-3 (0-0) A 11 48 12-12-11 33-37 First Division
21 Apr 1984 Sunderland L 1-2 (1-1) A 14 48 12-12-12 34-39 First Division
23 Apr 1984 Wolves W 2-0 (1-0) H 10 51 13-12-12 36-39 First Division
28 Apr 1984 Norwich D 1-1 (1-0) A 11 52 13-13-12 37-40 First Division
5 May 1984 Manchester United D 1-1 (0-0) H 11 53 13-14-12 38-41 First Division
7 May 1984 Aston Villa W 2-0 (0-0) A 10 56 14-14-12 40-41 First Division
12 May 1984 QPR W 3-1 (1-0) H 10 59 15-14-12 43-42 First Division
14 May 1984 West Ham W 1-0 (1-0) A 7 62 16-14-12 44-42 First Division
19 May 1984 Watford W 2-0 (1-0) N F FA Cup