Everton Scores: 1984/85

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
18 Aug 1984 Liverpool W 1-0 (0-0) N CS Charity Shield
25 Aug 1984 Tottenham L 1-4 (1-2) H 22 0 0-0-1 1-4 First Division
27 Aug 1984 West Brom L 1-2 (0-0) A 21 0 0-0-2 2-6 First Division
31 Aug 1984 Chelsea W 1-0 (0-0) A 12 3 1-0-2 3-6 First Division
4 Sep 1984 Ipswich D 1-1 (0-0) H 15 4 1-1-2 4-7 First Division
8 Sep 1984 Coventry W 2-1 (0-1) H 13 7 2-1-2 6-8 First Division
15 Sep 1984 Newcastle W 3-2 (1-1) A 5 10 3-1-2 9-10 First Division
19 Sep 1984 UCD D 0-0 (0-0) A R1-1 European Cup Winners’ Cup
22 Sep 1984 Southampton D 2-2 (2-1) H 6 11 3-2-2 11-12 First Division
26 Sep 1984 Sheffield United D 2-2 (0-1) A R2-1 League Cup
29 Sep 1984 Watford W 5-4 (3-1) A 6 14 4-2-2 16-16 First Division
2 Oct 1984 UCD W 1-0 (1-0) H R1-2 (1-0 agg) European Cup Winners’ Cup
6 Oct 1984 Arsenal L 0-1 (0-1) A 8 14 4-2-3 16-17 First Division
10 Oct 1984 Sheffield United W 4-0 (1-0) H R2-2 (6-2 agg) League Cup
13 Oct 1984 Aston Villa W 2-1 (1-1) H 6 17 5-2-3 18-18 First Division
20 Oct 1984 Liverpool W 1-0 (0-0) A 4 20 6-2-3 19-18 First Division
24 Oct 1984 Inter Bratislava W 1-0 (1-0) A R2-1 European Cup Winners’ Cup
27 Oct 1984 Manchester United W 5-0 (3-0) H 2 23 7-2-3 24-18 First Division
30 Oct 1984 Manchester United W 2-1 (1-1) A R3 League Cup
3 Nov 1984 Leicester W 3-0 (0-0) H 1 26 8-2-3 27-18 First Division
7 Nov 1984 Inter Bratislava W 3-0 (2-0) H R2-2 (4-0 agg) European Cup Winners’ Cup
10 Nov 1984 West Ham W 1-0 (0-0) A 1 29 9-2-3 28-18 First Division
17 Nov 1984 Stoke W 4-0 (2-0) H 1 32 10-2-3 32-18 First Division
20 Nov 1984 Grimsby L 0-1 (0-0) H R4 League Cup
24 Nov 1984 Norwich L 2-4 (1-3) A 1 32 10-2-4 34-22 First Division
1 Dec 1984 Sheffield Wednesday D 1-1 (1-1) H 1 33 10-3-4 35-23 First Division
8 Dec 1984 QPR D 0-0 (0-0) A 1 34 10-4-4 35-23 First Division
15 Dec 1984 Nottingham Forest W 5-0 (3-0) H 1 37 11-4-4 40-23 First Division
22 Dec 1984 Chelsea L 3-4 (1-2) H 3 37 11-4-5 43-27 First Division
26 Dec 1984 Sunderland W 2-1 (2-0) A 2 40 12-4-5 45-28 First Division
29 Dec 1984 Ipswich W 2-0 (0-0) A 2 43 13-4-5 47-28 First Division
1 Jan 1985 Luton W 2-1 (1-0) H 2 46 14-4-5 49-29 First Division
4 Jan 1985 Leeds W 2-0 (1-0) A R3 FA Cup
12 Jan 1985 Newcastle W 4-0 (2-0) H 1 49 15-4-5 53-29 First Division
26 Jan 1985 Doncaster W 2-0 (2-0) H R4 FA Cup
2 Feb 1985 Watford W 4-0 (0-0) H 1 52 16-4-5 57-29 First Division
16 Feb 1985 Telford W 3-0 (0-0) H R5 FA Cup
23 Feb 1985 Leicester W 2-1 (0-0) A 1 55 17-4-5 59-30 First Division
2 Mar 1985 Manchester United D 1-1 (1-1) A 1 56 17-5-5 60-31 First Division
6 Mar 1985 Fortuna Sittard W 3-0 (0-0) H QF-1 European Cup Winners’ Cup
9 Mar 1985 Ipswich D 2-2 (1-2) H QF FA Cup
13 Mar 1985 Ipswich W 1-0 (0-0) A QFr FA Cup
16 Mar 1985 Aston Villa D 1-1 (1-0) A 1 57 17-6-5 61-32 First Division
20 Mar 1985 Fortuna Sittard W 2-0 (1-0) A QF-2 (5-0 agg) European Cup Winners’ Cup
23 Mar 1985 Arsenal W 2-0 (1-0) H 1 60 18-6-5 63-32 First Division
30 Mar 1985 Southampton W 2-1 (0-0) A 1 63 19-6-5 65-33 First Division
3 Apr 1985 Tottenham W 2-1 (1-0) A 1 66 20-6-5 67-34 First Division
6 Apr 1985 Sunderland W 4-1 (2-1) H 1 69 21-6-5 71-35 First Division
10 Apr 1985 Bayern Munich D 0-0 (0-0) A SF-1 European Cup Winners’ Cup
13 Apr 1985 Luton W 2-1 (0-1) N SF (AET) FA Cup
16 Apr 1985 West Brom W 4-1 (2-0) H 1 72 22-6-5 75-36 First Division
20 Apr 1985 Stoke W 2-0 (1-0) A 1 75 23-6-5 77-36 First Division
24 Apr 1985 Bayern Munich W 3-1 (0-1) H SF-2 (3-1 agg) European Cup Winners’ Cup
27 Apr 1985 Norwich W 3-0 (1-0) H 1 78 24-6-5 80-36 First Division
4 May 1985 Sheffield Wednesday W 1-0 (1-0) A 1 81 25-6-5 81-36 First Division
6 May 1985 QPR W 2-0 (1-0) H 1 84 26-6-5 83-36 First Division
8 May 1985 West Ham W 3-0 (2-0) H 1 87 27-6-5 86-36 First Division
11 May 1985 Nottingham Forest L 0-1 (0-1) A 1 87 27-6-6 86-37 First Division
15 May 1985 Rapid Vienna W 3-1 (0-0) N F European Cup Winners’ Cup
18 May 1985 Manchester United L 0-1 (0-0) N F (AET) FA Cup
23 May 1985 Liverpool W 1-0 (0-0) H 1 90 28-6-6 87-37 First Division
26 May 1985 Coventry L 1-4 (1-2) A 1 90 28-6-7 88-41 First Division
28 May 1985 Luton L 0-2 (0-1) A 1 90 28-6-8 88-43 First Division