Everton Scores: 1985/86

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
10 Aug 1985 Manchester United W 2-0 (1-0) N CS Charity Shield
17 Aug 1985 Leicester L 1-3 (1-0) A 19 0 0-0-1 1-3 First Division
20 Aug 1985 West Brom W 2-0 (0-0) H 7 3 1-0-1 3-3 First Division
24 Aug 1985 Coventry D 1-1 (0-1) H 11 4 1-1-1 4-4 First Division
26 Aug 1985 Tottenham W 1-0 (0-0) A 6 7 2-1-1 5-4 First Division
31 Aug 1985 Birmingham W 4-1 (2-1) H 5 10 3-1-1 9-5 First Division
3 Sep 1985 Sheffield Wednesday W 5-1 (1-1) A 2 13 4-1-1 14-6 First Division
7 Sep 1985 QPR L 0-3 (0-2) A 4 13 4-1-2 14-9 First Division
14 Sep 1985 Luton W 2-0 (1-0) H 2 16 5-1-2 16-9 First Division
18 Sep 1985 Manchester United W 4-2 (2-1) A GS-1 Football League Super Cup
21 Sep 1985 Liverpool L 2-3 (0-3) H 6 16 5-1-3 18-12 First Division
25 Sep 1985 Bournemouth W 3-2 (2-2) H R2-1 League Cup
28 Sep 1985 Aston Villa D 0-0 (0-0) A 5 17 5-2-3 18-12 First Division
2 Oct 1985 Norwich W 1-0 (0-0) H GS-2 Football League Super Cup
5 Oct 1985 Oxford W 2-0 (1-0) H 4 20 6-2-3 20-12 First Division
8 Oct 1985 Bournemouth W 2-0 (1-0) A R2-2 (5-2 agg) League Cup
12 Oct 1985 Chelsea L 1-2 (1-2) A 6 20 6-2-4 21-14 First Division
19 Oct 1985 Watford W 4-1 (1-0) H 6 23 7-2-4 25-15 First Division
23 Oct 1985 Norwich L 0-1 (0-0) A GS-3 Football League Super Cup
26 Oct 1985 Manchester City D 1-1 (1-0) A 4 24 7-3-4 26-16 First Division
29 Oct 1985 Shrewsbury W 4-1 (1-0) A R3 League Cup
2 Nov 1985 West Ham L 1-2 (0-0) A 7 24 7-3-5 27-18 First Division
9 Nov 1985 Arsenal W 6-1 (2-0) H 6 27 8-3-5 33-19 First Division
16 Nov 1985 Ipswich W 4-3 (1-2) A 6 30 9-3-5 37-22 First Division
23 Nov 1985 Nottingham Forest D 1-1 (0-0) H 6 31 9-4-5 38-23 First Division
26 Nov 1985 Chelsea D 2-2 (2-2) A R4 League Cup
30 Nov 1985 Southampton W 3-2 (1-1) A 6 34 10-4-5 41-25 First Division
4 Dec 1985 Manchester United W 1-0 (0-0) H GS-4 Football League Super Cup
7 Dec 1985 West Brom W 3-0 (2-0) A 6 37 11-4-5 44-25 First Division
10 Dec 1985 Chelsea L 1-2 (1-1) H R4r League Cup
14 Dec 1985 Leicester L 1-2 (1-0) H 6 37 11-4-6 45-27 First Division
21 Dec 1985 Coventry W 3-1 (0-0) A 6 40 12-4-6 48-28 First Division
26 Dec 1985 Manchester United W 3-1 (2-1) H 5 43 13-4-6 51-29 First Division
28 Dec 1985 Sheffield Wednesday W 3-1 (2-0) H 3 46 14-4-6 54-30 First Division
1 Jan 1986 Newcastle D 2-2 (1-0) A 2 47 14-5-6 56-32 First Division
5 Jan 1986 Exeter W 1-0 (0-0) H R3 FA Cup
11 Jan 1986 QPR W 4-3 (1-2) H 2 50 15-5-6 60-35 First Division
18 Jan 1986 Birmingham W 2-0 (1-0) A 2 53 16-5-6 62-35 First Division
25 Jan 1986 Blackburn W 3-1 (2-0) H R4 FA Cup
1 Feb 1986 Tottenham W 1-0 (0-0) H 1 56 17-5-6 63-35 First Division
5 Feb 1986 Tottenham D 0-0 (0-0) A SF-1 Football League Super Cup
11 Feb 1986 Manchester City W 4-0 (1-0) H 1 59 18-5-6 67-35 First Division
22 Feb 1986 Liverpool W 2-0 (0-0) A 1 62 19-5-6 69-35 First Division
1 Mar 1986 Aston Villa W 2-0 (0-0) H 1 65 20-5-6 71-35 First Division
4 Mar 1986 Tottenham W 2-1 (0-0) A R5 FA Cup
8 Mar 1986 Luton D 2-2 (0-1) A QF FA Cup
12 Mar 1986 Luton W 1-0 (1-0) H QFr FA Cup
16 Mar 1986 Chelsea D 1-1 (0-1) H 1 66 20-6-6 72-36 First Division
19 Mar 1986 Tottenham W 3-1 (0-0) H SF-2 (AET) (3-1 agg) Football League Super Cup
22 Mar 1986 Luton L 1-2 (0-0) A 1 66 20-6-7 73-38 First Division
29 Mar 1986 Newcastle W 1-0 (1-0) H 1 69 21-6-7 74-38 First Division
31 Mar 1986 Manchester United D 0-0 (0-0) A 2 70 21-7-7 74-38 First Division
5 Apr 1986 Sheffield Wednesday W 2-1 (0-0) N SF (AET) FA Cup
12 Apr 1986 Arsenal W 1-0 (0-0) A 2 73 22-7-7 75-38 First Division
15 Apr 1986 Watford W 2-0 (1-0) A 1 76 23-7-7 77-38 First Division
19 Apr 1986 Ipswich W 1-0 (0-0) H 2 79 24-7-7 78-38 First Division
26 Apr 1986 Nottingham Forest D 0-0 (0-0) A 2 80 24-8-7 78-38 First Division
30 Apr 1986 Oxford L 0-1 (0-0) A 3 80 24-8-8 78-39 First Division
3 May 1986 Southampton W 6-1 (4-0) H 3 83 25-8-8 84-40 First Division
5 May 1986 West Ham W 3-1 (1-0) H 2 86 26-8-8 87-41 First Division
10 May 1986 Liverpool L 1-3 (1-0) N F FA Cup