Everton Scores: 1998/99

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
15 Aug 1998 Aston Villa D 0-0 (0-0) H 10 1 0-1-0 0-0 Premier League
22 Aug 1998 Leicester L 0-2 (0-2) A 18 1 0-1-1 0-2 Premier League
29 Aug 1998 Tottenham L 0-1 (0-1) H 19 1 0-1-2 0-3 Premier League
8 Sep 1998 Nottingham Forest W 2-0 (0-0) A 12 4 1-1-2 2-3 Premier League
12 Sep 1998 Leeds D 0-0 (0-0) H 17 5 1-2-2 2-3 Premier League
15 Sep 1998 Huddersfield D 1-1 (1-1) A R2-1 League Cup
19 Sep 1998 Middlesbrough D 2-2 (0-2) A 15 6 1-3-2 4-5 Premier League
23 Sep 1998 Huddersfield W 2-1 (2-1) H R2-2 (3-2 agg) League Cup
26 Sep 1998 Blackburn D 0-0 (0-0) H 15 7 1-4-2 4-5 Premier League
3 Oct 1998 Wimbledon W 2-1 (1-1) A 14 10 2-4-2 6-6 Premier League
17 Oct 1998 Liverpool D 0-0 (0-0) H 12 11 2-5-2 6-6 Premier League
24 Oct 1998 Sheffield Wednesday D 0-0 (0-0) A 15 12 2-6-2 6-6 Premier League
28 Oct 1998 Middlesbrough W 3-2 (0-0) A R3 League Cup
31 Oct 1998 Manchester United L 1-4 (1-2) H 15 12 2-6-3 7-10 Premier League
8 Nov 1998 Arsenal L 0-1 (0-1) A 15 12 2-6-4 7-11 Premier League
11 Nov 1998 Sunderland D 1-1 (0-1) H R4 (AET) (4-5 p) League Cup
15 Nov 1998 Coventry L 0-3 (0-1) A 17 12 2-6-5 7-14 Premier League
23 Nov 1998 Newcastle W 1-0 (1-0) H 16 15 3-6-5 8-14 Premier League
28 Nov 1998 Charlton W 2-1 (1-0) A 14 18 4-6-5 10-15 Premier League
5 Dec 1998 Chelsea D 0-0 (0-0) H 14 19 4-7-5 10-15 Premier League
12 Dec 1998 Southampton W 1-0 (1-0) H 14 22 5-7-5 11-15 Premier League
19 Dec 1998 West Ham L 1-2 (0-1) A 15 22 5-7-6 12-17 Premier League
26 Dec 1998 Derby D 0-0 (0-0) H 14 23 5-8-6 12-17 Premier League
28 Dec 1998 Tottenham L 1-4 (1-1) A 14 23 5-8-7 13-21 Premier League
2 Jan 1999 Bristol City W 2-0 (0-0) A R3 FA Cup
9 Jan 1999 Leicester D 0-0 (0-0) H 14 24 5-9-7 13-21 Premier League
18 Jan 1999 Aston Villa L 0-3 (0-1) A 15 24 5-9-8 13-24 Premier League
23 Jan 1999 Ipswich W 1-0 (1-0) H R4 FA Cup
30 Jan 1999 Nottingham Forest L 0-1 (0-0) H 15 24 5-9-9 13-25 Premier League
7 Feb 1999 Derby L 1-2 (1-0) A 17 24 5-9-10 14-27 Premier League
13 Feb 1999 Coventry W 2-1 (1-0) H R5 FA Cup
17 Feb 1999 Middlesbrough W 5-0 (2-0) H 15 27 6-9-10 19-27 Premier League
20 Feb 1999 Leeds L 0-1 (0-0) A 15 27 6-9-11 19-28 Premier League
27 Feb 1999 Wimbledon D 1-1 (0-1) H 15 28 6-10-11 20-29 Premier League
7 Mar 1999 Newcastle L 1-4 (0-1) A QF FA Cup
10 Mar 1999 Blackburn W 2-1 (1-1) A 15 31 7-10-11 22-30 Premier League
13 Mar 1999 Arsenal L 0-2 (0-1) H 16 31 7-10-12 22-32 Premier League
21 Mar 1999 Manchester United L 1-3 (0-0) A 16 31 7-10-13 23-35 Premier League
3 Apr 1999 Liverpool L 2-3 (1-2) A 17 31 7-10-14 25-38 Premier League
5 Apr 1999 Sheffield Wednesday L 1-2 (1-0) H 18 31 7-10-15 26-40 Premier League
11 Apr 1999 Coventry W 2-0 (1-0) H 16 34 8-10-15 28-40 Premier League
17 Apr 1999 Newcastle W 3-1 (2-0) A 15 37 9-10-15 31-41 Premier League
24 Apr 1999 Charlton W 4-1 (2-0) H 14 40 10-10-15 35-42 Premier League
1 May 1999 Chelsea L 1-3 (0-1) A 15 40 10-10-16 36-45 Premier League
8 May 1999 West Ham W 6-0 (3-0) H 14 43 11-10-16 42-45 Premier League
16 May 1999 Southampton L 0-2 (0-1) A 14 43 11-10-17 42-47 Premier League