Everton Scores: 1999/2000

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
8 Aug 1999 Manchester United D 1-1 (0-1) H 9 1 0-1-0 1-1 Premier League
11 Aug 1999 Aston Villa L 0-3 (0-1) A 16 1 0-1-1 1-4 Premier League
14 Aug 1999 Tottenham L 2-3 (1-1) A 18 1 0-1-2 3-7 Premier League
21 Aug 1999 Southampton W 4-1 (1-0) H 14 4 1-1-2 7-8 Premier League
25 Aug 1999 Wimbledon W 4-0 (1-0) H 7 7 2-1-2 11-8 Premier League
28 Aug 1999 Derby L 0-1 (0-0) A 11 7 2-1-3 11-9 Premier League
11 Sep 1999 Sheffield Wednesday W 2-0 (2-0) A 9 10 3-1-3 13-9 Premier League
14 Sep 1999 Oxford D 1-1 (1-1) A R2-1 League Cup
19 Sep 1999 West Ham W 1-0 (0-0) H 7 13 4-1-3 14-9 Premier League
22 Sep 1999 Oxford L 0-1 (0-1) H R2-2 (1-2 agg) League Cup
27 Sep 1999 Liverpool W 1-0 (1-0) A 6 16 5-1-3 15-9 Premier League
2 Oct 1999 Coventry D 1-1 (1-0) H 5 17 5-2-3 16-10 Premier League
16 Oct 1999 Arsenal L 1-4 (1-1) A 7 17 5-2-4 17-14 Premier League
24 Oct 1999 Leeds D 4-4 (3-2) H 8 18 5-3-4 21-18 Premier League
30 Oct 1999 Middlesbrough L 1-2 (1-1) A 9 18 5-3-5 22-20 Premier League
7 Nov 1999 Newcastle D 1-1 (0-0) A 10 19 5-4-5 23-21 Premier League
20 Nov 1999 Chelsea D 1-1 (1-0) H 10 20 5-5-5 24-22 Premier League
27 Nov 1999 Aston Villa D 0-0 (0-0) H 11 21 5-6-5 24-22 Premier League
4 Dec 1999 Manchester United L 1-5 (1-3) A 12 21 5-6-6 25-27 Premier League
11 Dec 1999 Exeter D 0-0 (0-0) A R3 FA Cup
18 Dec 1999 Watford W 3-1 (2-0) A 11 24 6-6-6 28-28 Premier League
21 Dec 1999 Exeter W 1-0 (0-0) H R3r FA Cup
26 Dec 1999 Sunderland W 5-0 (3-0) H 8 27 7-6-6 33-28 Premier League
28 Dec 1999 Bradford City D 0-0 (0-0) A 8 28 7-7-6 33-28 Premier League
3 Jan 2000 Leicester D 2-2 (1-2) H 9 29 7-8-6 35-30 Premier League
8 Jan 2000 Birmingham W 2-0 (0-0) H R4 FA Cup
15 Jan 2000 Tottenham D 2-2 (1-2) H 9 30 7-9-6 37-32 Premier League
22 Jan 2000 Southampton L 0-2 (0-0) A 11 30 7-9-7 37-34 Premier League
29 Jan 2000 Preston W 2-0 (0-0) H R5 FA Cup
6 Feb 2000 Wimbledon W 3-0 (0-0) A 10 33 8-9-7 40-34 Premier League
12 Feb 2000 Derby W 2-1 (2-0) H 7 36 9-9-7 42-35 Premier League
20 Feb 2000 Aston Villa L 1-2 (1-2) H QF FA Cup
26 Feb 2000 West Ham W 4-0 (1-0) A 7 39 10-9-7 46-35 Premier League
4 Mar 2000 Sheffield Wednesday D 1-1 (1-0) H 6 40 10-10-7 47-36 Premier League
11 Mar 2000 Chelsea D 1-1 (0-1) A 8 41 10-11-7 48-37 Premier League
15 Mar 2000 Coventry L 0-1 (0-0) A 8 41 10-11-8 48-38 Premier League
19 Mar 2000 Newcastle L 0-2 (0-0) H 10 41 10-11-9 48-40 Premier League
25 Mar 2000 Sunderland L 1-2 (1-1) A 10 41 10-11-10 49-42 Premier League
1 Apr 2000 Watford W 4-2 (3-1) H 9 44 11-11-10 53-44 Premier League
8 Apr 2000 Leicester D 1-1 (1-1) A 8 45 11-12-10 54-45 Premier League
15 Apr 2000 Bradford City W 4-0 (2-0) H 9 48 12-12-10 58-45 Premier League
21 Apr 2000 Liverpool D 0-0 (0-0) H 9 49 12-13-10 58-45 Premier League
29 Apr 2000 Arsenal L 0-1 (0-1) H 10 49 12-13-11 58-46 Premier League
8 May 2000 Leeds D 1-1 (0-1) A 10 50 12-14-11 59-47 Premier League
14 May 2000 Middlesbrough L 0-2 (0-1) H 13 50 12-14-12 59-49 Premier League