Everton Scores: 2001/02

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games.

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
18 Aug 2001 Charlton W 2-1 (0-0) A 5 3 1-0-0 2-1 Premier League
20 Aug 2001 Tottenham D 1-1 (0-1) H 1 4 1-1-0 3-2 Premier League
25 Aug 2001 Middlesbrough W 2-0 (1-0) H 1 7 2-1-0 5-2 Premier League
8 Sep 2001 Manchester United L 1-4 (0-2) A 5 7 2-1-1 6-6 Premier League
12 Sep 2001 Crystal Palace D 1-1 (1-1) H R2 (AET) (4-5 p) League Cup
15 Sep 2001 Liverpool L 1-3 (1-2) H 7 7 2-1-2 7-9 Premier League
22 Sep 2001 Blackburn L 0-1 (0-1) A 11 7 2-1-3 7-10 Premier League
29 Sep 2001 West Ham W 5-0 (1-0) H 7 10 3-1-3 12-10 Premier League
13 Oct 2001 Ipswich D 0-0 (0-0) A 10 11 3-2-3 12-10 Premier League
20 Oct 2001 Aston Villa W 3-2 (1-0) H 8 14 4-2-3 15-12 Premier League
27 Oct 2001 Newcastle L 1-3 (0-1) H 10 14 4-2-4 16-15 Premier League
3 Nov 2001 Bolton D 2-2 (1-1) A 11 15 4-3-4 18-17 Premier League
18 Nov 2001 Chelsea D 0-0 (0-0) H 12 16 4-4-4 18-17 Premier League
24 Nov 2001 Leicester D 0-0 (0-0) A 12 17 4-5-4 18-17 Premier League
2 Dec 2001 Southampton W 2-0 (0-0) H 9 20 5-5-4 20-17 Premier League
8 Dec 2001 Fulham L 0-2 (0-1) A 11 20 5-5-5 20-19 Premier League
15 Dec 2001 Derby W 1-0 (0-0) H 9 23 6-5-5 21-19 Premier League
19 Dec 2001 Leeds L 2-3 (0-2) A 9 23 6-5-6 23-22 Premier League
22 Dec 2001 Sunderland L 0-1 (0-0) A 9 23 6-5-7 23-23 Premier League
26 Dec 2001 Manchester United L 0-2 (0-0) H 13 23 6-5-8 23-25 Premier League
29 Dec 2001 Charlton L 0-3 (0-1) H 13 23 6-5-9 23-28 Premier League
1 Jan 2002 Middlesbrough L 0-1 (0-0) A 13 23 6-5-10 23-29 Premier League
5 Jan 2002 Stoke W 1-0 (0-0) A R3 FA Cup
12 Jan 2002 Sunderland W 1-0 (1-0) H 13 26 7-5-10 24-29 Premier League
19 Jan 2002 Tottenham D 1-1 (1-1) A 13 27 7-6-10 25-30 Premier League
26 Jan 2002 Leyton Orient W 4-1 (3-1) H R4 FA Cup
30 Jan 2002 Aston Villa D 0-0 (0-0) A 12 28 7-7-10 25-30 Premier League
2 Feb 2002 Ipswich L 1-2 (1-2) H 14 28 7-7-11 26-32 Premier League
10 Feb 2002 Arsenal L 0-1 (0-0) H 15 28 7-7-12 26-33 Premier League
17 Feb 2002 Crewe D 0-0 (0-0) H R5 FA Cup
23 Feb 2002 Liverpool D 1-1 (0-0) A 16 29 7-8-12 27-34 Premier League
26 Feb 2002 Crewe W 2-1 (1-1) A R5r FA Cup
3 Mar 2002 Leeds D 0-0 (0-0) H 15 30 7-9-12 27-34 Premier League
6 Mar 2002 West Ham L 0-1 (0-0) A 15 30 7-9-13 27-35 Premier League
10 Mar 2002 Middlesbrough L 0-3 (0-3) A QF FA Cup
16 Mar 2002 Fulham W 2-1 (2-0) H 15 33 8-9-13 29-36 Premier League
23 Mar 2002 Derby W 4-3 (1-0) A 13 36 9-9-13 33-39 Premier League
29 Mar 2002 Newcastle L 2-6 (2-2) A 13 36 9-9-14 35-45 Premier League
1 Apr 2002 Bolton W 3-1 (1-0) H 12 39 10-9-14 38-46 Premier League
6 Apr 2002 Chelsea L 0-3 (0-2) A 13 39 10-9-15 38-49 Premier League
13 Apr 2002 Leicester D 2-2 (0-2) H 13 40 10-10-15 40-51 Premier League
20 Apr 2002 Southampton W 1-0 (1-0) A 11 43 11-10-15 41-51 Premier League
28 Apr 2002 Blackburn L 1-2 (0-1) H 13 43 11-10-16 42-53 Premier League
11 May 2002 Arsenal L 3-4 (2-2) A 15 43 11-10-17 45-57 Premier League