Everton Scores: 2008/09

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games.

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
16 Aug 2008 Blackburn L 2-3 (1-1) H 14 0 0-0-1 2-3 Premier League
23 Aug 2008 West Brom W 2-1 (0-0) A 9 3 1-0-1 4-4 Premier League
30 Aug 2008 Portsmouth L 0-3 (0-2) H 18 3 1-0-2 4-7 Premier League
14 Sep 2008 Stoke W 3-2 (1-0) A 10 6 2-0-2 7-9 Premier League
18 Sep 2008 Standard Liege D 2-2 (2-2) H R1-1 UEFA Cup
21 Sep 2008 Hull D 2-2 (0-1) A 9 7 2-1-2 9-11 Premier League
24 Sep 2008 Blackburn L 0-1 (0-1) A R3 League Cup
27 Sep 2008 Liverpool L 0-2 (0-0) H 12 7 2-1-3 9-13 Premier League
2 Oct 2008 Standard Liege L 1-2 (0-1) A R1-2 (3-4 agg) UEFA Cup
5 Oct 2008 Newcastle D 2-2 (2-1) H 15 8 2-2-3 11-15 Premier League
18 Oct 2008 Arsenal L 1-3 (1-0) A 16 8 2-2-4 12-18 Premier League
25 Oct 2008 Manchester United D 1-1 (0-1) H 14 9 2-3-4 13-19 Premier League
29 Oct 2008 Bolton W 1-0 (0-0) A 12 12 3-3-4 14-19 Premier League
1 Nov 2008 Fulham W 1-0 (0-0) H 7 15 4-3-4 15-19 Premier League
8 Nov 2008 West Ham W 3-1 (0-0) A 7 18 5-3-4 18-20 Premier League
16 Nov 2008 Middlesbrough D 1-1 (0-1) H 7 19 5-4-4 19-21 Premier League
24 Nov 2008 Wigan L 0-1 (0-0) A 7 19 5-4-5 19-22 Premier League
30 Nov 2008 Tottenham W 1-0 (0-0) A 7 22 6-4-5 20-22 Premier League
7 Dec 2008 Aston Villa L 2-3 (1-1) H 8 22 6-4-6 22-25 Premier League
13 Dec 2008 Manchester City W 1-0 (0-0) A 7 25 7-4-6 23-25 Premier League
22 Dec 2008 Chelsea D 0-0 (0-0) H 7 26 7-5-6 23-25 Premier League
26 Dec 2008 Middlesbrough W 1-0 (0-0) A 6 29 8-5-6 24-25 Premier League
28 Dec 2008 Sunderland W 3-0 (2-0) H 6 32 9-5-6 27-25 Premier League
3 Jan 2009 Macclesfield W 1-0 (1-0) A R3 FA Cup
10 Jan 2009 Hull W 2-0 (2-0) H 6 35 10-5-6 29-25 Premier League
19 Jan 2009 Liverpool D 1-1 (0-0) A 6 36 10-6-6 30-26 Premier League
25 Jan 2009 Liverpool D 1-1 (1-0) A R4 FA Cup
28 Jan 2009 Arsenal D 1-1 (0-0) H 6 37 10-7-6 31-27 Premier League
31 Jan 2009 Manchester United L 0-1 (0-1) A 6 37 10-7-7 31-28 Premier League
4 Feb 2009 Liverpool W 1-0 (0-0) H R4r (AET) FA Cup
7 Feb 2009 Bolton W 3-0 (1-0) H 6 40 11-7-7 34-28 Premier League
15 Feb 2009 Aston Villa W 3-1 (2-1) H R5 FA Cup
22 Feb 2009 Newcastle D 0-0 (0-0) A 6 41 11-8-7 34-28 Premier League
28 Feb 2009 West Brom W 2-0 (1-0) H 6 44 12-8-7 36-28 Premier League
4 Mar 2009 Blackburn D 0-0 (0-0) A 6 45 12-9-7 36-28 Premier League
8 Mar 2009 Middlesbrough W 2-1 (0-1) H QF FA Cup
14 Mar 2009 Stoke W 3-1 (2-0) H 6 48 13-9-7 39-29 Premier League
21 Mar 2009 Portsmouth L 1-2 (1-0) A 6 48 13-9-8 40-31 Premier League
5 Apr 2009 Wigan W 4-0 (1-0) H 6 51 14-9-8 44-31 Premier League
12 Apr 2009 Aston Villa D 3-3 (2-1) A 6 52 14-10-8 47-34 Premier League
19 Apr 2009 Manchester United D 0-0 (0-0) N SF (AET) (4-2 p) FA Cup
22 Apr 2009 Chelsea D 0-0 (0-0) A 6 53 14-11-8 47-34 Premier League
25 Apr 2009 Manchester City L 1-2 (0-1) H 6 53 14-11-9 48-36 Premier League
3 May 2009 Sunderland W 2-0 (0-0) A 5 56 15-11-9 50-36 Premier League
9 May 2009 Tottenham D 0-0 (0-0) H 6 57 15-12-9 50-36 Premier League
16 May 2009 West Ham W 3-1 (1-1) H 5 60 16-12-9 53-37 Premier League
24 May 2009 Fulham W 2-0 (1-0) A 5 63 17-12-9 55-37 Premier League
30 May 2009 Chelsea L 1-2 (1-1) N F FA Cup