In
| Player | Team | Date | Fee |
|---|---|---|---|
| John Bailey | Blackburn Rovers | 10 June 1979 | £200,000 (+£100,000 add-ons) |
| Eamonn O'Keefe | Mossley | 18 June 1979 | £22,500 (+£2,500 add-ons) |
| Martin Hodge | Plymouth Argyle | 20 June 1979 | £135,000 |
| Brian Quinn | Larne | 16 August 1979 | £30,000 (+£20,000 add-ons) |
| Garry Stanley | Chelsea | 23 August 1979 | £300,000 |
| Asa Hartford | Nottingham Forest | 29 August 1979 | £400,000 |
| Des Coleman | Morley Green | 3 October 1979 | Free |
| John Gidman | Aston Villa | 18 October 1979 | £650,000 |
| Gary Megson | Plymouth Argyle | 10 December 1979 | 2-month loan |
| Gary Megson | Plymouth Argyle | 8 February 1980 | £250,000 |
| Graeme Sharp | Dumbarton | 4 April 1980 | £120,000 |
| Total (initial fees only): | £2,107,500 | ||
- John Bailey (Blackburn Rovers) – Everton had to pay Blackburn Rovers a fee of £200,000 for John Bailey plus an additional £100,000 if he played 50 first-team games for the club following a tribunal that took place on 26th July 1979.
- Martin Hodge (Plymouth Argyle) – Everton had to pay Blackburn Rovers a fee of £135,000 for Martin Hodge following a tribunal that took place on 26th July 1979.
- Brian Quinn (Larne) – Originally on trial.
- Des Coleman (Morley Green) – Originally on trial.
Out
| Player | Team | Date | Fee |
|---|---|---|---|
| Dave Jones | Coventry City | 2 June 1979 | £250,000 |
| Nick Banner | Released | 1 July 1979 | |
| Steve Adams | Released | 1 July 1979 | |
| Martin Dobson | Burnley | 2 August 1979 | £100,000 |
| Mike Pejic | Aston Villa | 10 September 1979 | £250,000 |
| Colin Todd | Birmingham City | 18 September 1979 | £275,000 |
| Ross Jack | Cardiff City | September 1979 | 1-month loan (extended to 2 months) |
| Dave Thomas | Wolverhampton Wanderers | 4 October 1979 | £420,000 |
| John Thomas | Halifax Town | 4 October 1979 | 1-month loan |
| Neil Robinson | Swansea City | 13 October 1979 | £70,000 |
| Pat Heard | Aston Villa | 18 October 1979 | £150,000 |
| Karl Green | Released | November 1979 | |
| Ross Jack | Norwich City | December 1979 | £17,500 (+£17,500 add-ons) |
| Total (initial fees only): | £1,532,500 | ||
- Nick Banner (Released) – Eventually joined Runcorn ahead of the 1979/80 season.
- Steve Adams (Released) – Eventually joined Southport ahead of the 1979/80 season.
- Martin Dobson (Burnley) – Burnley had to pay Everton a fee of £100,000 for Martin Dobson following a tribunal that took place on 16th August 1979.
- Ross Jack (Cardiff City) – Transfer completed around 28th September 1979
- Karl Green (Released) – Eventually joined Liverpool in January 1980.
- Ross Jack (Norwich City) – Transfer completed around 15th December 1979.
| Income | £1,532,500 |
| Expenditure | £2,107,500 |
| Net Spend | +£575,000 |