1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 2010s 2020s
1920/21
All of Everton’s 1920/21 Lancashire Senior Cup games were also First Division games.
| Date | Opponents | FT | V | Rd | Scorers | |
|---|---|---|---|---|---|---|
| 23 Oct 1920 | Liverpool | L | 0-1 | A | GS | |
| 30 Oct 1920 | Liverpool | L | 0-3 | H | GS | |
| 25 Mar 1921 | Bolton | L | 2-4 | A | GS | Charlie Crossley, Stan Davies |
| 28 Mar 1921 | Bolton | L | 2-3 | H | GS | David Reid, Charlie Crossley |
1921/22
All of Everton’s 1921/22 Lancashire Senior Cup group stage games were also First Division games.
| Date | Opponents | FT | V | Rd | Scorers | |
|---|---|---|---|---|---|---|
| 5 Nov 1921 | Liverpool | D | 1-1 | H | GS | George Brewster |
| 12 Nov 1921 | Liverpool | D | 1-1 | A | GS | Sam Chedgzoy |
| 31 Dec 1921 | Bolton | W | 1-0 | H | GS | Stan Fazackerley |
| 14 Jan 1922 | Bolton | L | 0-1 | A | GS | |
| 27 Apr 1922 | Bolton | L | 0-6 | A | PO |
1922/23
All of Everton’s 1922/23 Lancashire Senior Cup games were also First Division games.
| Date | Opponents | FT | V | Rd | Scorers | |
|---|---|---|---|---|---|---|
| 7 Oct 1922 | Liverpool | L | 1-5 | A | GS | William Williams |
| 14 Oct 1922 | Liverpool | L | 0-1 | H | GS | |
| 30 Mar 1923 | Bolton | W | 2-0 | A | GS | Wilf Chadwick, Alec Troup |
| 2 Apr 1923 | Bolton | D | 1-1 | H | GS | Fred Forbes |
1923/24
| Date | Opponents | FT | V | Rd | Scorers | |
|---|---|---|---|---|---|---|
| 24 Sep 1923 | Bury | W | 4-1 | H | R2 | Wilf Chadwick (2), Jack Cock, own goal |
| 15 Oct 1923 | Stockport | D | 0-0 | H | QF | |
| 29 Oct 1923 | Stockport | L | 1-4 | A | QFr | Wilf Chadwick |
1924/25
| Date | Opponents | FT | V | Rd | Scorers | |
|---|---|---|---|---|---|---|
| 10 Nov 1924 | Bury | W | 2-0 | H | R2 | Joe Peacock (2 – 1 pen) |
| 26 Nov 1924 | Blackburn | W | 4-2 | H | QF | Bobby Irvine (2), Wilf Chadwick, Jack Cock |
| 10 Dec 1924 | Bolton | L | 1-4 | A | SF | William Williams |
1925/26
| Date | Opponents | FT | V | Rd | Scorers | |
|---|---|---|---|---|---|---|
| 11 Nov 1925 | Burnley | W | 2-0 | H | R2 | David Reid, Dixie Dean |
| 9 Dec 1925 | Bury | L | 1-2 | A | QF | Jack O’Donnell |
1926/27
| Date | Opponents | FT | V | Rd | Scorers | |
|---|---|---|---|---|---|---|
| 6 Oct 1926 | Bolton | L | 1-2 | H | R2 | Bobby Irvine |
1927/28
| Date | Opponents | FT | V | Rd | Scorers | |
|---|---|---|---|---|---|---|
| 5 Oct 1927 | Preston | L | 0-4 | H | R2 |
1928/29
| Date | Opponents | FT | V | Rd | Scorers | |
|---|---|---|---|---|---|---|
| 1 Oct 1928 | Preston | W | 3-1 | A | R2 | Dixie Dean (3) |
| 30 Oct 1928 | Oldham | D | 1-1 | A | QF | Tommy White |
| 21 Nov 1928 | Oldham | W | 5-3 | H | QFr | Dixie Dean (4), George Martin |
| 5 Dec 1928 | Blackburn | L | 1-4 | H | SF | George Martin |
1929/30
| Date | Opponents | FT | V | Rd | Scorers | |
|---|---|---|---|---|---|---|
| 7 Oct 1929 | Blackpool | D | 1-1 | H | R1 | Monty Wilkinson |
| 14 Oct 1929 | Blackpool | L | 0-3 | A | R1r |