Everton Scores: 1967/68

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
19 Aug 1967 Manchester United W 3-1 (1-0) H 4 2 1-0-0 3-1 First Division
23 Aug 1967 Tottenham D 1-1 (0-1) A 5 3 1-1-0 4-2 First Division
26 Aug 1967 Sunderland L 0-1 (0-1) A 9 3 1-1-1 4-3 First Division
29 Aug 1967 Tottenham L 0-1 (0-0) H 11 3 1-1-2 4-4 First Division
2 Sep 1967 Wolves W 4-2 (3-0) H 8 5 2-1-2 8-6 First Division
5 Sep 1967 West Ham W 2-0 (1-0) H 4 7 3-1-2 10-6 First Division
9 Sep 1967 Fulham L 1-2 (0-0) A 8 7 3-1-3 11-8 First Division
13 Sep 1967 Bristol City W 5-0 (2-0) A R2 League Cup
16 Sep 1967 Leeds L 0-1 (0-1) H 13 7 3-1-4 11-9 First Division
23 Sep 1967 Liverpool L 0-1 (0-0) A 15 7 3-1-5 11-10 First Division
30 Sep 1967 Leicester W 2-0 (1-0) A 14 9 4-1-5 13-10 First Division
7 Oct 1967 Southampton W 4-2 (1-0) H 9 11 5-1-5 17-12 First Division
11 Oct 1967 Sunderland L 2-3 (2-2) H R3 League Cup
14 Oct 1967 Chelsea D 1-1 (0-0) A 11 12 5-2-5 18-13 First Division
24 Oct 1967 West Brom W 2-1 (2-1) H 7 14 6-2-5 20-14 First Division
28 Oct 1967 Newcastle L 0-1 (0-1) A 12 14 6-2-6 20-15 First Division
4 Nov 1967 Manchester City D 1-1 (0-1) H 12 15 6-3-6 21-16 First Division
11 Nov 1967 Arsenal D 2-2 (1-2) A 11 16 6-4-6 23-18 First Division
18 Nov 1967 Sheffield United W 1-0 (0-0) H 10 18 7-4-6 24-18 First Division
25 Nov 1967 Coventry W 2-0 (0-0) A 7 20 8-4-6 26-18 First Division
2 Dec 1967 Nottingham Forest W 1-0 (0-0) H 6 22 9-4-6 27-18 First Division
9 Dec 1967 Stoke L 0-1 (0-0) A 6 22 9-4-7 27-19 First Division
16 Dec 1967 Manchester United L 1-3 (0-1) A 9 22 9-4-8 28-22 First Division
23 Dec 1967 Sunderland W 3-0 (2-0) H 5 24 10-4-8 31-22 First Division
26 Dec 1967 Burnley W 2-0 (1-0) H 5 26 11-4-8 33-22 First Division
30 Dec 1967 Burnley L 1-2 (1-1) A 7 26 11-4-9 34-24 First Division
6 Jan 1968 Wolves W 3-1 (2-0) A 5 28 12-4-9 37-25 First Division
20 Jan 1968 Leeds L 0-2 (0-0) A 7 28 12-4-10 37-27 First Division
27 Jan 1968 Southport W 1-0 (0-0) A R3 FA Cup
3 Feb 1968 Liverpool W 1-0 (1-0) H 6 30 13-4-10 38-27 First Division
17 Feb 1968 Carlisle W 2-0 (1-0) A R4 FA Cup
26 Feb 1968 Southampton L 2-3 (1-0) A 7 30 13-4-11 40-30 First Division
2 Mar 1968 Coventry W 3-1 (3-1) H 7 32 14-4-11 43-31 First Division
9 Mar 1968 Tranmere W 2-0 (2-0) H R5 FA Cup
16 Mar 1968 West Brom W 6-2 (2-0) A 6 34 15-4-11 49-33 First Division
23 Mar 1968 Newcastle W 1-0 (0-0) H 6 36 16-4-11 50-33 First Division
30 Mar 1968 Leicester W 3-1 (1-1) A QF FA Cup
6 Apr 1968 Arsenal W 2-0 (1-0) H 6 38 17-4-11 52-33 First Division
9 Apr 1968 Leicester W 2-1 (0-0) H 5 40 18-4-11 54-34 First Division
13 Apr 1968 Sheffield United W 1-0 (1-0) A 5 42 19-4-11 55-34 First Division
15 Apr 1968 Sheffield Wednesday W 1-0 (1-0) H 5 44 20-4-11 56-34 First Division
16 Apr 1968 Sheffield Wednesday D 0-0 (0-0) A 5 45 20-5-11 56-34 First Division
20 Apr 1968 Chelsea W 2-1 (1-0) H 5 47 21-5-11 58-35 First Division
22 Apr 1968 Nottingham Forest L 0-1 (0-0) A 5 47 21-5-12 58-36 First Division
27 Apr 1968 Leeds W 1-0 (1-0) N SF FA Cup
29 Apr 1968 Manchester City L 0-2 (0-0) A 5 47 21-5-13 58-38 First Division
4 May 1968 Stoke W 3-0 (2-0) H 5 49 22-5-13 61-38 First Division
11 May 1968 West Ham D 1-1 (1-0) A 5 50 22-6-13 62-39 First Division
18 May 1968 West Brom L 0-1 (0-0) N F (AET) FA Cup
21 May 1968 Fulham W 5-1 (3-1) H 5 52 23-6-13 67-40 First Division