Everton Scores: 1986/87

 

If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.

FT – Full-time score
HT – Half-time score
V – Venue
Pos – League position at the end of the day the game took place
Pts – Points after x amount of games
W-D-L – Wins, draws and losses after x amount of games
GS-GC – Goals scored and conceded after x amount of games

 

Date Opponents FT HT V Pos Pts W-D-L GS-GC Competition
16 Aug 1986 Liverpool D 1-1 (0-0) N CS Charity Shield
23 Aug 1986 Nottingham Forest W 2-0 (1-0) H 5 3 1-0-0 2-0 First Division
25 Aug 1986 Sheffield Wednesday D 2-2 (0-1) A 3 4 1-1-0 4-2 First Division
30 Aug 1986 Coventry D 1-1 (0-1) A 6 5 1-2-0 5-3 First Division
2 Sep 1986 Oxford W 3-1 (0-0) H 2 8 2-2-0 8-4 First Division
6 Sep 1986 QPR D 0-0 (0-0) H 5 9 2-3-0 8-4 First Division
13 Sep 1986 Wimbledon W 2-1 (1-1) A 3 12 3-3-0 10-5 First Division
16 Sep 1986 Liverpool L 1-3 (1-1) A F-1 Football League Super Cup
21 Sep 1986 Manchester United W 3-1 (2-1) H 2 15 4-3-0 13-6 First Division
24 Sep 1986 Newport W 4-0 (1-0) H R2-1 League Cup
27 Sep 1986 Tottenham L 0-2 (0-1) A 3 15 4-3-1 13-8 First Division
30 Sep 1986 Liverpool L 1-4 (0-2) H F-2 (2-7 agg) Football League Super Cup
4 Oct 1986 Arsenal L 0-1 (0-1) H 5 15 4-3-2 13-9 First Division
7 Oct 1986 Newport W 5-1 (4-1) A R2-2 (9-1 agg) League Cup
11 Oct 1986 Charlton L 2-3 (1-2) A 7 15 4-3-3 15-12 First Division
18 Oct 1986 Southampton W 2-0 (0-0) A 6 18 5-3-3 17-12 First Division
25 Oct 1986 Watford W 3-2 (0-0) H 3 21 6-3-3 20-14 First Division
28 Oct 1986 Sheffield Wednesday W 4-0 (2-0) H R3 League Cup
2 Nov 1986 West Ham L 0-1 (0-0) A 6 21 6-3-4 20-15 First Division
8 Nov 1986 Chelsea D 2-2 (1-1) H 8 22 6-4-4 22-17 First Division
15 Nov 1986 Leicester W 2-0 (1-0) A 7 25 7-4-4 24-17 First Division
19 Nov 1986 Norwich W 4-1 (2-1) A R4 League Cup
23 Nov 1986 Liverpool D 0-0 (0-0) H 5 26 7-5-4 24-17 First Division
29 Nov 1986 Manchester City W 3-1 (1-1) A 4 29 8-5-4 27-18 First Division
3 Dec 1986 Newcastle W 5-2 (4-0) H R3 Full Members’ Cup
6 Dec 1986 Norwich W 4-0 (2-0) H 3 32 9-5-4 31-18 First Division
13 Dec 1986 Luton L 0-1 (0-0) A 3 32 9-5-5 31-19 First Division
20 Dec 1986 Wimbledon W 3-0 (2-0) H 4 35 10-5-5 34-19 First Division
26 Dec 1986 Newcastle W 4-0 (1-0) A 2 38 11-5-5 38-19 First Division
28 Dec 1986 Leicester W 5-1 (2-0) H 2 41 12-5-5 43-20 First Division
1 Jan 1987 Aston Villa W 3-0 (0-0) H 2 44 13-5-5 46-20 First Division
3 Jan 1987 QPR W 1-0 (0-0) A 2 47 14-5-5 47-20 First Division
10 Jan 1987 Southampton W 2-1 (1-0) H R3 FA Cup
17 Jan 1987 Sheffield Wednesday W 2-0 (2-0) H 2 50 15-5-5 49-20 First Division
21 Jan 1987 Liverpool L 0-1 (0-0) H QF League Cup
25 Jan 1987 Nottingham Forest L 0-1 (0-1) A 2 50 15-5-6 49-21 First Division
31 Jan 1987 Bradford City W 1-0 (0-0) A R4 FA Cup
7 Feb 1987 Coventry W 3-1 (1-1) H 1 53 16-5-6 52-22 First Division
14 Feb 1987 Oxford D 1-1 (0-1) A 1 54 16-6-6 53-23 First Division
22 Feb 1987 Wimbledon L 1-3 (1-1) A R5 FA Cup
28 Feb 1987 Manchester United D 0-0 (0-0) A 1 55 16-7-6 53-23 First Division
3 Mar 1987 Charlton D 2-2 (1-1) H QF (AET) (5-6 p) Full Members’ Cup
8 Mar 1987 Watford L 1-2 (1-0) A 2 55 16-7-7 54-25 First Division
14 Mar 1987 Southampton W 3-0 (2-0) H 2 58 17-7-7 57-25 First Division
21 Mar 1987 Charlton W 2-1 (1-0) H 2 61 18-7-7 59-26 First Division
28 Mar 1987 Arsenal W 1-0 (1-0) A 2 64 19-7-7 60-26 First Division
4 Apr 1987 Chelsea W 2-1 (1-0) A 1 67 20-7-7 62-27 First Division
11 Apr 1987 West Ham W 4-0 (4-0) H 1 70 21-7-7 66-27 First Division
18 Apr 1987 Aston Villa W 1-0 (0-0) A 1 73 22-7-7 67-27 First Division
20 Apr 1987 Newcastle W 3-0 (0-0) H 1 76 23-7-7 70-27 First Division
25 Apr 1987 Liverpool L 1-3 (1-2) A 1 76 23-7-8 71-30 First Division
2 May 1987 Manchester City D 0-0 (0-0) H 1 77 23-8-8 71-30 First Division
4 May 1987 Norwich W 1-0 (1-0) A 1 80 24-8-8 72-30 First Division
9 May 1987 Luton W 3-1 (0-1) H 1 83 25-8-8 75-31 First Division
11 May 1987 Tottenham W 1-0 (0-0) H 1 86 26-8-8 76-31 First Division