| Date | Opponents | V | Res | HT | Competition | Comp | |
|---|---|---|---|---|---|---|---|
| 26 Jan 2013 | Bolton Wanderers | A | W | 2-1 | (1-1) | FA Cup | FAC |
| 4 Jan 2012 | Bolton Wanderers | H | L | 1-2 | (0-0) | Premier League | PL |
| 26 Nov 2011 | Bolton Wanderers | A | W | 2-0 | (0-0) | Premier League | PL |
| 13 Feb 2011 | Bolton Wanderers | A | L | 0-2 | (0-1) | Premier League | PL |
| 10 Nov 2010 | Bolton Wanderers | H | D | 1-1 | (0-0) | Premier League | PL |
| 20 Mar 2010 | Bolton Wanderers | H | W | 2-0 | (0-0) | Premier League | PL |
| 25 Oct 2009 | Bolton Wanderers | A | L | 2-3 | (1-2) | Premier League | PL |
| 7 Feb 2009 | Bolton Wanderers | H | W | 3-0 | (1-0) | Premier League | PL |
| 29 Oct 2008 | Bolton Wanderers | A | W | 1-0 | (0-0) | Premier League | PL |
| 26 Dec 2007 | Bolton Wanderers | H | W | 2-0 | (0-0) | Premier League | PL |
| 1 Sep 2007 | Bolton Wanderers | A | W | 2-1 | (1-0) | Premier League | PL |
| 9 Apr 2007 | Bolton Wanderers | A | D | 1-1 | (1-1) | Premier League | PL |
| 18 Nov 2006 | Bolton Wanderers | H | W | 1-0 | (0-0) | Premier League | PL |
| 17 Dec 2005 | Bolton Wanderers | H | L | 0-4 | (0-1) | Premier League | PL |
| 21 Aug 2005 | Bolton Wanderers | A | W | 1-0 | (0-0) | Premier League | PL |
| 15 May 2005 | Bolton Wanderers | A | L | 2-3 | (1-0) | Premier League | PL |
| 4 Dec 2004 | Bolton Wanderers | H | W | 3-2 | (1-1) | Premier League | PL |
| 8 May 2004 | Bolton Wanderers | H | L | 1-2 | (0-1) | Premier League | PL |
| 29 Nov 2003 | Bolton Wanderers | A | L | 0-2 | (0-1) | Premier League | PL |
| 28 Jan 2003 | Bolton Wanderers | A | W | 2-1 | (2-0) | Premier League | PL |
| 28 Dec 2002 | Bolton Wanderers | H | D | 0-0 | (0-0) | Premier League | PL |
| 1 Apr 2002 | Bolton Wanderers | H | W | 3-1 | (1-0) | Premier League | PL |
| 3 Nov 2001 | Bolton Wanderers | A | D | 2-2 | (1-1) | Premier League | PL |
| 28 Dec 1997 | Bolton Wanderers | H | W | 3-2 | (2-2) | Premier League | PL |
| 1 Sep 1997 | Bolton Wanderers | A | D | 0-0 | (0-0) | Premier League | PL |
| 6 Apr 1996 | Bolton Wanderers | H | W | 3-0 | (1-0) | Premier League | PL |
| 14 Oct 1995 | Bolton Wanderers | A | D | 1-1 | (0-1) | Premier League | PL |
| 19 Jan 1994 | Bolton Wanderers | H | L | 2-3 | (1-1) | FA Cup | FAC |
| 8 Jan 1994 | Bolton Wanderers | A | D | 1-1 | (1-0) | FA Cup | FAC |
| 5 Apr 1980 | Bolton Wanderers | H | W | 3-1 | (2-0) | First Division | D1 |
| 26 Dec 1979 | Bolton Wanderers | A | D | 1-1 | (0-0) | First Division | D1 |
| 16 Apr 1979 | Bolton Wanderers | H | W | 1-0 | (1-0) | First Division | D1 |
| 3 Apr 1979 | Bolton Wanderers | A | L | 1-3 | (1-1) | First Division | D1 |
| 15 Feb 1977 | Bolton Wanderers | A | W | 1-0 | (1-0) | League Cup | LC |
| 18 Jan 1977 | Bolton Wanderers | H | D | 1-1 | (1-0) | League Cup | LC |
| 11 Sep 1963 | Bolton Wanderers | H | W | 2-0 | (2-0) | First Division | D1 |
| 4 Sep 1963 | Bolton Wanderers | A | W | 3-1 | (1-0) | First Division | D1 |
| 4 May 1963 | Bolton Wanderers | H | W | 1-0 | (0-0) | First Division | D1 |
| 15 Sep 1962 | Bolton Wanderers | A | W | 2-0 | (0-0) | First Division | D1 |
| 4 Apr 1962 | Bolton Wanderers | A | D | 1-1 | (1-1) | First Division | D1 |
| 26 Dec 1961 | Bolton Wanderers | H | W | 1-0 | (0-0) | First Division | D1 |
| 4 Feb 1961 | Bolton Wanderers | H | L | 1-2 | (0-0) | First Division | D1 |
| 17 Sep 1960 | Bolton Wanderers | A | W | 4-3 | (3-1) | First Division | D1 |
| 2 Jan 1960 | Bolton Wanderers | H | L | 0-1 | (0-0) | First Division | D1 |
| 29 Aug 1959 | Bolton Wanderers | A | L | 1-2 | (1-1) | First Division | D1 |
| 27 Dec 1958 | Bolton Wanderers | A | W | 3-0 | (1-0) | First Division | D1 |
| 26 Dec 1958 | Bolton Wanderers | H | W | 1-0 | (1-0) | First Division | D1 |
| 26 Dec 1957 | Bolton Wanderers | A | W | 5-1 | (3-0) | First Division | D1 |
| 25 Dec 1957 | Bolton Wanderers | H | D | 1-1 | (1-1) | First Division | D1 |
| 27 Apr 1957 | Bolton Wanderers | A | D | 1-1 | (0-1) | First Division | D1 |
| 25 Aug 1956 | Bolton Wanderers | H | D | 2-2 | (1-1) | First Division | D1 |
| 25 Feb 1956 | Bolton Wanderers | H | W | 1-0 | (0-0) | First Division | D1 |
| 15 Oct 1955 | Bolton Wanderers | A | D | 1-1 | (0-1) | First Division | D1 |
| 16 Apr 1955 | Bolton Wanderers | A | L | 0-2 | (0-1) | First Division | D1 |
| 27 Nov 1954 | Bolton Wanderers | H | D | 0-0 | (0-0) | First Division | D1 |
| 21 Mar 1953 | Bolton Wanderers | N | L | 3-4 | (0-4) | FA Cup | FAC |
| 3 Mar 1951 | Bolton Wanderers | A | L | 0-2 | (0-1) | First Division | D1 |
| 14 Oct 1950 | Bolton Wanderers | H | D | 1-1 | (1-0) | First Division | D1 |
| 8 Mar 1950 | Bolton Wanderers | A | W | 2-1 | (1-1) | First Division | D1 |
| 15 Oct 1949 | Bolton Wanderers | H | D | 0-0 | (0-0) | First Division | D1 |
| 7 May 1949 | Bolton Wanderers | A | L | 0-1 | (0-1) | First Division | D1 |
| 11 Dec 1948 | Bolton Wanderers | H | W | 1-0 | (0-0) | First Division | D1 |
| 1 May 1948 | Bolton Wanderers | A | D | 0-0 | (0-0) | First Division | D1 |
| 13 Dec 1947 | Bolton Wanderers | H | W | 2-0 | (1-0) | First Division | D1 |
| 22 Feb 1947 | Bolton Wanderers | A | W | 2-0 | (1-0) | First Division | D1 |
| 19 Oct 1946 | Bolton Wanderers | H | W | 2-1 | (1-0) | First Division | D1 |
| 18 Feb 1939 | Bolton Wanderers | H | W | 2-1 | (2-1) | First Division | D1 |
| 15 Oct 1938 | Bolton Wanderers | A | L | 2-4 | (2-2) | First Division | D1 |
| 29 Jan 1938 | Bolton Wanderers | H | W | 4-1 | (3-0) | First Division | D1 |
| 18 Sep 1937 | Bolton Wanderers | A | W | 2-1 | (1-0) | First Division | D1 |
| 9 Jan 1937 | Bolton Wanderers | H | W | 3-2 | (1-0) | First Division | D1 |
| 12 Sep 1936 | Bolton Wanderers | A | W | 2-1 | (1-0) | First Division | D1 |
| 22 Jan 1936 | Bolton Wanderers | H | D | 3-3 | (1-3) | First Division | D1 |
| 14 Sep 1935 | Bolton Wanderers | A | L | 0-2 | (0-1) | First Division | D1 |
| 2 Mar 1935 | Bolton Wanderers | H | L | 1-2 | (0-1) | FA Cup | FAC |
| 8 Apr 1933 | Bolton Wanderers | A | W | 4-2 | (2-2) | First Division | D1 |
| 26 Nov 1932 | Bolton Wanderers | H | D | 2-2 | (0-0) | First Division | D1 |
| 30 Apr 1932 | Bolton Wanderers | H | W | 1-0 | (1-0) | First Division | D1 |
| 19 Dec 1931 | Bolton Wanderers | A | L | 1-2 | (1-0) | First Division | D1 |
| 28 Dec 1929 | Bolton Wanderers | A | L | 0-5 | (0-2) | First Division | D1 |
| 31 Aug 1929 | Bolton Wanderers | H | D | 3-3 | (2-1) | First Division | D1 |
| 29 Dec 1928 | Bolton Wanderers | H | W | 3-0 | (1-0) | First Division | D1 |
| 25 Aug 1928 | Bolton Wanderers | A | W | 3-2 | (1-0) | First Division | D1 |
| 14 Sep 1927 | Bolton Wanderers | H | D | 2-2 | (1-1) | First Division | D1 |
| 5 Sep 1927 | Bolton Wanderers | A | D | 1-1 | (1-0) | First Division | D1 |
| 16 Apr 1927 | Bolton Wanderers | A | L | 0-5 | (0-2) | First Division | D1 |
| 27 Nov 1926 | Bolton Wanderers | H | D | 1-1 | (1-1) | First Division | D1 |
| 1 May 1926 | Bolton Wanderers | A | W | 2-0 | (0-0) | First Division | D1 |
| 19 Dec 1925 | Bolton Wanderers | H | W | 2-1 | (1-1) | First Division | D1 |
| 24 Jan 1925 | Bolton Wanderers | A | L | 0-1 | (0-1) | First Division | D1 |
| 20 Sep 1924 | Bolton Wanderers | H | D | 2-2 | (1-2) | First Division | D1 |
| 5 Jan 1924 | Bolton Wanderers | H | D | 2-2 | (1-0) | First Division | D1 |
| 29 Dec 1923 | Bolton Wanderers | A | L | 0-2 | (0-0) | First Division | D1 |
| 2 Apr 1923 | Bolton Wanderers | H | D | 1-1 | (1-1) | First Division | D1 |
| 30 Mar 1923 | Bolton Wanderers | A | W | 2-0 | (2-0) | First Division | D1 |
| 14 Jan 1922 | Bolton Wanderers | A | L | 0-1 | (0-0) | First Division | D1 |
| 31 Dec 1921 | Bolton Wanderers | H | W | 1-0 | (0-0) | First Division | D1 |
| 28 Mar 1921 | Bolton Wanderers | H | L | 2-3 | (0-1) | First Division | D1 |
| 25 Mar 1921 | Bolton Wanderers | A | L | 2-4 | (0-3) | First Division | D1 |
| 29 Nov 1919 | Bolton Wanderers | A | W | 2-0 | (1-0) | First Division | D1 |
| 22 Nov 1919 | Bolton Wanderers | H | D | 3-3 | (1-2) | First Division | D1 |
| 22 Mar 1915 | Bolton Wanderers | H | W | 5-3 | (2-3) | First Division | D1 |
| 31 Oct 1914 | Bolton Wanderers | A | D | 0-0 | (0-0) | First Division | D1 |
| 18 Apr 1914 | Bolton Wanderers | H | D | 1-1 | (0-1) | First Division | D1 |
| 13 Dec 1913 | Bolton Wanderers | A | D | 0-0 | (0-0) | First Division | D1 |
| 15 Feb 1913 | Bolton Wanderers | A | D | 0-0 | (0-0) | First Division | D1 |
| 12 Oct 1912 | Bolton Wanderers | H | L | 2-3 | (2-1) | First Division | D1 |
| 28 Feb 1912 | Bolton Wanderers | H | W | 1-0 | (0-0) | First Division | D1 |
| 21 Oct 1911 | Bolton Wanderers | A | W | 2-1 | (1-1) | First Division | D1 |
| 12 Mar 1910 | Bolton Wanderers | A | W | 1-0 | (0-0) | First Division | D1 |
| 30 Oct 1909 | Bolton Wanderers | H | W | 3-1 | (1-0) | First Division | D1 |
| 21 Mar 1908 | Bolton Wanderers | H | W | 2-1 | (0-0) | First Division | D1 |
| 26 Feb 1908 | Bolton Wanderers | H | W | 3-1 | (0-1) | FA Cup | FAC |
| 22 Feb 1908 | Bolton Wanderers | A | D | 3-3 | (1-2) | FA Cup | FAC |
| 23 Nov 1907 | Bolton Wanderers | A | L | 0-3 | (0-2) | First Division | D1 |
| 2 Mar 1907 | Bolton Wanderers | H | W | 1-0 | (0-0) | First Division | D1 |
| 27 Feb 1907 | Bolton Wanderers | A | W | 3-0 | (2-0) | FA Cup | FAC |
| 23 Feb 1907 | Bolton Wanderers | H | D | 0-0 | (0-0) | FA Cup | FAC |
| 27 Oct 1906 | Bolton Wanderers | A | W | 3-1 | (3-0) | First Division | D1 |
| 3 Mar 1906 | Bolton Wanderers | A | L | 2-3 | (1-2) | First Division | D1 |
| 28 Oct 1905 | Bolton Wanderers | H | W | 3-1 | (1-1) | First Division | D1 |
| 27 Dec 1902 | Bolton Wanderers | H | W | 3-1 | (1-1) | First Division | D1 |
| 1 Nov 1902 | Bolton Wanderers | A | W | 3-1 | (1-0) | First Division | D1 |
| 19 Apr 1902 | Bolton Wanderers | A | W | 3-1 | (2-0) | First Division | D1 |
| 21 Dec 1901 | Bolton Wanderers | H | W | 1-0 | (1-0) | First Division | D1 |
| 20 Apr 1901 | Bolton Wanderers | H | L | 2-3 | (1-2) | First Division | D1 |
| 15 Dec 1900 | Bolton Wanderers | A | L | 0-1 | (0-0) | First Division | D1 |
| 25 Feb 1899 | Bolton Wanderers | A | W | 4-2 | (1-1) | First Division | D1 |
| 8 Oct 1898 | Bolton Wanderers | H | W | 1-0 | (1-0) | First Division | D1 |
| 26 Mar 1898 | Bolton Wanderers | A | L | 0-1 | (0-0) | First Division | D1 |
| 4 Sep 1897 | Bolton Wanderers | H | W | 2-1 | (2-1) | First Division | D1 |
| 7 Dec 1896 | Bolton Wanderers | A | L | 0-2 | (0-0) | First Division | D1 |
| 14 Nov 1896 | Bolton Wanderers | H | L | 2-3 | (2-1) | First Division | D1 |
| 6 Apr 1896 | Bolton Wanderers | H | D | 1-1 | (1-1) | First Division | D1 |
| 14 Sep 1895 | Bolton Wanderers | A | L | 1-3 | (1-2) | First Division | D1 |
| 8 Dec 1894 | Bolton Wanderers | H | W | 3-1 | (0-1) | First Division | D1 |
| 6 Oct 1894 | Bolton Wanderers | A | W | 3-1 | (1-1) | First Division | D1 |
| 16 Apr 1894 | Bolton Wanderers | A | W | 1-0 | (1-0) | First Division | D1 |
| 26 Mar 1894 | Bolton Wanderers | H | W | 3-2 | (2-1) | First Division | D1 |
| 3 Apr 1893 | Bolton Wanderers | H | W | 3-0 | (2-0) | First Division | D1 |
| 29 Oct 1892 | Bolton Wanderers | A | L | 1-4 | (1-2) | First Division | D1 |
| 18 Apr 1892 | Bolton Wanderers | H | L | 2-5 | (1-2) | Football League | FL |
| 17 Oct 1891 | Bolton Wanderers | A | L | 0-1 | (0-1) | Football League | FL |
| 18 Oct 1890 | Bolton Wanderers | H | W | 2-0 | (0-0) | Football League | FL |
| 20 Sep 1890 | Bolton Wanderers | A | W | 5-0 | (3-0) | Football League | FL |
| 28 Sep 1889 | Bolton Wanderers | H | W | 3-0 | (2-0) | Football League | FL |
| 21 Sep 1889 | Bolton Wanderers | A | W | 4-3 | (2-1) | Football League | FL |
| 3 Nov 1888 | Bolton Wanderers | H | W | 2-1 | (0-0) | Football League | FL |
| 29 Sep 1888 | Bolton Wanderers | A | L | 2-6 | (2-3) | Football League | FL |
| 19 Nov 1887 | Bolton Wanderers | H | W | 2-1 | (2-0) | FA Cup | FAC |
| 12 Nov 1887 | Bolton Wanderers | A | D | 1-1 | (1-0) | FA Cup | FAC |
| 29 Oct 1887 | Bolton Wanderers | H | D | 2-2 | (1-1) | FA Cup | FAC |
| 15 Oct 1887 | Bolton Wanderers | A | L | 0-1 | (0-0) | FA Cup | FAC |
Everton Head-To-Head
Everton's head-to-head record against Bolton Wanderers.