| Date | Opponents | V | Res | HT | Competition | Comp | |
|---|---|---|---|---|---|---|---|
| 27 Oct 2004 | Preston North End | H | W | 2-0 | (0-0) | League Cup | LC |
| 29 Jan 2000 | Preston North End | H | W | 2-0 | (0-0) | FA Cup | FAC |
| 25 Feb 1961 | Preston North End | A | L | 0-1 | (0-0) | First Division | D1 |
| 8 Oct 1960 | Preston North End | H | D | 0-0 | (0-0) | First Division | D1 |
| 27 Feb 1960 | Preston North End | H | W | 4-0 | (2-0) | First Division | D1 |
| 5 Dec 1959 | Preston North End | A | D | 0-0 | (0-0) | First Division | D1 |
| 1 Sep 1958 | Preston North End | A | L | 1-3 | (0-2) | First Division | D1 |
| 27 Aug 1958 | Preston North End | H | L | 1-4 | (1-3) | First Division | D1 |
| 8 Mar 1958 | Preston North End | H | W | 4-2 | (2-1) | First Division | D1 |
| 26 Oct 1957 | Preston North End | A | L | 1-3 | (0-1) | First Division | D1 |
| 27 Feb 1957 | Preston North End | H | L | 1-4 | (1-2) | First Division | D1 |
| 6 Oct 1956 | Preston North End | A | D | 0-0 | (0-0) | First Division | D1 |
| 17 Dec 1955 | Preston North End | A | W | 1-0 | (0-0) | First Division | D1 |
| 20 Aug 1955 | Preston North End | H | L | 0-4 | (0-4) | First Division | D1 |
| 1 Jan 1955 | Preston North End | A | D | 0-0 | (0-0) | First Division | D1 |
| 28 Aug 1954 | Preston North End | H | W | 1-0 | (0-0) | First Division | D1 |
| 19 Feb 1949 | Preston North End | A | L | 1-3 | (0-0) | First Division | D1 |
| 25 Sep 1948 | Preston North End | H | W | 4-1 | (1-1) | First Division | D1 |
| 17 Apr 1948 | Preston North End | A | L | 0-3 | (0-2) | First Division | D1 |
| 29 Nov 1947 | Preston North End | H | W | 2-1 | (1-0) | First Division | D1 |
| 26 Apr 1947 | Preston North End | H | W | 2-0 | (1-0) | First Division | D1 |
| 21 Dec 1946 | Preston North End | A | L | 1-2 | (1-2) | First Division | D1 |
| 9 Jan 1946 | Preston North End | H | D | 2-2 | (1-0) | FA Cup | FAC |
| 5 Jan 1946 | Preston North End | A | L | 1-2 | (1-1) | FA Cup | FAC |
| 15 Apr 1939 | Preston North End | H | D | 0-0 | (0-0) | First Division | D1 |
| 10 Dec 1938 | Preston North End | A | W | 1-0 | (0-0) | First Division | D1 |
| 12 Mar 1938 | Preston North End | A | L | 1-2 | (1-1) | First Division | D1 |
| 30 Oct 1937 | Preston North End | H | L | 3-5 | (2-1) | First Division | D1 |
| 14 Apr 1937 | Preston North End | A | L | 0-1 | (0-1) | First Division | D1 |
| 1 Jan 1937 | Preston North End | H | D | 2-2 | (1-1) | First Division | D1 |
| 2 May 1936 | Preston North End | H | W | 5-0 | (2-0) | First Division | D1 |
| 11 Jan 1936 | Preston North End | H | L | 1-3 | (0-1) | FA Cup | FAC |
| 18 Sep 1935 | Preston North End | A | D | 2-2 | (2-1) | First Division | D1 |
| 5 Jan 1935 | Preston North End | A | D | 2-2 | (1-0) | First Division | D1 |
| 1 Sep 1934 | Preston North End | H | W | 4-1 | (3-1) | First Division | D1 |
| 2 May 1931 | Preston North End | A | L | 1-2 | (0-0) | Second Division | D2 |
| 3 Sep 1930 | Preston North End | H | W | 2-1 | (1-1) | Second Division | D2 |
| 14 Jan 1928 | Preston North End | A | W | 3-0 | (2-0) | FA Cup | FAC |
| 13 Apr 1925 | Preston North End | H | D | 0-0 | (0-0) | First Division | D1 |
| 10 Apr 1925 | Preston North End | A | D | 1-1 | (0-0) | First Division | D1 |
| 9 Feb 1924 | Preston North End | A | W | 1-0 | (0-0) | First Division | D1 |
| 6 Feb 1924 | Preston North End | H | D | 1-1 | (0-1) | First Division | D1 |
| 12 Jan 1924 | Preston North End | H | W | 3-1 | (2-0) | FA Cup | FAC |
| 5 May 1923 | Preston North End | A | D | 2-2 | (1-1) | First Division | D1 |
| 28 Apr 1923 | Preston North End | H | W | 1-0 | (0-0) | First Division | D1 |
| 10 Apr 1922 | Preston North End | H | D | 0-0 | (0-0) | First Division | D1 |
| 18 Mar 1922 | Preston North End | A | L | 0-1 | (0-1) | First Division | D1 |
| 16 Apr 1921 | Preston North End | A | L | 0-1 | (0-1) | First Division | D1 |
| 9 Apr 1921 | Preston North End | H | L | 0-1 | (0-0) | First Division | D1 |
| 1 May 1920 | Preston North End | H | L | 0-1 | (0-1) | First Division | D1 |
| 26 Apr 1920 | Preston North End | A | D | 1-1 | (1-1) | First Division | D1 |
| 27 Dec 1913 | Preston North End | A | L | 0-1 | (0-1) | First Division | D1 |
| 6 Sep 1913 | Preston North End | H | W | 2-0 | (0-0) | First Division | D1 |
| 23 Mar 1912 | Preston North End | H | W | 1-0 | (1-0) | First Division | D1 |
| 18 Nov 1911 | Preston North End | A | L | 1-2 | (1-1) | First Division | D1 |
| 7 Jan 1911 | Preston North End | A | W | 2-0 | (0-0) | First Division | D1 |
| 10 Sep 1910 | Preston North End | H | W | 2-0 | (0-0) | First Division | D1 |
| 22 Jan 1910 | Preston North End | H | W | 2-1 | (1-0) | First Division | D1 |
| 11 Sep 1909 | Preston North End | A | W | 1-0 | (0-0) | First Division | D1 |
| 9 Jan 1909 | Preston North End | A | D | 3-3 | (2-1) | First Division | D1 |
| 12 Sep 1908 | Preston North End | H | L | 0-1 | (0-0) | First Division | D1 |
| 14 Sep 1907 | Preston North End | A | D | 2-2 | (2-1) | First Division | D1 |
| 9 Sep 1907 | Preston North End | H | W | 2-1 | (0-1) | First Division | D1 |
| 5 Jan 1907 | Preston North End | A | D | 1-1 | (1-1) | First Division | D1 |
| 8 Sep 1906 | Preston North End | H | W | 1-0 | (1-0) | First Division | D1 |
| 6 Jan 1906 | Preston North End | H | W | 1-0 | (0-0) | First Division | D1 |
| 9 Sep 1905 | Preston North End | A | D | 1-1 | (0-1) | First Division | D1 |
| 21 Jan 1905 | Preston North End | A | D | 1-1 | (1-0) | First Division | D1 |
| 24 Sep 1904 | Preston North End | H | W | 1-0 | (1-0) | First Division | D1 |
| 29 Dec 1900 | Preston North End | H | W | 4-1 | (2-0) | First Division | D1 |
| 1 Sep 1900 | Preston North End | A | W | 2-1 | (1-1) | First Division | D1 |
| 1 Jan 1900 | Preston North End | H | W | 1-0 | (1-0) | First Division | D1 |
| 7 Oct 1899 | Preston North End | A | D | 1-1 | (0-1) | First Division | D1 |
| 14 Jan 1899 | Preston North End | H | W | 2-0 | (2-0) | First Division | D1 |
| 17 Sep 1898 | Preston North End | A | D | 0-0 | (0-0) | First Division | D1 |
| 21 Mar 1898 | Preston North End | H | D | 1-1 | (0-1) | First Division | D1 |
| 20 Nov 1897 | Preston North End | A | D | 1-1 | (1-1) | First Division | D1 |
| 3 Apr 1897 | Preston North End | A | L | 1-4 | (0-2) | First Division | D1 |
| 6 Feb 1897 | Preston North End | H | L | 3-4 | (2-2) | First Division | D1 |
| 7 Mar 1896 | Preston North End | H | W | 3-2 | (2-0) | First Division | D1 |
| 25 Jan 1896 | Preston North End | A | D | 1-1 | (0-0) | First Division | D1 |
| 23 Feb 1895 | Preston North End | H | W | 4-2 | (3-2) | First Division | D1 |
| 15 Dec 1894 | Preston North End | A | W | 2-1 | (0-1) | First Division | D1 |
| 13 Jan 1894 | Preston North End | A | W | 4-2 | (2-0) | First Division | D1 |
| 28 Oct 1893 | Preston North End | H | L | 2-3 | (1-3) | First Division | D1 |
| 20 Mar 1893 | Preston North End | N | W | 2-1 | (1-0) | FA Cup | FAC |
| 16 Mar 1893 | Preston North End | N | D | 0-0 | (0-0) | FA Cup | FAC |
| 4 Mar 1893 | Preston North End | N | D | 2-2 | (2-0) | FA Cup | FAC |
| 11 Feb 1893 | Preston North End | H | W | 6-0 | (2-0) | First Division | D1 |
| 3 Dec 1892 | Preston North End | A | L | 0-5 | (0-5) | First Division | D1 |
| 31 Oct 1891 | Preston North End | A | L | 0-4 | (0-1) | Football League | FL |
| 10 Oct 1891 | Preston North End | H | D | 1-1 | (1-1) | Football League | FL |
| 10 Jan 1891 | Preston North End | H | L | 0-1 | (0-1) | Football League | FL |
| 22 Nov 1890 | Preston North End | A | L | 0-2 | (0-2) | Football League | FL |
| 21 Dec 1889 | Preston North End | A | W | 2-1 | (1-0) | Football League | FL |
| 16 Nov 1889 | Preston North End | H | L | 1-5 | (1-0) | Football League | FL |
| 19 Jan 1889 | Preston North End | H | L | 0-2 | (0-0) | Football League | FL |
| 22 Dec 1888 | Preston North End | A | L | 0-3 | (0-1) | Football League | FL |
Everton Head-To-Head
Everton's head-to-head record against Preston North End.