| Date | Opponents | V | Res | HT | Competition | Comp | |
|---|---|---|---|---|---|---|---|
| 7 Jan 2026 | Wolverhampton Wanderers | H | D | 1-1 | (1-0) | Premier League | PL |
| 23 Sep 2025 | Wolverhampton Wanderers | A | L | 0-2 | (0-1) | League Cup | LC |
| 30 Aug 2025 | Wolverhampton Wanderers | A | W | 3-2 | (2-1) | Premier League | PL |
| 8 Mar 2025 | Wolverhampton Wanderers | A | D | 1-1 | (1-1) | Premier League | PL |
| 4 Dec 2024 | Wolverhampton Wanderers | H | W | 4-0 | (2-0) | Premier League | PL |
| 30 Dec 2023 | Wolverhampton Wanderers | A | L | 0-3 | (0-1) | Premier League | PL |
| 26 Aug 2023 | Wolverhampton Wanderers | H | L | 0-1 | (0-0) | Premier League | PL |
| 20 May 2023 | Wolverhampton Wanderers | A | D | 1-1 | (0-1) | Premier League | PL |
| 26 Dec 2022 | Wolverhampton Wanderers | H | L | 1-2 | (1-1) | Premier League | PL |
| 13 Mar 2022 | Wolverhampton Wanderers | H | L | 0-1 | (0-0) | Premier League | PL |
| 1 Nov 2021 | Wolverhampton Wanderers | A | L | 1-2 | (0-2) | Premier League | PL |
| 19 May 2021 | Wolverhampton Wanderers | H | W | 1-0 | (0-0) | Premier League | PL |
| 12 Jan 2021 | Wolverhampton Wanderers | A | W | 2-1 | (1-1) | Premier League | PL |
| 12 Jul 2020 | Wolverhampton Wanderers | A | L | 0-3 | (0-1) | Premier League | PL |
| 1 Sep 2019 | Wolverhampton Wanderers | H | W | 3-2 | (2-1) | Premier League | PL |
| 2 Feb 2019 | Wolverhampton Wanderers | H | L | 1-3 | (1-2) | Premier League | PL |
| 11 Aug 2018 | Wolverhampton Wanderers | A | D | 2-2 | (1-1) | Premier League | PL |
| 6 May 2012 | Wolverhampton Wanderers | A | D | 0-0 | (0-0) | Premier League | PL |
| 19 Nov 2011 | Wolverhampton Wanderers | H | W | 2-1 | (1-1) | Premier League | PL |
| 9 Apr 2011 | Wolverhampton Wanderers | A | W | 3-0 | (3-0) | Premier League | PL |
| 21 Aug 2010 | Wolverhampton Wanderers | H | D | 1-1 | (1-0) | Premier League | PL |
| 27 Mar 2010 | Wolverhampton Wanderers | A | D | 0-0 | (0-0) | Premier League | PL |
| 17 Oct 2009 | Wolverhampton Wanderers | H | D | 1-1 | (0-0) | Premier League | PL |
| 1 May 2004 | Wolverhampton Wanderers | A | L | 1-2 | (1-0) | Premier League | PL |
| 22 Nov 2003 | Wolverhampton Wanderers | H | W | 2-0 | (2-0) | Premier League | PL |
| 30 Oct 1991 | Wolverhampton Wanderers | H | W | 4-1 | (2-1) | League Cup | LC |
| 23 Apr 1984 | Wolverhampton Wanderers | H | W | 2-0 | (1-0) | First Division | D1 |
| 27 Dec 1983 | Wolverhampton Wanderers | A | L | 0-3 | (0-1) | First Division | D1 |
| 8 May 1982 | Wolverhampton Wanderers | H | D | 1-1 | (1-1) | First Division | D1 |
| 23 Jan 1982 | Wolverhampton Wanderers | A | W | 3-0 | (2-0) | First Division | D1 |
| 4 May 1981 | Wolverhampton Wanderers | A | D | 0-0 | (0-0) | First Division | D1 |
| 6 Sep 1980 | Wolverhampton Wanderers | H | W | 2-0 | (1-0) | First Division | D1 |
| 2 Feb 1980 | Wolverhampton Wanderers | A | D | 0-0 | (0-0) | First Division | D1 |
| 15 Sep 1979 | Wolverhampton Wanderers | H | L | 2-3 | (1-0) | First Division | D1 |
| 3 Feb 1979 | Wolverhampton Wanderers | A | L | 0-1 | (0-1) | First Division | D1 |
| 23 Sep 1978 | Wolverhampton Wanderers | H | W | 2-0 | (2-0) | First Division | D1 |
| 21 Jan 1978 | Wolverhampton Wanderers | A | L | 1-3 | (0-1) | First Division | D1 |
| 3 Sep 1977 | Wolverhampton Wanderers | H | D | 0-0 | (0-0) | First Division | D1 |
| 28 Feb 1976 | Wolverhampton Wanderers | H | W | 3-0 | (3-0) | First Division | D1 |
| 25 Oct 1975 | Wolverhampton Wanderers | A | W | 2-1 | (1-0) | First Division | D1 |
| 26 Dec 1974 | Wolverhampton Wanderers | A | L | 0-2 | (0-1) | First Division | D1 |
| 14 Sep 1974 | Wolverhampton Wanderers | H | D | 0-0 | (0-0) | First Division | D1 |
| 9 Feb 1974 | Wolverhampton Wanderers | H | W | 2-1 | (1-0) | First Division | D1 |
| 22 Sep 1973 | Wolverhampton Wanderers | A | D | 1-1 | (0-0) | First Division | D1 |
| 14 Apr 1973 | Wolverhampton Wanderers | A | L | 2-4 | (1-2) | First Division | D1 |
| 9 Dec 1972 | Wolverhampton Wanderers | H | L | 0-1 | (0-0) | First Division | D1 |
| 25 Mar 1972 | Wolverhampton Wanderers | H | D | 2-2 | (1-1) | First Division | D1 |
| 11 Sep 1971 | Wolverhampton Wanderers | A | D | 1-1 | (0-0) | First Division | D1 |
| 10 Apr 1971 | Wolverhampton Wanderers | H | L | 1-2 | (1-1) | First Division | D1 |
| 26 Dec 1970 | Wolverhampton Wanderers | A | L | 0-2 | (0-0) | First Division | D1 |
| 31 Jan 1970 | Wolverhampton Wanderers | H | W | 1-0 | (1-0) | First Division | D1 |
| 4 Oct 1969 | Wolverhampton Wanderers | A | W | 3-2 | (2-0) | First Division | D1 |
| 28 Jan 1969 | Wolverhampton Wanderers | H | W | 4-0 | (2-0) | First Division | D1 |
| 26 Oct 1968 | Wolverhampton Wanderers | A | W | 2-1 | (1-0) | First Division | D1 |
| 6 Jan 1968 | Wolverhampton Wanderers | A | W | 3-1 | (2-0) | First Division | D1 |
| 2 Sep 1967 | Wolverhampton Wanderers | H | W | 4-2 | (3-0) | First Division | D1 |
| 21 Feb 1967 | Wolverhampton Wanderers | H | W | 3-1 | (2-1) | FA Cup | FAC |
| 18 Feb 1967 | Wolverhampton Wanderers | A | D | 1-1 | (0-1) | FA Cup | FAC |
| 17 Apr 1965 | Wolverhampton Wanderers | A | W | 4-2 | (2-2) | First Division | D1 |
| 5 Dec 1964 | Wolverhampton Wanderers | H | W | 5-0 | (1-0) | First Division | D1 |
| 11 Apr 1964 | Wolverhampton Wanderers | H | D | 3-3 | (2-1) | First Division | D1 |
| 30 Nov 1963 | Wolverhampton Wanderers | A | D | 0-0 | (0-0) | First Division | D1 |
| 23 Feb 1963 | Wolverhampton Wanderers | H | D | 0-0 | (0-0) | First Division | D1 |
| 6 Oct 1962 | Wolverhampton Wanderers | A | W | 2-0 | (0-0) | First Division | D1 |
| 3 Mar 1962 | Wolverhampton Wanderers | H | W | 4-0 | (3-0) | First Division | D1 |
| 14 Oct 1961 | Wolverhampton Wanderers | A | W | 3-0 | (2-0) | First Division | D1 |
| 21 Jan 1961 | Wolverhampton Wanderers | A | L | 1-4 | (1-2) | First Division | D1 |
| 10 Sep 1960 | Wolverhampton Wanderers | H | W | 3-1 | (1-0) | First Division | D1 |
| 13 Feb 1960 | Wolverhampton Wanderers | H | L | 0-2 | (0-0) | First Division | D1 |
| 26 Sep 1959 | Wolverhampton Wanderers | A | L | 0-2 | (0-0) | First Division | D1 |
| 25 Apr 1959 | Wolverhampton Wanderers | H | L | 0-1 | (0-0) | First Division | D1 |
| 6 Dec 1958 | Wolverhampton Wanderers | A | L | 0-1 | (0-0) | First Division | D1 |
| 21 Dec 1957 | Wolverhampton Wanderers | A | L | 0-2 | (0-1) | First Division | D1 |
| 24 Aug 1957 | Wolverhampton Wanderers | H | W | 1-0 | (0-0) | First Division | D1 |
| 29 Dec 1956 | Wolverhampton Wanderers | H | W | 3-1 | (3-0) | First Division | D1 |
| 1 Sep 1956 | Wolverhampton Wanderers | A | L | 1-2 | (0-2) | First Division | D1 |
| 7 Apr 1956 | Wolverhampton Wanderers | H | W | 2-1 | (1-1) | First Division | D1 |
| 26 Nov 1955 | Wolverhampton Wanderers | A | L | 0-1 | (0-1) | First Division | D1 |
| 27 Dec 1954 | Wolverhampton Wanderers | H | W | 3-2 | (1-1) | First Division | D1 |
| 25 Dec 1954 | Wolverhampton Wanderers | A | W | 3-1 | (1-0) | First Division | D1 |
| 7 Apr 1951 | Wolverhampton Wanderers | H | D | 1-1 | (1-1) | First Division | D1 |
| 18 Nov 1950 | Wolverhampton Wanderers | A | L | 0-4 | (0-2) | First Division | D1 |
| 21 Jan 1950 | Wolverhampton Wanderers | A | D | 1-1 | (0-0) | First Division | D1 |
| 17 Sep 1949 | Wolverhampton Wanderers | H | L | 1-2 | (0-0) | First Division | D1 |
| 4 May 1949 | Wolverhampton Wanderers | H | W | 1-0 | (1-0) | First Division | D1 |
| 4 Dec 1948 | Wolverhampton Wanderers | A | L | 0-1 | (0-1) | First Division | D1 |
| 21 Feb 1948 | Wolverhampton Wanderers | A | W | 4-2 | (2-2) | First Division | D1 |
| 31 Jan 1948 | Wolverhampton Wanderers | H | W | 3-2 | (0-1) | FA Cup | FAC |
| 24 Jan 1948 | Wolverhampton Wanderers | A | D | 1-1 | (0-1) | FA Cup | FAC |
| 4 Oct 1947 | Wolverhampton Wanderers | H | D | 1-1 | (1-1) | First Division | D1 |
| 10 May 1947 | Wolverhampton Wanderers | A | W | 3-2 | (1-1) | First Division | D1 |
| 5 Oct 1946 | Wolverhampton Wanderers | H | L | 0-2 | (0-1) | First Division | D1 |
| 4 Mar 1939 | Wolverhampton Wanderers | A | L | 0-2 | (0-1) | FA Cup | FAC |
| 22 Feb 1939 | Wolverhampton Wanderers | A | L | 0-7 | (0-3) | First Division | D1 |
| 8 Oct 1938 | Wolverhampton Wanderers | H | W | 1-0 | (1-0) | First Division | D1 |
| 19 Feb 1938 | Wolverhampton Wanderers | H | L | 0-1 | (0-0) | First Division | D1 |
| 9 Oct 1937 | Wolverhampton Wanderers | A | L | 0-2 | (0-1) | First Division | D1 |
| 13 Feb 1937 | Wolverhampton Wanderers | A | L | 2-7 | (1-4) | First Division | D1 |
| 10 Oct 1936 | Wolverhampton Wanderers | H | W | 1-0 | (1-0) | First Division | D1 |
| 15 Feb 1936 | Wolverhampton Wanderers | H | W | 4-1 | (1-0) | First Division | D1 |
| 12 Oct 1935 | Wolverhampton Wanderers | A | L | 0-4 | (0-1) | First Division | D1 |
| 9 Feb 1935 | Wolverhampton Wanderers | H | W | 5-2 | (2-2) | First Division | D1 |
| 29 Sep 1934 | Wolverhampton Wanderers | A | L | 2-4 | (2-2) | First Division | D1 |
| 31 Mar 1934 | Wolverhampton Wanderers | A | L | 0-2 | (0-1) | First Division | D1 |
| 18 Nov 1933 | Wolverhampton Wanderers | H | L | 1-2 | (1-1) | First Division | D1 |
| 6 May 1933 | Wolverhampton Wanderers | A | L | 2-4 | (2-1) | First Division | D1 |
| 24 Dec 1932 | Wolverhampton Wanderers | H | W | 5-1 | (3-1) | First Division | D1 |
| 25 Mar 1931 | Wolverhampton Wanderers | A | L | 1-3 | (1-2) | Second Division | D2 |
| 8 Nov 1930 | Wolverhampton Wanderers | H | W | 4-0 | (3-0) | Second Division | D2 |
| 5 Mar 1921 | Wolverhampton Wanderers | H | L | 0-1 | (0-1) | FA Cup | FAC |
| 7 Apr 1906 | Wolverhampton Wanderers | H | D | 2-2 | (1-1) | First Division | D1 |
| 2 Dec 1905 | Wolverhampton Wanderers | A | W | 5-2 | (3-1) | First Division | D1 |
| 26 Dec 1904 | Wolverhampton Wanderers | A | W | 3-0 | (0-0) | First Division | D1 |
| 8 Oct 1904 | Wolverhampton Wanderers | H | W | 2-1 | (2-0) | First Division | D1 |
| 2 Apr 1904 | Wolverhampton Wanderers | H | W | 2-0 | (0-0) | First Division | D1 |
| 5 Dec 1903 | Wolverhampton Wanderers | A | D | 2-2 | (0-2) | First Division | D1 |
| 17 Jan 1903 | Wolverhampton Wanderers | H | W | 2-1 | (2-1) | First Division | D1 |
| 20 Sep 1902 | Wolverhampton Wanderers | A | D | 1-1 | (0-0) | First Division | D1 |
| 26 Dec 1901 | Wolverhampton Wanderers | A | L | 1-2 | (1-1) | First Division | D1 |
| 7 Sep 1901 | Wolverhampton Wanderers | H | W | 6-1 | (3-0) | First Division | D1 |
| 5 Jan 1901 | Wolverhampton Wanderers | A | D | 1-1 | (0-0) | First Division | D1 |
| 8 Sep 1900 | Wolverhampton Wanderers | H | W | 5-1 | (3-0) | First Division | D1 |
| 24 Mar 1900 | Wolverhampton Wanderers | H | L | 0-1 | (0-1) | First Division | D1 |
| 17 Mar 1900 | Wolverhampton Wanderers | A | L | 1-2 | (0-0) | First Division | D1 |
| 29 Apr 1899 | Wolverhampton Wanderers | A | W | 2-1 | (0-1) | First Division | D1 |
| 19 Nov 1898 | Wolverhampton Wanderers | H | W | 2-1 | (1-1) | First Division | D1 |
| 9 Oct 1897 | Wolverhampton Wanderers | A | W | 3-2 | (2-0) | First Division | D1 |
| 18 Sep 1897 | Wolverhampton Wanderers | H | W | 3-0 | (1-0) | First Division | D1 |
| 31 Oct 1896 | Wolverhampton Wanderers | H | D | 0-0 | (0-0) | First Division | D1 |
| 12 Sep 1896 | Wolverhampton Wanderers | A | W | 1-0 | (1-0) | First Division | D1 |
| 2 Nov 1895 | Wolverhampton Wanderers | H | W | 2-0 | (2-0) | First Division | D1 |
| 28 Sep 1895 | Wolverhampton Wanderers | A | W | 3-2 | (0-2) | First Division | D1 |
| 8 Apr 1895 | Wolverhampton Wanderers | H | W | 2-1 | (1-1) | First Division | D1 |
| 5 Jan 1895 | Wolverhampton Wanderers | A | L | 0-1 | (0-0) | First Division | D1 |
| 24 Mar 1894 | Wolverhampton Wanderers | H | W | 3-0 | (0-0) | First Division | D1 |
| 4 Dec 1893 | Wolverhampton Wanderers | A | L | 0-2 | (0-2) | First Division | D1 |
| 25 Mar 1893 | Wolverhampton Wanderers | N | L | 0-1 | (0-0) | FA Cup | FAC |
| 18 Mar 1893 | Wolverhampton Wanderers | A | W | 4-2 | (3-0) | First Division | D1 |
| 10 Dec 1892 | Wolverhampton Wanderers | H | W | 3-2 | (1-2) | First Division | D1 |
| 12 Dec 1891 | Wolverhampton Wanderers | H | W | 2-1 | (2-1) | Football League | FL |
| 21 Nov 1891 | Wolverhampton Wanderers | A | L | 1-5 | (1-2) | Football League | FL |
| 6 Dec 1890 | Wolverhampton Wanderers | A | W | 1-0 | (1-0) | Football League | FL |
| 13 Sep 1890 | Wolverhampton Wanderers | H | W | 5-0 | (1-0) | Football League | FL |
| 30 Sep 1889 | Wolverhampton Wanderers | H | D | 1-1 | (1-0) | Football League | FL |
| 16 Sep 1889 | Wolverhampton Wanderers | A | L | 1-2 | (1-1) | Football League | FL |
| 9 Feb 1889 | Wolverhampton Wanderers | H | L | 1-2 | (1-0) | Football League | FL |
| 26 Jan 1889 | Wolverhampton Wanderers | A | L | 0-5 | (0-4) | Football League | FL |
Everton Head-To-Head
Everton's head-to-head record against Wolverhampton Wanderers.