| Date | Opponents | V | Res | HT | Competition | Comp | |
|---|---|---|---|---|---|---|---|
| 23 Feb 2026 | Manchester United | H | L | 0-1 | (0-0) | Premier League | PL |
| 24 Nov 2025 | Manchester United | A | W | 1-0 | (1-0) | Premier League | PL |
| 22 Feb 2025 | Manchester United | H | D | 2-2 | (2-0) | Premier League | PL |
| 1 Dec 2024 | Manchester United | A | L | 0-4 | (0-2) | Premier League | PL |
| 9 Mar 2024 | Manchester United | A | L | 0-2 | (0-2) | Premier League | PL |
| 26 Nov 2023 | Manchester United | H | L | 0-3 | (0-1) | Premier League | PL |
| 8 Apr 2023 | Manchester United | A | L | 0-2 | (0-1) | Premier League | PL |
| 6 Jan 2023 | Manchester United | A | L | 1-3 | (1-1) | FA Cup | FAC |
| 9 Oct 2022 | Manchester United | H | L | 1-2 | (1-2) | Premier League | PL |
| 9 Apr 2022 | Manchester United | H | W | 1-0 | (1-0) | Premier League | PL |
| 2 Oct 2021 | Manchester United | A | D | 1-1 | (0-1) | Premier League | PL |
| 6 Feb 2021 | Manchester United | A | D | 3-3 | (0-2) | Premier League | PL |
| 23 Dec 2020 | Manchester United | H | L | 0-2 | (0-0) | League Cup | LC |
| 7 Nov 2020 | Manchester United | H | L | 1-3 | (1-2) | Premier League | PL |
| 1 Mar 2020 | Manchester United | H | D | 1-1 | (1-1) | Premier League | PL |
| 15 Dec 2019 | Manchester United | A | D | 1-1 | (1-0) | Premier League | PL |
| 21 Apr 2019 | Manchester United | H | W | 4-0 | (2-0) | Premier League | PL |
| 28 Oct 2018 | Manchester United | A | L | 1-2 | (0-1) | Premier League | PL |
| 1 Jan 2018 | Manchester United | H | L | 0-2 | (0-0) | Premier League | PL |
| 17 Sep 2017 | Manchester United | A | L | 0-4 | (0-1) | Premier League | PL |
| 4 Apr 2017 | Manchester United | A | D | 1-1 | (1-0) | Premier League | PL |
| 4 Dec 2016 | Manchester United | H | D | 1-1 | (0-1) | Premier League | PL |
| 23 Apr 2016 | Manchester United | N | L | 1-2 | (0-1) | FA Cup | FAC |
| 3 Apr 2016 | Manchester United | A | L | 0-1 | (0-0) | Premier League | PL |
| 17 Oct 2015 | Manchester United | H | L | 0-3 | (0-2) | Premier League | PL |
| 26 Apr 2015 | Manchester United | H | W | 3-0 | (2-0) | Premier League | PL |
| 5 Oct 2014 | Manchester United | A | L | 1-2 | (0-1) | Premier League | PL |
| 20 Apr 2014 | Manchester United | H | W | 2-0 | (2-0) | Premier League | PL |
| 4 Dec 2013 | Manchester United | A | W | 1-0 | (0-0) | Premier League | PL |
| 10 Feb 2013 | Manchester United | A | L | 0-2 | (0-2) | Premier League | PL |
| 20 Aug 2012 | Manchester United | H | W | 1-0 | (0-0) | Premier League | PL |
| 22 Apr 2012 | Manchester United | A | D | 4-4 | (1-1) | Premier League | PL |
| 29 Oct 2011 | Manchester United | H | L | 0-1 | (0-1) | Premier League | PL |
| 23 Apr 2011 | Manchester United | A | L | 0-1 | (0-0) | Premier League | PL |
| 11 Sep 2010 | Manchester United | H | D | 3-3 | (1-1) | Premier League | PL |
| 20 Feb 2010 | Manchester United | H | W | 3-1 | (1-1) | Premier League | PL |
| 21 Nov 2009 | Manchester United | A | L | 0-3 | (0-1) | Premier League | PL |
| 19 Apr 2009 | Manchester United | N | D | 0-0 | (0-0) | FA Cup | FAC |
| 31 Jan 2009 | Manchester United | A | L | 0-1 | (0-1) | Premier League | PL |
| 25 Oct 2008 | Manchester United | H | D | 1-1 | (0-1) | Premier League | PL |
| 23 Dec 2007 | Manchester United | A | L | 1-2 | (1-1) | Premier League | PL |
| 15 Sep 2007 | Manchester United | H | L | 0-1 | (0-0) | Premier League | PL |
| 28 Apr 2007 | Manchester United | H | L | 2-4 | (1-0) | Premier League | PL |
| 29 Nov 2006 | Manchester United | A | L | 0-3 | (0-1) | Premier League | PL |
| 11 Dec 2005 | Manchester United | A | D | 1-1 | (1-1) | Premier League | PL |
| 13 Aug 2005 | Manchester United | H | L | 0-2 | (0-1) | Premier League | PL |
| 20 Apr 2005 | Manchester United | H | W | 1-0 | (0-0) | Premier League | PL |
| 19 Feb 2005 | Manchester United | H | L | 0-2 | (0-1) | FA Cup | FAC |
| 30 Aug 2004 | Manchester United | A | D | 0-0 | (0-0) | Premier League | PL |
| 7 Feb 2004 | Manchester United | H | L | 3-4 | (0-3) | Premier League | PL |
| 26 Dec 2003 | Manchester United | A | L | 2-3 | (1-2) | Premier League | PL |
| 11 May 2003 | Manchester United | H | L | 1-2 | (1-1) | Premier League | PL |
| 7 Oct 2002 | Manchester United | A | L | 0-3 | (0-0) | Premier League | PL |
| 26 Dec 2001 | Manchester United | H | L | 0-2 | (0-0) | Premier League | PL |
| 8 Sep 2001 | Manchester United | A | L | 1-4 | (0-2) | Premier League | PL |
| 3 Feb 2001 | Manchester United | A | L | 0-1 | (0-0) | Premier League | PL |
| 16 Sep 2000 | Manchester United | H | L | 1-3 | (0-3) | Premier League | PL |
| 4 Dec 1999 | Manchester United | A | L | 1-5 | (1-3) | Premier League | PL |
| 8 Aug 1999 | Manchester United | H | D | 1-1 | (0-1) | Premier League | PL |
| 21 Mar 1999 | Manchester United | A | L | 1-3 | (0-0) | Premier League | PL |
| 31 Oct 1998 | Manchester United | H | L | 1-4 | (1-2) | Premier League | PL |
| 26 Dec 1997 | Manchester United | A | L | 0-2 | (0-2) | Premier League | PL |
| 27 Aug 1997 | Manchester United | H | L | 0-2 | (0-1) | Premier League | PL |
| 22 Mar 1997 | Manchester United | H | L | 0-2 | (0-1) | Premier League | PL |
| 21 Aug 1996 | Manchester United | A | D | 2-2 | (2-0) | Premier League | PL |
| 21 Feb 1996 | Manchester United | A | L | 0-2 | (0-1) | Premier League | PL |
| 9 Sep 1995 | Manchester United | H | L | 2-3 | (1-1) | Premier League | PL |
| 20 May 1995 | Manchester United | N | W | 1-0 | (1-0) | FA Cup | FAC |
| 25 Feb 1995 | Manchester United | H | W | 1-0 | (0-0) | Premier League | PL |
| 1 Oct 1994 | Manchester United | A | L | 0-2 | (0-1) | Premier League | PL |
| 22 Jan 1994 | Manchester United | A | L | 0-1 | (0-1) | Premier League | PL |
| 30 Nov 1993 | Manchester United | H | L | 0-2 | (0-1) | League Cup | LC |
| 23 Oct 1993 | Manchester United | H | L | 0-1 | (0-0) | Premier League | PL |
| 12 Sep 1992 | Manchester United | H | L | 0-2 | (0-1) | Premier League | PL |
| 19 Aug 1992 | Manchester United | A | W | 3-0 | (1-0) | Premier League | PL |
| 11 Jan 1992 | Manchester United | A | L | 0-1 | (0-0) | First Division | D1 |
| 24 Aug 1991 | Manchester United | H | D | 0-0 | (0-0) | First Division | D1 |
| 2 Mar 1991 | Manchester United | A | W | 2-0 | (2-0) | First Division | D1 |
| 1 Dec 1990 | Manchester United | H | L | 0-1 | (0-0) | First Division | D1 |
| 14 Mar 1990 | Manchester United | A | D | 0-0 | (0-0) | First Division | D1 |
| 9 Sep 1989 | Manchester United | H | W | 3-2 | (1-0) | First Division | D1 |
| 10 May 1989 | Manchester United | A | W | 2-1 | (1-1) | First Division | D1 |
| 30 Oct 1988 | Manchester United | H | D | 1-1 | (0-0) | First Division | D1 |
| 29 Aug 1988 | Manchester United | A | L | 0-1 | (0-0) | Football League Centenary Trophy | FLCT |
| 28 Dec 1987 | Manchester United | A | L | 1-2 | (0-0) | First Division | D1 |
| 19 Sep 1987 | Manchester United | H | W | 2-1 | (1-0) | First Division | D1 |
| 28 Feb 1987 | Manchester United | A | D | 0-0 | (0-0) | First Division | D1 |
| 21 Sep 1986 | Manchester United | H | W | 3-1 | (2-1) | First Division | D1 |
| 31 Mar 1986 | Manchester United | A | D | 0-0 | (0-0) | First Division | D1 |
| 26 Dec 1985 | Manchester United | H | W | 3-1 | (2-1) | First Division | D1 |
| 4 Dec 1985 | Manchester United | H | W | 1-0 | (0-0) | Football League Super Cup | FLSC |
| 18 Sep 1985 | Manchester United | A | W | 4-2 | (2-0) | Football League Super Cup | FLSC |
| 10 Aug 1985 | Manchester United | N | W | 2-0 | (1-0) | Charity Shield | CS |
| 18 May 1985 | Manchester United | N | L | 0-1 | (0-0) | FA Cup | FAC |
| 2 Mar 1985 | Manchester United | A | D | 1-1 | (1-1) | First Division | D1 |
| 30 Oct 1984 | Manchester United | A | W | 2-1 | (1-1) | League Cup | LC |
| 27 Oct 1984 | Manchester United | H | W | 5-0 | (3-0) | First Division | D1 |
| 5 May 1984 | Manchester United | H | D | 1-1 | (0-0) | First Division | D1 |
| 3 Dec 1983 | Manchester United | A | W | 1-0 | (0-0) | First Division | D1 |
| 19 Apr 1983 | Manchester United | H | W | 2-0 | (0-0) | First Division | D1 |
| 12 Mar 1983 | Manchester United | A | L | 0-1 | (0-0) | FA Cup | FAC |
| 8 Sep 1982 | Manchester United | A | L | 1-2 | (1-1) | First Division | D1 |
| 10 Apr 1982 | Manchester United | H | D | 3-3 | (1-1) | First Division | D1 |
| 6 Jan 1982 | Manchester United | A | D | 1-1 | (1-0) | First Division | D1 |
| 28 Mar 1981 | Manchester United | H | L | 0-1 | (0-1) | First Division | D1 |
| 25 Oct 1980 | Manchester United | A | L | 0-2 | (0-1) | First Division | D1 |
| 12 Mar 1980 | Manchester United | A | D | 0-0 | (0-0) | First Division | D1 |
| 27 Oct 1979 | Manchester United | H | D | 0-0 | (0-0) | First Division | D1 |
| 21 Nov 1978 | Manchester United | H | W | 3-0 | (2-0) | First Division | D1 |
| 2 Sep 1978 | Manchester United | A | D | 1-1 | (1-0) | First Division | D1 |
| 27 Mar 1978 | Manchester United | A | W | 2-1 | (1-0) | First Division | D1 |
| 26 Dec 1977 | Manchester United | H | L | 2-6 | (0-2) | First Division | D1 |
| 5 Apr 1977 | Manchester United | H | L | 1-2 | (0-2) | First Division | D1 |
| 27 Dec 1976 | Manchester United | A | L | 0-4 | (0-0) | First Division | D1 |
| 1 Dec 1976 | Manchester United | A | W | 3-0 | (2-0) | League Cup | LC |
| 17 Apr 1976 | Manchester United | A | L | 1-2 | (1-0) | First Division | D1 |
| 23 Dec 1975 | Manchester United | H | D | 1-1 | (1-1) | First Division | D1 |
| 23 Apr 1974 | Manchester United | H | W | 1-0 | (0-0) | First Division | D1 |
| 15 Apr 1974 | Manchester United | A | L | 0-3 | (0-2) | First Division | D1 |
| 24 Jan 1973 | Manchester United | A | D | 0-0 | (0-0) | First Division | D1 |
| 19 Aug 1972 | Manchester United | H | W | 2-0 | (1-0) | First Division | D1 |
| 8 Mar 1972 | Manchester United | A | D | 0-0 | (0-0) | First Division | D1 |
| 31 Aug 1971 | Manchester United | H | W | 1-0 | (1-0) | First Division | D1 |
| 23 Feb 1971 | Manchester United | H | W | 1-0 | (1-0) | First Division | D1 |
| 2 Sep 1970 | Manchester United | A | L | 0-2 | (0-0) | First Division | D1 |
| 19 Aug 1969 | Manchester United | H | W | 3-0 | (3-0) | First Division | D1 |
| 13 Aug 1969 | Manchester United | A | W | 2-0 | (1-0) | First Division | D1 |
| 10 Mar 1969 | Manchester United | H | D | 0-0 | (0-0) | First Division | D1 |
| 1 Mar 1969 | Manchester United | A | W | 1-0 | (0-0) | FA Cup | FAC |
| 10 Aug 1968 | Manchester United | A | L | 1-2 | (1-2) | First Division | D1 |
| 16 Dec 1967 | Manchester United | A | L | 1-3 | (0-1) | First Division | D1 |
| 19 Aug 1967 | Manchester United | H | W | 3-1 | (1-0) | First Division | D1 |
| 31 Aug 1966 | Manchester United | A | L | 0-3 | (0-1) | First Division | D1 |
| 23 Aug 1966 | Manchester United | H | L | 1-2 | (0-0) | First Division | D1 |
| 25 Apr 1966 | Manchester United | H | D | 0-0 | (0-0) | First Division | D1 |
| 23 Apr 1966 | Manchester United | N | W | 1-0 | (0-0) | FA Cup | FAC |
| 15 Dec 1965 | Manchester United | A | L | 0-3 | (0-1) | First Division | D1 |
| 9 Feb 1965 | Manchester United | H | L | 1-2 | (0-1) | Inter-Cities Fairs Cup | ICFC |
| 20 Jan 1965 | Manchester United | A | D | 1-1 | (1-1) | Inter-Cities Fairs Cup | ICFC |
| 16 Sep 1964 | Manchester United | A | L | 1-2 | (1-2) | First Division | D1 |
| 8 Sep 1964 | Manchester United | H | D | 3-3 | (0-2) | First Division | D1 |
| 21 Dec 1963 | Manchester United | H | W | 4-0 | (0-0) | First Division | D1 |
| 31 Aug 1963 | Manchester United | A | L | 1-5 | (1-2) | First Division | D1 |
| 17 Aug 1963 | Manchester United | H | W | 4-0 | (1-0) | Charity Shield | CS |
| 29 Aug 1962 | Manchester United | A | W | 1-0 | (0-0) | First Division | D1 |
| 22 Aug 1962 | Manchester United | H | W | 3-1 | (3-0) | First Division | D1 |
| 21 Apr 1962 | Manchester United | A | D | 1-1 | (1-1) | First Division | D1 |
| 2 Dec 1961 | Manchester United | H | W | 5-1 | (5-0) | First Division | D1 |
| 31 Aug 1960 | Manchester United | A | L | 0-4 | (0-3) | First Division | D1 |
| 24 Aug 1960 | Manchester United | H | W | 4-0 | (1-0) | First Division | D1 |
| 30 Apr 1960 | Manchester United | A | L | 0-5 | (0-0) | First Division | D1 |
| 28 Nov 1959 | Manchester United | H | W | 2-1 | (2-1) | First Division | D1 |
| 7 Mar 1959 | Manchester United | A | L | 1-2 | (0-1) | First Division | D1 |
| 18 Oct 1958 | Manchester United | H | W | 3-2 | (2-0) | First Division | D1 |
| 4 Sep 1957 | Manchester United | H | D | 3-3 | (1-3) | First Division | D1 |
| 28 Aug 1957 | Manchester United | A | L | 0-3 | (0-1) | First Division | D1 |
| 6 Mar 1957 | Manchester United | H | L | 1-2 | (0-1) | First Division | D1 |
| 16 Feb 1957 | Manchester United | A | L | 0-1 | (0-0) | FA Cup | FAC |
| 20 Oct 1956 | Manchester United | A | W | 5-2 | (3-1) | First Division | D1 |
| 14 Sep 1955 | Manchester United | H | W | 4-2 | (1-2) | First Division | D1 |
| 7 Sep 1955 | Manchester United | A | L | 1-2 | (1-0) | First Division | D1 |
| 19 Mar 1955 | Manchester United | A | W | 2-1 | (1-1) | First Division | D1 |
| 30 Oct 1954 | Manchester United | H | W | 4-2 | (2-2) | First Division | D1 |
| 14 Feb 1953 | Manchester United | H | W | 2-1 | (1-1) | FA Cup | FAC |
| 17 Mar 1951 | Manchester United | A | L | 0-3 | (0-3) | First Division | D1 |
| 28 Oct 1950 | Manchester United | H | L | 1-4 | (0-1) | First Division | D1 |
| 1 Apr 1950 | Manchester United | A | D | 1-1 | (0-0) | First Division | D1 |
| 12 Nov 1949 | Manchester United | H | D | 0-0 | (0-0) | First Division | D1 |
| 27 Apr 1949 | Manchester United | H | W | 2-0 | (2-0) | First Division | D1 |
| 6 Nov 1948 | Manchester United | A | L | 0-2 | (0-1) | First Division | D1 |
| 10 Apr 1948 | Manchester United | H | W | 2-0 | (0-0) | First Division | D1 |
| 22 Nov 1947 | Manchester United | A | D | 2-2 | (1-0) | First Division | D1 |
| 22 Mar 1947 | Manchester United | A | L | 0-3 | (0-1) | First Division | D1 |
| 16 Nov 1946 | Manchester United | H | D | 2-2 | (2-2) | First Division | D1 |
| 29 Mar 1939 | Manchester United | A | W | 2-0 | (1-0) | First Division | D1 |
| 19 Nov 1938 | Manchester United | H | W | 3-0 | (1-0) | First Division | D1 |
| 29 Mar 1937 | Manchester United | H | L | 2-3 | (1-1) | First Division | D1 |
| 26 Mar 1937 | Manchester United | A | L | 1-2 | (0-1) | First Division | D1 |
| 19 Apr 1930 | Manchester United | A | D | 3-3 | (3-1) | First Division | D1 |
| 14 Dec 1929 | Manchester United | H | D | 0-0 | (0-0) | First Division | D1 |
| 27 Apr 1929 | Manchester United | H | L | 2-4 | (1-2) | First Division | D1 |
| 15 Dec 1928 | Manchester United | A | D | 1-1 | (1-0) | First Division | D1 |
| 14 Mar 1928 | Manchester United | A | L | 0-1 | (0-1) | First Division | D1 |
| 8 Oct 1927 | Manchester United | H | W | 5-2 | (4-1) | First Division | D1 |
| 9 Apr 1927 | Manchester United | H | D | 0-0 | (0-0) | First Division | D1 |
| 20 Nov 1926 | Manchester United | A | L | 1-2 | (1-0) | First Division | D1 |
| 20 Mar 1926 | Manchester United | A | D | 0-0 | (0-0) | First Division | D1 |
| 7 Nov 1925 | Manchester United | H | L | 1-3 | (1-2) | First Division | D1 |
| 3 Sep 1921 | Manchester United | A | L | 1-2 | (1-1) | First Division | D1 |
| 27 Aug 1921 | Manchester United | H | W | 5-0 | (2-0) | First Division | D1 |
| 9 Mar 1921 | Manchester United | H | W | 2-0 | (2-0) | First Division | D1 |
| 12 Feb 1921 | Manchester United | A | W | 2-1 | (1-0) | First Division | D1 |
| 13 Mar 1920 | Manchester United | H | D | 0-0 | (0-0) | First Division | D1 |
| 6 Mar 1920 | Manchester United | A | L | 0-1 | (0-1) | First Division | D1 |
| 27 Feb 1915 | Manchester United | A | W | 2-1 | (2-0) | First Division | D1 |
| 24 Oct 1914 | Manchester United | H | W | 4-2 | (0-2) | First Division | D1 |
| 26 Dec 1913 | Manchester United | H | W | 5-0 | (1-0) | First Division | D1 |
| 25 Dec 1913 | Manchester United | A | W | 1-0 | (0-0) | First Division | D1 |
| 18 Jan 1913 | Manchester United | H | W | 4-1 | (2-0) | First Division | D1 |
| 21 Sep 1912 | Manchester United | A | L | 0-2 | (0-1) | First Division | D1 |
| 6 Jan 1912 | Manchester United | H | W | 4-0 | (2-0) | First Division | D1 |
| 9 Sep 1911 | Manchester United | A | L | 1-2 | (0-1) | First Division | D1 |
| 28 Jan 1911 | Manchester United | A | D | 2-2 | (2-0) | First Division | D1 |
| 24 Sep 1910 | Manchester United | H | L | 0-1 | (0-0) | First Division | D1 |
| 23 Apr 1910 | Manchester United | H | D | 3-3 | (3-3) | First Division | D1 |
| 6 Apr 1910 | Manchester United | A | L | 2-3 | (0-2) | First Division | D1 |
| 10 Apr 1909 | Manchester United | A | D | 2-2 | (1-2) | First Division | D1 |
| 6 Feb 1909 | Manchester United | A | L | 0-1 | (0-1) | FA Cup | FAC |
| 5 Dec 1908 | Manchester United | H | W | 3-2 | (1-1) | First Division | D1 |
| 8 Apr 1908 | Manchester United | H | L | 1-3 | (0-1) | First Division | D1 |
| 9 Nov 1907 | Manchester United | A | L | 3-4 | (1-1) | First Division | D1 |
| 22 Apr 1907 | Manchester United | A | L | 0-3 | (0-3) | First Division | D1 |
| 3 Nov 1906 | Manchester United | H | W | 3-0 | (2-0) | First Division | D1 |
| 21 Feb 1903 | Manchester United | H | W | 3-1 | (2-0) | FA Cup | FAC |
| 6 Jan 1894 | Newton Heath | H | W | 2-0 | (0-0) | First Division | D1 |
| 2 Dec 1893 | Newton Heath | A | W | 3-0 | (0-0) | First Division | D1 |
| 19 Oct 1892 | Newton Heath | A | W | 4-3 | (3-2) | First Division | D1 |
| 24 Sep 1892 | Newton Heath | H | W | 6-0 | (3-0) | First Division | D1 |
Everton Head-To-Head
Everton's head-to-head record against Manchester United.