| Date | Opponents | V | Res | HT | Competition | Comp | |
|---|---|---|---|---|---|---|---|
| 9 Mar 2011 | Birmingham City | H | D | 1-1 | (1-1) | Premier League | PL |
| 2 Oct 2010 | Birmingham City | A | W | 2-0 | (0-0) | Premier League | PL |
| 13 Mar 2010 | Birmingham City | A | D | 2-2 | (2-1) | Premier League | PL |
| 23 Jan 2010 | Birmingham City | H | L | 1-2 | (0-2) | FA Cup | FAC |
| 20 Dec 2009 | Birmingham City | H | D | 1-1 | (1-1) | Premier League | PL |
| 12 Apr 2008 | Birmingham City | A | D | 1-1 | (0-0) | Premier League | PL |
| 3 Nov 2007 | Birmingham City | H | W | 3-1 | (1-0) | Premier League | PL |
| 22 Apr 2006 | Birmingham City | H | D | 0-0 | (0-0) | Premier League | PL |
| 29 Oct 2005 | Birmingham City | A | W | 1-0 | (1-0) | Premier League | PL |
| 23 Apr 2005 | Birmingham City | H | D | 1-1 | (0-1) | Premier League | PL |
| 13 Nov 2004 | Birmingham City | A | W | 1-0 | (0-0) | Premier League | PL |
| 11 Feb 2004 | Birmingham City | A | L | 0-3 | (0-2) | Premier League | PL |
| 28 Dec 2003 | Birmingham City | H | W | 1-0 | (0-0) | Premier League | PL |
| 26 Dec 2002 | Birmingham City | A | D | 1-1 | (1-1) | Premier League | PL |
| 28 Aug 2002 | Birmingham City | H | D | 1-1 | (0-0) | Premier League | PL |
| 8 Jan 2000 | Birmingham City | H | W | 2-0 | (0-0) | FA Cup | FAC |
| 18 Jan 1986 | Birmingham City | A | W | 2-0 | (1-0) | First Division | D1 |
| 31 Aug 1985 | Birmingham City | H | W | 4-1 | (2-1) | First Division | D1 |
| 2 Jan 1984 | Birmingham City | A | W | 2-0 | (0-0) | First Division | D1 |
| 24 Sep 1983 | Birmingham City | H | D | 1-1 | (0-1) | First Division | D1 |
| 23 Apr 1983 | Birmingham City | A | L | 0-1 | (0-0) | First Division | D1 |
| 4 Dec 1982 | Birmingham City | H | D | 0-0 | (0-0) | First Division | D1 |
| 6 Apr 1982 | Birmingham City | A | W | 2-0 | (1-0) | First Division | D1 |
| 29 Aug 1981 | Birmingham City | H | W | 3-1 | (1-1) | First Division | D1 |
| 2 May 1981 | Birmingham City | A | D | 1-1 | (1-1) | First Division | D1 |
| 29 Nov 1980 | Birmingham City | H | D | 1-1 | (1-1) | First Division | D1 |
| 28 Apr 1979 | Birmingham City | H | W | 1-0 | (0-0) | First Division | D1 |
| 9 Dec 1978 | Birmingham City | A | W | 3-1 | (1-0) | First Division | D1 |
| 17 Dec 1977 | Birmingham City | A | D | 0-0 | (0-0) | First Division | D1 |
| 12 Nov 1977 | Birmingham City | H | W | 2-1 | (1-1) | First Division | D1 |
| 14 May 1977 | Birmingham City | A | D | 1-1 | (0-0) | First Division | D1 |
| 18 Dec 1976 | Birmingham City | H | D | 2-2 | (1-1) | First Division | D1 |
| 13 Dec 1975 | Birmingham City | H | W | 5-2 | (2-1) | First Division | D1 |
| 23 Aug 1975 | Birmingham City | A | W | 1-0 | (1-0) | First Division | D1 |
| 18 Jan 1975 | Birmingham City | A | W | 3-0 | (0-0) | First Division | D1 |
| 30 Nov 1974 | Birmingham City | H | W | 4-1 | (2-0) | First Division | D1 |
| 9 Mar 1974 | Birmingham City | H | W | 4-1 | (0-0) | First Division | D1 |
| 27 Oct 1973 | Birmingham City | A | W | 2-0 | (1-0) | First Division | D1 |
| 26 Dec 1972 | Birmingham City | H | D | 1-1 | (1-0) | First Division | D1 |
| 23 Sep 1972 | Birmingham City | A | L | 1-2 | (1-1) | First Division | D1 |
| 6 Feb 1965 | Birmingham City | H | D | 1-1 | (0-0) | First Division | D1 |
| 26 Sep 1964 | Birmingham City | A | W | 5-3 | (3-0) | First Division | D1 |
| 18 Feb 1964 | Birmingham City | H | W | 3-0 | (1-0) | First Division | D1 |
| 5 Oct 1963 | Birmingham City | A | W | 2-0 | (1-0) | First Division | D1 |
| 16 Apr 1963 | Birmingham City | A | W | 1-0 | (0-0) | First Division | D1 |
| 15 Apr 1963 | Birmingham City | H | D | 2-2 | (1-1) | First Division | D1 |
| 24 Apr 1962 | Birmingham City | A | D | 0-0 | (0-0) | First Division | D1 |
| 20 Apr 1962 | Birmingham City | H | W | 4-1 | (1-0) | First Division | D1 |
| 1 Apr 1961 | Birmingham City | H | W | 1-0 | (0-0) | First Division | D1 |
| 10 Dec 1960 | Birmingham City | A | W | 4-2 | (1-1) | First Division | D1 |
| 2 Apr 1960 | Birmingham City | A | D | 2-2 | (2-1) | First Division | D1 |
| 14 Nov 1959 | Birmingham City | H | W | 4-0 | (2-0) | First Division | D1 |
| 21 Feb 1959 | Birmingham City | A | L | 1-2 | (1-1) | First Division | D1 |
| 4 Oct 1958 | Birmingham City | H | W | 3-1 | (0-0) | First Division | D1 |
| 29 Mar 1958 | Birmingham City | A | L | 1-2 | (0-2) | First Division | D1 |
| 16 Nov 1957 | Birmingham City | H | L | 0-2 | (0-1) | First Division | D1 |
| 9 Mar 1957 | Birmingham City | A | W | 3-1 | (1-1) | First Division | D1 |
| 8 Dec 1956 | Birmingham City | H | W | 2-0 | (1-0) | First Division | D1 |
| 27 Dec 1955 | Birmingham City | H | W | 5-1 | (3-1) | First Division | D1 |
| 26 Dec 1955 | Birmingham City | A | L | 2-6 | (0-3) | First Division | D1 |
| 24 Apr 1954 | Birmingham City | H | W | 1-0 | (1-0) | Second Division | D2 |
| 5 Dec 1953 | Birmingham City | A | L | 1-5 | (0-0) | Second Division | D2 |
| 25 Apr 1953 | Birmingham City | A | L | 2-4 | (1-1) | Second Division | D2 |
| 6 Dec 1952 | Birmingham City | H | D | 1-1 | (1-0) | Second Division | D2 |
| 26 Jan 1952 | Birmingham City | A | W | 2-1 | (1-1) | Second Division | D2 |
| 22 Sep 1951 | Birmingham City | H | L | 1-3 | (0-1) | Second Division | D2 |
| 8 Apr 1950 | Birmingham City | H | D | 0-0 | (0-0) | First Division | D1 |
| 22 Oct 1949 | Birmingham City | A | D | 0-0 | (0-0) | First Division | D1 |
| 12 Feb 1949 | Birmingham City | A | D | 0-0 | (0-0) | First Division | D1 |
| 4 Sep 1948 | Birmingham City | H | L | 0-5 | (0-2) | First Division | D1 |
| 18 Mar 1939 | Birmingham City | H | W | 4-2 | (2-1) | First Division | D1 |
| 15 Feb 1939 | Birmingham City | H | W | 2-1 | (1-1) | FA Cup | FAC |
| 11 Feb 1939 | Birmingham City | A | D | 2-2 | (1-1) | FA Cup | FAC |
| 12 Nov 1938 | Birmingham City | A | L | 0-1 | (0-1) | First Division | D1 |
| 23 Apr 1938 | Birmingham City | A | W | 3-0 | (2-0) | First Division | D1 |
| 11 Dec 1937 | Birmingham City | H | D | 1-1 | (0-1) | First Division | D1 |
| 27 Feb 1937 | Birmingham City | A | L | 0-2 | (0-1) | First Division | D1 |
| 24 Oct 1936 | Birmingham City | H | D | 3-3 | (1-2) | First Division | D1 |
| 25 Apr 1936 | Birmingham City | H | W | 4-3 | (2-3) | First Division | D1 |
| 21 Dec 1935 | Birmingham City | A | L | 2-4 | (1-3) | First Division | D1 |
| 4 May 1935 | Birmingham City | A | W | 3-2 | (2-1) | First Division | D1 |
| 22 Dec 1934 | Birmingham City | H | W | 2-0 | (2-0) | First Division | D1 |
| 6 Jan 1934 | Birmingham City | H | W | 2-0 | (0-0) | First Division | D1 |
| 2 Sep 1933 | Birmingham City | A | D | 2-2 | (2-1) | First Division | D1 |
| 7 Jan 1933 | Birmingham City | A | L | 0-4 | (0-2) | First Division | D1 |
| 3 Sep 1932 | Birmingham City | H | W | 4-1 | (0-1) | First Division | D1 |
| 2 Jan 1932 | Birmingham City | A | L | 0-4 | (0-0) | First Division | D1 |
| 29 Aug 1931 | Birmingham City | H | W | 3-2 | (2-1) | First Division | D1 |
| 29 Mar 1930 | Birmingham City | H | L | 2-4 | (2-3) | First Division | D1 |
| 23 Nov 1929 | Birmingham City | A | D | 0-0 | (0-0) | First Division | D1 |
| 19 Jan 1929 | Birmingham City | H | L | 0-2 | (0-1) | First Division | D1 |
| 8 Sep 1928 | Birmingham City | A | W | 3-1 | (0-0) | First Division | D1 |
| 21 Jan 1928 | Birmingham City | A | D | 2-2 | (0-2) | First Division | D1 |
| 10 Sep 1927 | Birmingham City | H | W | 5-2 | (1-2) | First Division | D1 |
| 18 Apr 1927 | Birmingham City | H | W | 3-1 | (2-1) | First Division | D1 |
| 20 Sep 1926 | Birmingham City | A | L | 0-1 | (0-1) | First Division | D1 |
| 21 Sep 1925 | Birmingham City | A | L | 1-3 | (0-1) | First Division | D1 |
| 9 Sep 1925 | Birmingham City | H | D | 2-2 | (0-0) | First Division | D1 |
| 27 Dec 1924 | Birmingham City | H | W | 2-1 | (1-1) | First Division | D1 |
| 30 Aug 1924 | Birmingham City | A | D | 2-2 | (0-0) | First Division | D1 |
| 8 Dec 1923 | Birmingham City | A | W | 1-0 | (1-0) | First Division | D1 |
| 1 Dec 1923 | Birmingham City | H | W | 2-0 | (1-0) | First Division | D1 |
| 23 Dec 1922 | Birmingham City | H | W | 2-1 | (2-1) | First Division | D1 |
| 16 Dec 1922 | Birmingham City | A | D | 1-1 | (0-0) | First Division | D1 |
| 17 Sep 1921 | Birmingham City | A | D | 1-1 | (1-1) | First Division | D1 |
| 10 Sep 1921 | Birmingham City | H | W | 2-1 | (1-0) | First Division | D1 |
| 10 Jan 1920 | Birmingham City | A | L | 0-2 | (0-0) | FA Cup | FAC |
| 28 Mar 1908 | Birmingham City | A | L | 1-2 | (0-1) | First Division | D1 |
| 18 Mar 1908 | Birmingham City | H | W | 4-1 | (1-1) | First Division | D1 |
| 6 Apr 1907 | Birmingham City | A | L | 0-1 | (0-1) | First Division | D1 |
| 1 Dec 1906 | Birmingham City | H | W | 3-0 | (1-0) | First Division | D1 |
| 9 Apr 1906 | Birmingham City | A | L | 0-1 | (0-0) | First Division | D1 |
| 25 Nov 1905 | Birmingham City | H | L | 1-2 | (1-1) | First Division | D1 |
| 15 Apr 1905 | Small Heath | H | W | 2-1 | (0-1) | First Division | D1 |
| 17 Dec 1904 | Small Heath | A | W | 2-1 | (2-0) | First Division | D1 |
| 26 Mar 1904 | Small Heath | A | D | 1-1 | (1-1) | First Division | D1 |
| 28 Nov 1903 | Small Heath | H | W | 5-1 | (2-1) | First Division | D1 |
| 22 Mar 1902 | Small Heath | A | W | 1-0 | (1-0) | First Division | D1 |
| 23 Nov 1901 | Small Heath | H | W | 1-0 | (1-0) | First Division | D1 |
| 3 Feb 1896 | Small Heath | H | W | 3-0 | (1-0) | First Division | D1 |
| 7 Dec 1895 | Small Heath | A | W | 3-0 | (1-0) | First Division | D1 |
| 3 Nov 1894 | Small Heath | A | D | 4-4 | (3-2) | First Division | D1 |
| 3 Sep 1894 | Small Heath | H | W | 5-0 | (2-0) | First Division | D1 |
Everton Head-To-Head
Everton's head-to-head record against Birmingham City.