| Date | Opponents | V | Res | HT | Competition | Comp | |
|---|---|---|---|---|---|---|---|
| 4 May 2026 | Manchester City | H | D | 3-3 | (0-1) | Premier League | PL |
| 18 Oct 2025 | Manchester City | A | L | 0-2 | (0-0) | Premier League | PL |
| 19 Apr 2025 | Manchester City | H | L | 0-2 | (0-0) | Premier League | PL |
| 26 Dec 2024 | Manchester City | A | D | 1-1 | (1-1) | Premier League | PL |
| 10 Feb 2024 | Manchester City | A | L | 0-2 | (0-0) | Premier League | PL |
| 27 Dec 2023 | Manchester City | H | L | 1-3 | (1-0) | Premier League | PL |
| 14 May 2023 | Manchester City | H | L | 0-3 | (0-2) | Premier League | PL |
| 31 Dec 2022 | Manchester City | A | D | 1-1 | (0-1) | Premier League | PL |
| 26 Feb 2022 | Manchester City | H | L | 0-1 | (0-0) | Premier League | PL |
| 21 Nov 2021 | Manchester City | A | L | 0-3 | (0-1) | Premier League | PL |
| 23 May 2021 | Manchester City | A | L | 0-5 | (0-2) | Premier League | PL |
| 20 Mar 2021 | Manchester City | H | L | 0-2 | (0-0) | FA Cup | FAC |
| 17 Feb 2021 | Manchester City | H | L | 1-3 | (1-1) | Premier League | PL |
| 1 Jan 2020 | Manchester City | A | L | 1-2 | (0-0) | Premier League | PL |
| 28 Sep 2019 | Manchester City | H | L | 1-3 | (1-1) | Premier League | PL |
| 6 Feb 2019 | Manchester City | H | L | 0-2 | (0-1) | Premier League | PL |
| 15 Dec 2018 | Manchester City | A | L | 1-3 | (0-1) | Premier League | PL |
| 31 Mar 2018 | Manchester City | H | L | 1-3 | (0-3) | Premier League | PL |
| 21 Aug 2017 | Manchester City | A | D | 1-1 | (1-0) | Premier League | PL |
| 15 Jan 2017 | Manchester City | H | W | 4-0 | (1-0) | Premier League | PL |
| 15 Oct 2016 | Manchester City | A | D | 1-1 | (0-0) | Premier League | PL |
| 27 Jan 2016 | Manchester City | A | L | 1-3 | (1-1) | League Cup | LC |
| 13 Jan 2016 | Manchester City | A | D | 0-0 | (0-0) | Premier League | PL |
| 6 Jan 2016 | Manchester City | H | W | 2-1 | (1-0) | League Cup | LC |
| 23 Aug 2015 | Manchester City | H | L | 0-2 | (0-0) | Premier League | PL |
| 10 Jan 2015 | Manchester City | H | D | 1-1 | (0-0) | Premier League | PL |
| 6 Dec 2014 | Manchester City | A | L | 0-1 | (0-1) | Premier League | PL |
| 3 May 2014 | Manchester City | H | L | 2-3 | (1-2) | Premier League | PL |
| 5 Oct 2013 | Manchester City | A | L | 1-3 | (1-2) | Premier League | PL |
| 16 Mar 2013 | Manchester City | H | W | 2-0 | (1-0) | Premier League | PL |
| 1 Dec 2012 | Manchester City | A | D | 1-1 | (1-1) | Premier League | PL |
| 31 Jan 2012 | Manchester City | H | W | 1-0 | (0-0) | Premier League | PL |
| 24 Sep 2011 | Manchester City | A | L | 0-2 | (0-0) | Premier League | PL |
| 7 May 2011 | Manchester City | H | W | 2-1 | (0-1) | Premier League | PL |
| 20 Dec 2010 | Manchester City | A | W | 2-1 | (2-0) | Premier League | PL |
| 24 Mar 2010 | Manchester City | A | W | 2-0 | (1-0) | Premier League | PL |
| 16 Jan 2010 | Manchester City | H | W | 2-0 | (2-0) | Premier League | PL |
| 25 Apr 2009 | Manchester City | H | L | 1-2 | (0-1) | Premier League | PL |
| 13 Dec 2008 | Manchester City | A | W | 1-0 | (0-0) | Premier League | PL |
| 25 Feb 2008 | Manchester City | A | W | 2-0 | (2-0) | Premier League | PL |
| 12 Jan 2008 | Manchester City | H | W | 1-0 | (1-0) | Premier League | PL |
| 1 Jan 2007 | Manchester City | A | L | 1-2 | (0-0) | Premier League | PL |
| 30 Sep 2006 | Manchester City | H | D | 1-1 | (1-0) | Premier League | PL |
| 4 Feb 2006 | Manchester City | H | W | 1-0 | (1-0) | Premier League | PL |
| 2 Oct 2005 | Manchester City | A | L | 0-2 | (0-0) | Premier League | PL |
| 26 Dec 2004 | Manchester City | H | W | 2-1 | (1-1) | Premier League | PL |
| 11 Sep 2004 | Manchester City | A | W | 1-0 | (0-0) | Premier League | PL |
| 15 May 2004 | Manchester City | A | L | 1-5 | (0-3) | Premier League | PL |
| 7 Dec 2003 | Manchester City | H | D | 0-0 | (0-0) | Premier League | PL |
| 1 Jan 2003 | Manchester City | H | D | 2-2 | (1-1) | Premier League | PL |
| 31 Aug 2002 | Manchester City | A | L | 1-3 | (1-2) | Premier League | PL |
| 8 Apr 2001 | Manchester City | H | W | 3-1 | (2-1) | Premier League | PL |
| 9 Dec 2000 | Manchester City | A | L | 0-5 | (0-3) | Premier League | PL |
| 10 Feb 1996 | Manchester City | H | W | 2-0 | (1-0) | Premier League | PL |
| 30 Aug 1995 | Manchester City | A | W | 2-0 | (0-0) | Premier League | PL |
| 15 Mar 1995 | Manchester City | H | D | 1-1 | (0-1) | Premier League | PL |
| 27 Aug 1994 | Manchester City | A | L | 0-4 | (0-0) | Premier League | PL |
| 8 Dec 1993 | Manchester City | A | L | 0-1 | (0-1) | Premier League | PL |
| 17 Aug 1993 | Manchester City | H | W | 1-0 | (1-0) | Premier League | PL |
| 8 May 1993 | Manchester City | A | W | 5-2 | (3-1) | Premier League | PL |
| 31 Oct 1992 | Manchester City | H | L | 1-3 | (0-2) | Premier League | PL |
| 20 Apr 1992 | Manchester City | H | L | 1-2 | (1-2) | First Division | D1 |
| 17 Sep 1991 | Manchester City | A | W | 1-0 | (0-0) | First Division | D1 |
| 13 Jan 1991 | Manchester City | H | W | 2-0 | (2-0) | First Division | D1 |
| 1 Sep 1990 | Manchester City | A | L | 0-1 | (0-1) | First Division | D1 |
| 21 Apr 1990 | Manchester City | A | L | 0-1 | (0-0) | First Division | D1 |
| 17 Dec 1989 | Manchester City | H | D | 0-0 | (0-0) | First Division | D1 |
| 20 Jan 1988 | Manchester City | H | W | 2-0 | (1-0) | League Cup | LC |
| 2 May 1987 | Manchester City | H | D | 0-0 | (0-0) | First Division | D1 |
| 29 Nov 1986 | Manchester City | A | W | 3-1 | (1-1) | First Division | D1 |
| 11 Feb 1986 | Manchester City | H | W | 4-0 | (1-0) | First Division | D1 |
| 26 Oct 1985 | Manchester City | A | D | 1-1 | (1-0) | First Division | D1 |
| 2 Mar 1983 | Manchester City | A | D | 0-0 | (0-0) | First Division | D1 |
| 9 Oct 1982 | Manchester City | H | W | 2-1 | (1-1) | First Division | D1 |
| 20 Mar 1982 | Manchester City | A | D | 1-1 | (1-1) | First Division | D1 |
| 31 Oct 1981 | Manchester City | H | L | 0-1 | (0-0) | First Division | D1 |
| 20 Apr 1981 | Manchester City | A | L | 1-3 | (0-0) | First Division | D1 |
| 11 Mar 1981 | Manchester City | A | L | 1-3 | (0-0) | FA Cup | FAC |
| 7 Mar 1981 | Manchester City | H | D | 2-2 | (1-1) | FA Cup | FAC |
| 26 Dec 1980 | Manchester City | H | L | 0-2 | (0-0) | First Division | D1 |
| 2 Apr 1980 | Manchester City | A | D | 1-1 | (0-1) | First Division | D1 |
| 22 Dec 1979 | Manchester City | H | L | 1-2 | (0-2) | First Division | D1 |
| 14 Apr 1979 | Manchester City | A | D | 0-0 | (0-0) | First Division | D1 |
| 26 Dec 1978 | Manchester City | H | W | 1-0 | (0-0) | First Division | D1 |
| 25 Feb 1978 | Manchester City | A | L | 0-1 | (0-0) | First Division | D1 |
| 1 Oct 1977 | Manchester City | H | D | 1-1 | (0-0) | First Division | D1 |
| 10 May 1977 | Manchester City | A | D | 1-1 | (0-1) | First Division | D1 |
| 5 Oct 1976 | Manchester City | H | D | 2-2 | (1-1) | First Division | D1 |
| 21 Feb 1976 | Manchester City | A | L | 0-3 | (0-2) | First Division | D1 |
| 15 Nov 1975 | Manchester City | H | D | 1-1 | (0-1) | First Division | D1 |
| 8 Feb 1975 | Manchester City | A | L | 1-2 | (0-2) | First Division | D1 |
| 2 Nov 1974 | Manchester City | H | W | 2-0 | (1-0) | First Division | D1 |
| 2 Apr 1974 | Manchester City | A | D | 1-1 | (1-1) | First Division | D1 |
| 26 Dec 1973 | Manchester City | H | W | 2-0 | (1-0) | First Division | D1 |
| 11 Nov 1972 | Manchester City | H | L | 2-3 | (1-2) | First Division | D1 |
| 16 Aug 1972 | Manchester City | A | W | 1-0 | (1-0) | First Division | D1 |
| 11 Mar 1972 | Manchester City | H | L | 1-2 | (0-2) | First Division | D1 |
| 9 Oct 1971 | Manchester City | A | L | 0-1 | (0-0) | First Division | D1 |
| 3 Apr 1971 | Manchester City | A | L | 0-3 | (0-3) | First Division | D1 |
| 29 Aug 1970 | Manchester City | H | L | 0-1 | (0-1) | First Division | D1 |
| 23 Dec 1969 | Manchester City | H | W | 1-0 | (0-0) | First Division | D1 |
| 15 Oct 1969 | Manchester City | A | L | 0-2 | (0-2) | League Cup | LC |
| 23 Aug 1969 | Manchester City | A | D | 1-1 | (1-0) | First Division | D1 |
| 22 Mar 1969 | Manchester City | N | L | 0-1 | (0-0) | FA Cup | FAC |
| 26 Dec 1968 | Manchester City | A | W | 3-1 | (2-1) | First Division | D1 |
| 5 Oct 1968 | Manchester City | H | W | 2-0 | (2-0) | First Division | D1 |
| 29 Apr 1968 | Manchester City | A | L | 0-2 | (0-0) | First Division | D1 |
| 4 Nov 1967 | Manchester City | H | D | 1-1 | (0-1) | First Division | D1 |
| 29 Apr 1967 | Manchester City | H | D | 1-1 | (0-0) | First Division | D1 |
| 19 Nov 1966 | Manchester City | A | L | 0-1 | (0-0) | First Division | D1 |
| 5 Apr 1966 | Manchester City | N | W | 2-0 | (2-0) | FA Cup | FAC |
| 29 Mar 1966 | Manchester City | H | D | 0-0 | (0-0) | FA Cup | FAC |
| 26 Mar 1966 | Manchester City | A | D | 0-0 | (0-0) | FA Cup | FAC |
| 23 Mar 1963 | Manchester City | H | W | 2-1 | (1-1) | First Division | D1 |
| 3 Nov 1962 | Manchester City | A | D | 1-1 | (0-1) | First Division | D1 |
| 27 Jan 1962 | Manchester City | H | W | 2-0 | (2-0) | FA Cup | FAC |
| 20 Sep 1961 | Manchester City | A | W | 3-1 | (1-0) | First Division | D1 |
| 6 Sep 1961 | Manchester City | H | L | 0-2 | (0-2) | First Division | D1 |
| 11 Mar 1961 | Manchester City | A | L | 1-2 | (0-1) | First Division | D1 |
| 24 Oct 1960 | Manchester City | H | W | 4-2 | (1-0) | First Division | D1 |
| 28 Dec 1959 | Manchester City | A | L | 0-4 | (0-0) | First Division | D1 |
| 26 Dec 1959 | Manchester City | H | W | 2-1 | (1-1) | First Division | D1 |
| 31 Jan 1959 | Manchester City | H | W | 3-1 | (1-0) | First Division | D1 |
| 13 Sep 1958 | Manchester City | A | W | 3-1 | (0-1) | First Division | D1 |
| 19 Apr 1958 | Manchester City | H | L | 2-5 | (2-2) | First Division | D1 |
| 7 Dec 1957 | Manchester City | A | L | 2-6 | (2-3) | First Division | D1 |
| 22 Apr 1957 | Manchester City | H | D | 1-1 | (1-0) | First Division | D1 |
| 19 Apr 1957 | Manchester City | A | W | 4-2 | (1-0) | First Division | D1 |
| 7 Mar 1956 | Manchester City | A | L | 0-3 | (0-0) | First Division | D1 |
| 3 Mar 1956 | Manchester City | A | L | 1-2 | (1-0) | FA Cup | FAC |
| 19 Nov 1955 | Manchester City | H | D | 1-1 | (0-1) | First Division | D1 |
| 23 Feb 1955 | Manchester City | H | W | 1-0 | (1-0) | First Division | D1 |
| 2 Oct 1954 | Manchester City | A | L | 0-1 | (0-1) | First Division | D1 |
| 6 May 1950 | Manchester City | H | W | 3-1 | (0-0) | First Division | D1 |
| 7 Sep 1949 | Manchester City | A | D | 0-0 | (0-0) | First Division | D1 |
| 8 Jan 1949 | Manchester City | H | W | 1-0 | (0-0) | FA Cup | FAC |
| 27 Dec 1948 | Manchester City | A | D | 0-0 | (0-0) | First Division | D1 |
| 25 Dec 1948 | Manchester City | H | D | 0-0 | (0-0) | First Division | D1 |
| 3 Sep 1947 | Manchester City | A | W | 1-0 | (0-0) | First Division | D1 |
| 27 Aug 1947 | Manchester City | H | W | 1-0 | (0-0) | First Division | D1 |
| 8 Sep 1937 | Manchester City | H | W | 4-1 | (2-0) | First Division | D1 |
| 1 Sep 1937 | Manchester City | A | L | 0-2 | (0-1) | First Division | D1 |
| 20 Mar 1937 | Manchester City | H | D | 1-1 | (0-0) | First Division | D1 |
| 14 Nov 1936 | Manchester City | A | L | 1-4 | (0-2) | First Division | D1 |
| 29 Feb 1936 | Manchester City | H | D | 2-2 | (2-1) | First Division | D1 |
| 9 Nov 1935 | Manchester City | A | L | 0-1 | (0-0) | First Division | D1 |
| 6 Apr 1935 | Manchester City | A | D | 2-2 | (2-0) | First Division | D1 |
| 24 Nov 1934 | Manchester City | H | L | 1-2 | (1-1) | First Division | D1 |
| 7 Feb 1934 | Manchester City | H | W | 2-0 | (1-0) | First Division | D1 |
| 16 Sep 1933 | Manchester City | A | D | 2-2 | (1-1) | First Division | D1 |
| 29 Apr 1933 | Manchester City | N | W | 3-0 | (1-0) | FA Cup | FAC |
| 1 Feb 1933 | Manchester City | A | L | 0-3 | (0-2) | First Division | D1 |
| 17 Sep 1932 | Manchester City | H | W | 2-1 | (1-1) | First Division | D1 |
| 27 Jan 1932 | Manchester City | A | L | 0-1 | (0-0) | First Division | D1 |
| 12 Sep 1931 | Manchester City | H | L | 0-1 | (0-1) | First Division | D1 |
| 5 Feb 1930 | Manchester City | A | W | 2-1 | (0-1) | First Division | D1 |
| 21 Sep 1929 | Manchester City | H | L | 2-3 | (1-1) | First Division | D1 |
| 26 Jan 1929 | Manchester City | A | L | 1-5 | (0-1) | First Division | D1 |
| 15 Sep 1928 | Manchester City | H | L | 2-6 | (1-1) | First Division | D1 |
| 10 Feb 1926 | Manchester City | H | D | 1-1 | (1-1) | First Division | D1 |
| 19 Sep 1925 | Manchester City | A | D | 4-4 | (4-1) | First Division | D1 |
| 8 Nov 1924 | Manchester City | A | D | 2-2 | (2-1) | First Division | D1 |
| 29 Oct 1924 | Manchester City | H | W | 3-1 | (1-1) | First Division | D1 |
| 22 Dec 1923 | Manchester City | H | W | 6-1 | (3-1) | First Division | D1 |
| 15 Dec 1923 | Manchester City | A | L | 1-2 | (0-1) | First Division | D1 |
| 26 Dec 1922 | Manchester City | A | L | 1-2 | (1-1) | First Division | D1 |
| 25 Dec 1922 | Manchester City | H | D | 0-0 | (0-0) | First Division | D1 |
| 24 Dec 1921 | Manchester City | H | D | 2-2 | (0-2) | First Division | D1 |
| 17 Dec 1921 | Manchester City | A | L | 1-2 | (1-1) | First Division | D1 |
| 23 Feb 1921 | Manchester City | A | L | 0-2 | (0-0) | First Division | D1 |
| 5 Feb 1921 | Manchester City | H | W | 3-0 | (2-0) | First Division | D1 |
| 26 Dec 1919 | Manchester City | H | W | 2-0 | (1-0) | First Division | D1 |
| 25 Dec 1919 | Manchester City | A | D | 1-1 | (0-0) | First Division | D1 |
| 17 Apr 1915 | Manchester City | A | W | 1-0 | (1-0) | First Division | D1 |
| 12 Dec 1914 | Manchester City | H | W | 4-1 | (1-0) | First Division | D1 |
| 28 Feb 1914 | Manchester City | H | W | 1-0 | (1-0) | First Division | D1 |
| 25 Oct 1913 | Manchester City | A | D | 1-1 | (1-0) | First Division | D1 |
| 5 Apr 1913 | Manchester City | H | D | 0-0 | (0-0) | First Division | D1 |
| 30 Nov 1912 | Manchester City | A | L | 0-1 | (0-1) | First Division | D1 |
| 16 Mar 1912 | Manchester City | A | L | 0-4 | (0-1) | First Division | D1 |
| 11 Nov 1911 | Manchester City | H | W | 1-0 | (1-0) | First Division | D1 |
| 8 Apr 1911 | Manchester City | A | L | 1-2 | (1-2) | First Division | D1 |
| 3 Dec 1910 | Manchester City | H | W | 1-0 | (1-0) | First Division | D1 |
| 30 Jan 1909 | Manchester City | A | L | 0-4 | (0-2) | First Division | D1 |
| 26 Sep 1908 | Manchester City | H | W | 6-3 | (4-0) | First Division | D1 |
| 4 Jan 1908 | Manchester City | A | L | 2-4 | (0-3) | First Division | D1 |
| 7 Sep 1907 | Manchester City | H | D | 3-3 | (1-2) | First Division | D1 |
| 26 Dec 1906 | Manchester City | A | L | 1-3 | (1-0) | First Division | D1 |
| 3 Sep 1906 | Manchester City | H | W | 9-1 | (5-0) | First Division | D1 |
| 16 Apr 1906 | Manchester City | H | L | 0-3 | (0-2) | First Division | D1 |
| 1 Jan 1906 | Manchester City | A | L | 0-1 | (0-0) | First Division | D1 |
| 21 Apr 1905 | Manchester City | A | L | 0-2 | (0-2) | First Division | D1 |
| 24 Dec 1904 | Manchester City | H | D | 0-0 | (0-0) | First Division | D1 |
| 25 Apr 1904 | Manchester City | H | W | 1-0 | (0-0) | First Division | D1 |
| 26 Dec 1903 | Manchester City | A | W | 3-1 | (1-1) | First Division | D1 |
| 17 Mar 1902 | Manchester City | A | L | 0-2 | (0-2) | First Division | D1 |
| 2 Sep 1901 | Manchester City | H | W | 3-1 | (0-0) | First Division | D1 |
| 16 Feb 1901 | Manchester City | H | W | 5-2 | (3-0) | First Division | D1 |
| 13 Oct 1900 | Manchester City | A | L | 0-1 | (0-1) | First Division | D1 |
| 28 Apr 1900 | Manchester City | H | W | 4-0 | (2-0) | First Division | D1 |
| 23 Dec 1899 | Manchester City | A | W | 2-1 | (0-0) | First Division | D1 |
Everton Head-To-Head
Everton's head-to-head record against Manchester City.