| Date | Opponents | V | Res | HT | Competition | Comp | |
|---|---|---|---|---|---|---|---|
| 10 May 2026 | Crystal Palace | A | D | 2-2 | (1-1) | Premier League | PL |
| 5 Oct 2025 | Crystal Palace | H | W | 2-1 | (0-1) | Premier League | PL |
| 15 Feb 2025 | Crystal Palace | A | W | 2-1 | (1-0) | Premier League | PL |
| 28 Sep 2024 | Crystal Palace | H | W | 2-1 | (0-1) | Premier League | PL |
| 19 Feb 2024 | Crystal Palace | H | D | 1-1 | (0-0) | Premier League | PL |
| 17 Jan 2024 | Crystal Palace | H | W | 1-0 | (1-0) | FA Cup | FAC |
| 4 Jan 2024 | Crystal Palace | A | D | 0-0 | (0-0) | FA Cup | FAC |
| 11 Nov 2023 | Crystal Palace | A | W | 3-2 | (1-1) | Premier League | PL |
| 22 Apr 2023 | Crystal Palace | A | D | 0-0 | (0-0) | Premier League | PL |
| 22 Oct 2022 | Crystal Palace | H | W | 3-0 | (1-0) | Premier League | PL |
| 19 May 2022 | Crystal Palace | H | W | 3-2 | (0-2) | Premier League | PL |
| 20 Mar 2022 | Crystal Palace | A | L | 0-4 | (0-2) | FA Cup | FAC |
| 12 Dec 2021 | Crystal Palace | A | L | 1-3 | (0-1) | Premier League | PL |
| 5 Apr 2021 | Crystal Palace | H | D | 1-1 | (0-0) | Premier League | PL |
| 26 Sep 2020 | Crystal Palace | A | W | 2-1 | (2-1) | Premier League | PL |
| 8 Feb 2020 | Crystal Palace | H | W | 3-1 | (1-0) | Premier League | PL |
| 10 Aug 2019 | Crystal Palace | A | D | 0-0 | (0-0) | Premier League | PL |
| 27 Apr 2019 | Crystal Palace | A | D | 0-0 | (0-0) | Premier League | PL |
| 21 Oct 2018 | Crystal Palace | H | W | 2-0 | (0-0) | Premier League | PL |
| 10 Feb 2018 | Crystal Palace | H | W | 3-1 | (0-0) | Premier League | PL |
| 18 Nov 2017 | Crystal Palace | A | D | 2-2 | (2-2) | Premier League | PL |
| 21 Jan 2017 | Crystal Palace | A | W | 1-0 | (0-0) | Premier League | PL |
| 30 Sep 2016 | Crystal Palace | H | D | 1-1 | (1-0) | Premier League | PL |
| 13 Apr 2016 | Crystal Palace | A | D | 0-0 | (0-0) | Premier League | PL |
| 7 Dec 2015 | Crystal Palace | H | D | 1-1 | (0-0) | Premier League | PL |
| 31 Jan 2015 | Crystal Palace | A | W | 1-0 | (1-0) | Premier League | PL |
| 21 Sep 2014 | Crystal Palace | H | L | 2-3 | (1-1) | Premier League | PL |
| 16 Apr 2014 | Crystal Palace | H | L | 2-3 | (0-1) | Premier League | PL |
| 9 Nov 2013 | Crystal Palace | A | D | 0-0 | (0-0) | Premier League | PL |
| 10 Apr 2005 | Crystal Palace | H | W | 4-0 | (1-0) | Premier League | PL |
| 21 Aug 2004 | Crystal Palace | A | W | 3-1 | (1-1) | Premier League | PL |
| 12 Sep 2001 | Crystal Palace | H | D | 1-1 | (1-1) | League Cup | LC |
| 10 Jan 1998 | Crystal Palace | A | W | 3-1 | (3-1) | Premier League | PL |
| 9 Aug 1997 | Crystal Palace | H | L | 1-2 | (0-1) | Premier League | PL |
| 21 Jan 1995 | Crystal Palace | H | W | 3-1 | (1-0) | Premier League | PL |
| 22 Oct 1994 | Crystal Palace | A | L | 0-1 | (0-0) | Premier League | PL |
| 10 Nov 1993 | Crystal Palace | A | W | 4-1 | (1-1) | League Cup | LC |
| 26 Oct 1993 | Crystal Palace | H | D | 2-2 | (0-0) | League Cup | LC |
| 9 Jan 1993 | Crystal Palace | A | W | 2-0 | (0-0) | Premier League | PL |
| 19 Sep 1992 | Crystal Palace | H | L | 0-2 | (0-2) | Premier League | PL |
| 4 Apr 1992 | Crystal Palace | A | L | 0-2 | (0-0) | First Division | D1 |
| 7 Sep 1991 | Crystal Palace | H | D | 2-2 | (0-1) | First Division | D1 |
| 20 Apr 1991 | Crystal Palace | A | D | 0-0 | (0-0) | First Division | D1 |
| 7 Apr 1991 | Crystal Palace | N | L | 1-4 | (0-0) | Full Members' Cup | FMC |
| 20 Oct 1990 | Crystal Palace | H | D | 0-0 | (0-0) | First Division | D1 |
| 17 Mar 1990 | Crystal Palace | H | W | 4-0 | (2-0) | First Division | D1 |
| 30 Sep 1989 | Crystal Palace | A | L | 1-2 | (0-2) | First Division | D1 |
| 28 Feb 1981 | Crystal Palace | A | W | 3-2 | (1-1) | First Division | D1 |
| 20 Sep 1980 | Crystal Palace | H | W | 5-0 | (0-0) | First Division | D1 |
| 23 Feb 1980 | Crystal Palace | A | D | 1-1 | (0-0) | First Division | D1 |
| 13 Oct 1979 | Crystal Palace | H | W | 3-1 | (1-1) | First Division | D1 |
| 4 Nov 1972 | Crystal Palace | A | L | 0-1 | (0-1) | First Division | D1 |
| 22 Aug 1972 | Crystal Palace | H | D | 1-1 | (1-0) | First Division | D1 |
| 21 Mar 1972 | Crystal Palace | H | D | 0-0 | (0-0) | First Division | D1 |
| 18 Jan 1972 | Crystal Palace | H | W | 3-2 | (1-1) | FA Cup | FAC |
| 15 Jan 1972 | Crystal Palace | A | D | 2-2 | (0-1) | FA Cup | FAC |
| 25 Sep 1971 | Crystal Palace | A | L | 1-2 | (0-1) | First Division | D1 |
| 1 May 1971 | Crystal Palace | A | L | 0-2 | (0-1) | First Division | D1 |
| 26 Sep 1970 | Crystal Palace | H | W | 3-1 | (3-1) | First Division | D1 |
| 8 Oct 1969 | Crystal Palace | A | D | 0-0 | (0-0) | First Division | D1 |
| 16 Aug 1969 | Crystal Palace | H | W | 2-1 | (1-1) | First Division | D1 |
| 24 Jan 1931 | Crystal Palace | A | W | 6-0 | (1-0) | FA Cup | FAC |
| 7 Jan 1922 | Crystal Palace | H | L | 0-6 | (0-2) | FA Cup | FAC |
| 14 Jan 1911 | Crystal Palace | A | W | 4-0 | (2-0) | FA Cup | FAC |
| 13 Mar 1907 | Crystal Palace | H | W | 4-0 | (3-0) | FA Cup | FAC |
| 9 Mar 1907 | Crystal Palace | A | D | 1-1 | (0-1) | FA Cup | FAC |
Everton Head-To-Head
Everton's head-to-head record against Crystal Palace.