| Date | Opponents | V | Res | HT | Competition | Comp | |
|---|---|---|---|---|---|---|---|
| 1 Feb 2025 | Leicester City | H | W | 4-0 | (3-0) | Premier League | PL |
| 21 Sep 2024 | Leicester City | A | D | 1-1 | (1-0) | Premier League | PL |
| 1 May 2023 | Leicester City | A | D | 2-2 | (1-2) | Premier League | PL |
| 5 Nov 2022 | Leicester City | H | L | 0-2 | (0-1) | Premier League | PL |
| 8 May 2022 | Leicester City | A | W | 2-1 | (2-1) | Premier League | PL |
| 20 Apr 2022 | Leicester City | H | D | 1-1 | (0-1) | Premier League | PL |
| 27 Jan 2021 | Leicester City | H | D | 1-1 | (1-0) | Premier League | PL |
| 16 Dec 2020 | Leicester City | A | W | 2-0 | (1-0) | Premier League | PL |
| 1 Jul 2020 | Leicester City | H | W | 2-1 | (2-0) | Premier League | PL |
| 18 Dec 2019 | Leicester City | H | D | 2-2 | (0-2) | League Cup | LC |
| 1 Dec 2019 | Leicester City | A | L | 1-2 | (1-0) | Premier League | PL |
| 1 Jan 2019 | Leicester City | H | L | 0-1 | (0-0) | Premier League | PL |
| 6 Oct 2018 | Leicester City | A | W | 2-1 | (1-1) | Premier League | PL |
| 31 Jan 2018 | Leicester City | H | W | 2-1 | (2-0) | Premier League | PL |
| 29 Oct 2017 | Leicester City | A | L | 0-2 | (0-2) | Premier League | PL |
| 9 Apr 2017 | Leicester City | H | W | 4-2 | (3-2) | Premier League | PL |
| 7 Jan 2017 | Leicester City | H | L | 1-2 | (0-0) | FA Cup | FAC |
| 26 Dec 2016 | Leicester City | A | W | 2-0 | (0-0) | Premier League | PL |
| 7 May 2016 | Leicester City | A | L | 1-3 | (0-2) | Premier League | PL |
| 19 Dec 2015 | Leicester City | H | L | 2-3 | (1-1) | Premier League | PL |
| 22 Feb 2015 | Leicester City | H | D | 2-2 | (0-0) | Premier League | PL |
| 16 Aug 2014 | Leicester City | A | D | 2-2 | (2-1) | Premier League | PL |
| 20 Mar 2004 | Leicester City | A | D | 1-1 | (0-0) | Premier League | PL |
| 20 Dec 2003 | Leicester City | H | W | 3-2 | (1-1) | Premier League | PL |
| 13 Apr 2002 | Leicester City | H | D | 2-2 | (0-2) | Premier League | PL |
| 24 Nov 2001 | Leicester City | A | D | 0-0 | (0-0) | Premier League | PL |
| 10 Feb 2001 | Leicester City | H | W | 2-1 | (2-0) | Premier League | PL |
| 24 Sep 2000 | Leicester City | A | D | 1-1 | (0-1) | Premier League | PL |
| 8 Apr 2000 | Leicester City | A | D | 1-1 | (1-1) | Premier League | PL |
| 3 Jan 2000 | Leicester City | H | D | 2-2 | (1-2) | Premier League | PL |
| 9 Jan 1999 | Leicester City | H | D | 0-0 | (0-0) | Premier League | PL |
| 22 Aug 1998 | Leicester City | A | L | 0-2 | (0-2) | Premier League | PL |
| 18 Apr 1998 | Leicester City | H | D | 1-1 | (1-1) | Premier League | PL |
| 20 Dec 1997 | Leicester City | A | W | 1-0 | (0-0) | Premier League | PL |
| 9 Apr 1997 | Leicester City | H | D | 1-1 | (1-0) | Premier League | PL |
| 23 Nov 1996 | Leicester City | A | W | 2-1 | (1-0) | Premier League | PL |
| 4 Mar 1995 | Leicester City | A | D | 2-2 | (2-0) | Premier League | PL |
| 24 Sep 1994 | Leicester City | H | D | 1-1 | (0-0) | Premier League | PL |
| 27 Nov 1991 | Leicester City | A | L | 1-2 | (0-2) | Full Members' Cup | FMC |
| 28 Dec 1986 | Leicester City | H | W | 5-1 | (2-0) | First Division | D1 |
| 15 Nov 1986 | Leicester City | A | W | 2-0 | (1-0) | First Division | D1 |
| 14 Dec 1985 | Leicester City | H | L | 1-2 | (1-0) | First Division | D1 |
| 17 Aug 1985 | Leicester City | A | L | 1-3 | (1-1) | First Division | D1 |
| 23 Feb 1985 | Leicester City | A | W | 2-1 | (0-0) | First Division | D1 |
| 3 Nov 1984 | Leicester City | H | W | 3-0 | (0-0) | First Division | D1 |
| 20 Mar 1984 | Leicester City | H | D | 1-1 | (1-0) | First Division | D1 |
| 29 Oct 1983 | Leicester City | A | L | 0-2 | (0-2) | First Division | D1 |
| 12 Nov 1980 | Leicester City | A | W | 1-0 | (0-0) | First Division | D1 |
| 19 Aug 1980 | Leicester City | H | W | 1-0 | (1-0) | First Division | D1 |
| 4 Feb 1978 | Leicester City | H | W | 2-0 | (1-0) | First Division | D1 |
| 10 Sep 1977 | Leicester City | A | W | 5-1 | (3-0) | First Division | D1 |
| 12 Feb 1977 | Leicester City | H | L | 1-2 | (1-1) | First Division | D1 |
| 4 Sep 1976 | Leicester City | A | D | 1-1 | (0-0) | First Division | D1 |
| 6 Mar 1976 | Leicester City | A | L | 0-1 | (0-1) | First Division | D1 |
| 1 Nov 1975 | Leicester City | H | D | 1-1 | (1-0) | First Division | D1 |
| 11 Jan 1975 | Leicester City | H | W | 3-0 | (2-0) | First Division | D1 |
| 7 Dec 1974 | Leicester City | A | W | 2-0 | (1-0) | First Division | D1 |
| 2 Mar 1974 | Leicester City | A | L | 1-2 | (0-1) | First Division | D1 |
| 28 Aug 1973 | Leicester City | H | D | 1-1 | (1-0) | First Division | D1 |
| 27 Jan 1973 | Leicester City | H | L | 0-1 | (0-1) | First Division | D1 |
| 9 Sep 1972 | Leicester City | A | W | 2-1 | (2-0) | First Division | D1 |
| 15 Apr 1972 | Leicester City | H | D | 0-0 | (0-0) | First Division | D1 |
| 27 Nov 1971 | Leicester City | A | D | 0-0 | (0-0) | First Division | D1 |
| 14 May 1969 | Leicester City | A | D | 1-1 | (1-0) | First Division | D1 |
| 30 Nov 1968 | Leicester City | H | W | 7-1 | (3-0) | First Division | D1 |
| 9 Apr 1968 | Leicester City | H | W | 2-1 | (0-0) | First Division | D1 |
| 30 Mar 1968 | Leicester City | A | W | 3-1 | (1-1) | FA Cup | FAC |
| 30 Sep 1967 | Leicester City | A | W | 2-0 | (1-0) | First Division | D1 |
| 4 Mar 1967 | Leicester City | A | D | 2-2 | (1-1) | First Division | D1 |
| 29 Oct 1966 | Leicester City | H | W | 2-0 | (1-0) | First Division | D1 |
| 4 May 1966 | Leicester City | A | L | 0-3 | (0-1) | First Division | D1 |
| 6 Nov 1965 | Leicester City | H | L | 1-2 | (0-1) | First Division | D1 |
| 3 Apr 1965 | Leicester City | A | L | 1-2 | (1-1) | First Division | D1 |
| 21 Nov 1964 | Leicester City | H | D | 2-2 | (1-0) | First Division | D1 |
| 28 Dec 1963 | Leicester City | H | L | 0-3 | (0-2) | First Division | D1 |
| 26 Dec 1963 | Leicester City | A | L | 0-2 | (0-1) | First Division | D1 |
| 12 Feb 1963 | Leicester City | A | L | 1-3 | (0-2) | First Division | D1 |
| 8 Sep 1962 | Leicester City | H | W | 3-2 | (2-1) | First Division | D1 |
| 20 Jan 1962 | Leicester City | H | W | 3-2 | (0-1) | First Division | D1 |
| 9 Sep 1961 | Leicester City | A | L | 0-2 | (0-2) | First Division | D1 |
| 31 Dec 1960 | Leicester City | A | L | 1-4 | (0-3) | First Division | D1 |
| 27 Aug 1960 | Leicester City | H | W | 3-1 | (0-0) | First Division | D1 |
| 16 Apr 1960 | Leicester City | A | D | 3-3 | (1-1) | First Division | D1 |
| 31 Oct 1959 | Leicester City | H | W | 6-1 | (1-0) | First Division | D1 |
| 20 Dec 1958 | Leicester City | H | L | 0-1 | (0-0) | First Division | D1 |
| 23 Aug 1958 | Leicester City | A | L | 0-2 | (0-1) | First Division | D1 |
| 15 Feb 1958 | Leicester City | H | D | 2-2 | (1-1) | First Division | D1 |
| 5 Oct 1957 | Leicester City | A | D | 2-2 | (1-1) | First Division | D1 |
| 20 Apr 1955 | Leicester City | A | D | 2-2 | (0-0) | First Division | D1 |
| 11 Sep 1954 | Leicester City | H | D | 2-2 | (1-1) | First Division | D1 |
| 20 Mar 1954 | Leicester City | A | D | 2-2 | (1-2) | Second Division | D2 |
| 31 Oct 1953 | Leicester City | H | L | 1-2 | (0-1) | Second Division | D2 |
| 7 Mar 1953 | Leicester City | H | D | 2-2 | (2-2) | Second Division | D2 |
| 18 Oct 1952 | Leicester City | A | L | 2-4 | (0-2) | Second Division | D2 |
| 9 Feb 1952 | Leicester City | H | W | 2-0 | (1-0) | Second Division | D2 |
| 29 Sep 1951 | Leicester City | A | W | 2-1 | (2-0) | Second Division | D2 |
| 8 Mar 1939 | Leicester City | H | W | 4-0 | (2-0) | First Division | D1 |
| 29 Oct 1938 | Leicester City | A | L | 0-3 | (0-1) | First Division | D1 |
| 27 Dec 1937 | Leicester City | H | W | 3-0 | (0-0) | First Division | D1 |
| 25 Dec 1937 | Leicester City | A | L | 1-3 | (1-0) | First Division | D1 |
| 3 Sep 1934 | Leicester City | A | L | 2-5 | (2-3) | First Division | D1 |
| 29 Aug 1934 | Leicester City | H | W | 2-1 | (1-0) | First Division | D1 |
| 10 Mar 1934 | Leicester City | H | D | 1-1 | (1-1) | First Division | D1 |
| 28 Oct 1933 | Leicester City | A | L | 1-3 | (1-3) | First Division | D1 |
| 8 Mar 1933 | Leicester City | H | W | 6-3 | (3-2) | First Division | D1 |
| 14 Jan 1933 | Leicester City | A | W | 3-2 | (2-1) | FA Cup | FAC |
| 22 Oct 1932 | Leicester City | A | D | 2-2 | (1-2) | First Division | D1 |
| 9 Apr 1932 | Leicester City | A | W | 1-0 | (0-0) | First Division | D1 |
| 28 Nov 1931 | Leicester City | H | W | 9-2 | (4-1) | First Division | D1 |
| 5 Apr 1930 | Leicester City | A | L | 4-5 | (2-3) | First Division | D1 |
| 30 Nov 1929 | Leicester City | H | L | 4-5 | (2-4) | First Division | D1 |
| 20 Apr 1929 | Leicester City | A | L | 1-4 | (0-2) | First Division | D1 |
| 8 Dec 1928 | Leicester City | H | W | 3-1 | (2-0) | First Division | D1 |
| 17 Mar 1928 | Leicester City | A | L | 0-1 | (0-1) | First Division | D1 |
| 5 Nov 1927 | Leicester City | H | W | 7-1 | (5-0) | First Division | D1 |
| 5 Feb 1927 | Leicester City | A | L | 2-6 | (0-3) | First Division | D1 |
| 18 Sep 1926 | Leicester City | H | L | 3-4 | (3-0) | First Division | D1 |
| 30 Jan 1926 | Leicester City | H | W | 1-0 | (0-0) | First Division | D1 |
| 28 Nov 1925 | Leicester City | A | D | 1-1 | (0-1) | First Division | D1 |
| 24 Apr 1909 | Leicester Fosse | H | W | 4-2 | (2-0) | First Division | D1 |
| 19 Dec 1908 | Leicester Fosse | A | W | 2-0 | (2-0) | First Division | D1 |
Everton Head-To-Head
Everton's head-to-head record against Leicester City.