| Date | Opponents | V | Res | HT | Competition | Comp | |
|---|---|---|---|---|---|---|---|
| 26 Aug 2015 | Barnsley | A | W | 5-3 | (0-2) | League Cup | LC |
| 7 Feb 1998 | Barnsley | A | D | 2-2 | (1-1) | Premier League | PL |
| 20 Sep 1997 | Barnsley | H | W | 4-2 | (2-1) | Premier League | PL |
| 13 Mar 1991 | Barnsley | A | W | 1-0 | (1-0) | Full Members' Cup | FMC |
| 18 Feb 1989 | Barnsley | A | W | 1-0 | (1-0) | FA Cup | FAC |
| 15 Jan 1963 | Barnsley | A | W | 3-0 | (0-0) | FA Cup | FAC |
| 1 Jan 1953 | Barnsley | H | W | 2-1 | (1-1) | Second Division | D2 |
| 10 Sep 1952 | Barnsley | A | W | 3-2 | (2-1) | Second Division | D2 |
| 26 Apr 1952 | Barnsley | H | D | 1-1 | (0-1) | Second Division | D2 |
| 8 Dec 1951 | Barnsley | A | L | 0-1 | (0-1) | Second Division | D2 |
| 18 Feb 1931 | Barnsley | H | W | 5-2 | (3-1) | Second Division | D2 |
| 11 Oct 1930 | Barnsley | A | D | 1-1 | (0-0) | Second Division | D2 |
| 9 Jan 1915 | Barnsley | H | W | 3-0 | (2-0) | FA Cup | FAC |
| 31 Mar 1910 | Barnsley | N | L | 0-3 | (0-0) | FA Cup | FAC |
| 26 Mar 1910 | Barnsley | N | D | 0-0 | (0-0) | FA Cup | FAC |
| 16 Jan 1909 | Barnsley | H | W | 3-1 | (1-0) | FA Cup | FAC |
Everton Head-To-Head
Everton's head-to-head record against Barnsley.