| Date | Opponents | V | Res | HT | Competition | Comp | |
|---|---|---|---|---|---|---|---|
| 21 Sep 2021 | Queens Park Rangers | A | D | 2-2 | (1-2) | League Cup | LC |
| 22 Mar 2015 | Queens Park Rangers | A | W | 2-1 | (1-0) | Premier League | PL |
| 15 Dec 2014 | Queens Park Rangers | H | W | 3-1 | (2-0) | Premier League | PL |
| 4 Jan 2014 | Queens Park Rangers | H | W | 4-0 | (2-0) | FA Cup | FAC |
| 13 Apr 2013 | Queens Park Rangers | H | W | 2-0 | (1-0) | Premier League | PL |
| 21 Oct 2012 | Queens Park Rangers | A | D | 1-1 | (1-1) | Premier League | PL |
| 3 Mar 2012 | Queens Park Rangers | A | D | 1-1 | (1-1) | Premier League | PL |
| 20 Aug 2011 | Queens Park Rangers | H | L | 0-1 | (0-1) | Premier League | PL |
| 8 Apr 1996 | Queens Park Rangers | A | L | 1-3 | (0-2) | Premier League | PL |
| 22 Nov 1995 | Queens Park Rangers | H | W | 2-0 | (2-0) | Premier League | PL |
| 18 Mar 1995 | Queens Park Rangers | A | W | 3-2 | (0-1) | Premier League | PL |
| 17 Sep 1994 | Queens Park Rangers | H | D | 2-2 | (2-1) | Premier League | PL |
| 16 Apr 1994 | Queens Park Rangers | A | L | 1-2 | (0-0) | Premier League | PL |
| 20 Nov 1993 | Queens Park Rangers | H | L | 0-3 | (0-1) | Premier League | PL |
| 12 Apr 1993 | Queens Park Rangers | H | L | 3-5 | (1-2) | Premier League | PL |
| 28 Dec 1992 | Queens Park Rangers | A | L | 2-4 | (0-1) | Premier League | PL |
| 8 Feb 1992 | Queens Park Rangers | H | D | 0-0 | (0-0) | First Division | D1 |
| 26 Oct 1991 | Queens Park Rangers | A | L | 1-3 | (0-1) | First Division | D1 |
| 11 May 1991 | Queens Park Rangers | A | D | 1-1 | (1-1) | First Division | D1 |
| 3 Nov 1990 | Queens Park Rangers | H | W | 3-0 | (1-0) | First Division | D1 |
| 7 Apr 1990 | Queens Park Rangers | H | W | 1-0 | (0-0) | First Division | D1 |
| 30 Dec 1989 | Queens Park Rangers | A | L | 0-1 | (0-1) | First Division | D1 |
| 1 Apr 1989 | Queens Park Rangers | H | W | 4-1 | (2-0) | First Division | D1 |
| 28 Feb 1989 | Queens Park Rangers | H | W | 1-0 | (0-0) | Full Members' Cup | FMC |
| 17 Dec 1988 | Queens Park Rangers | A | D | 0-0 | (0-0) | First Division | D1 |
| 13 Feb 1988 | Queens Park Rangers | H | W | 2-0 | (1-0) | First Division | D1 |
| 2 Sep 1987 | Queens Park Rangers | A | L | 0-1 | (0-1) | First Division | D1 |
| 3 Jan 1987 | Queens Park Rangers | A | W | 1-0 | (0-0) | First Division | D1 |
| 6 Sep 1986 | Queens Park Rangers | H | D | 0-0 | (0-0) | First Division | D1 |
| 11 Jan 1986 | Queens Park Rangers | H | W | 4-3 | (1-2) | First Division | D1 |
| 7 Sep 1985 | Queens Park Rangers | A | L | 0-3 | (0-2) | First Division | D1 |
| 6 May 1985 | Queens Park Rangers | H | W | 2-0 | (1-0) | First Division | D1 |
| 8 Dec 1984 | Queens Park Rangers | A | D | 0-0 | (0-0) | First Division | D1 |
| 12 May 1984 | Queens Park Rangers | H | W | 3-1 | (1-0) | First Division | D1 |
| 17 Dec 1983 | Queens Park Rangers | A | L | 0-2 | (0-1) | First Division | D1 |
| 3 Mar 1979 | Queens Park Rangers | H | W | 2-1 | (2-0) | First Division | D1 |
| 21 Oct 1978 | Queens Park Rangers | A | D | 1-1 | (1-0) | First Division | D1 |
| 4 Mar 1978 | Queens Park Rangers | H | D | 3-3 | (2-1) | First Division | D1 |
| 8 Oct 1977 | Queens Park Rangers | A | W | 5-1 | (2-1) | First Division | D1 |
| 22 Jan 1977 | Queens Park Rangers | H | L | 1-3 | (1-2) | First Division | D1 |
| 21 Aug 1976 | Queens Park Rangers | A | W | 4-0 | (3-0) | First Division | D1 |
| 13 Mar 1976 | Queens Park Rangers | H | L | 0-2 | (0-1) | First Division | D1 |
| 11 Oct 1975 | Queens Park Rangers | A | L | 0-5 | (0-2) | First Division | D1 |
| 8 Mar 1975 | Queens Park Rangers | H | W | 2-1 | (0-0) | First Division | D1 |
| 24 Sep 1974 | Queens Park Rangers | A | D | 2-2 | (0-1) | First Division | D1 |
| 12 Jan 1974 | Queens Park Rangers | A | L | 0-1 | (0-0) | First Division | D1 |
| 15 Sep 1973 | Queens Park Rangers | H | W | 1-0 | (0-0) | First Division | D1 |
| 1 Feb 1969 | Queens Park Rangers | A | W | 1-0 | (1-0) | First Division | D1 |
| 16 Nov 1968 | Queens Park Rangers | H | W | 4-0 | (1-0) | First Division | D1 |
| 1 Mar 1952 | Queens Park Rangers | H | W | 3-0 | (2-0) | Second Division | D2 |
| 13 Oct 1951 | Queens Park Rangers | A | D | 4-4 | (2-2) | Second Division | D2 |
| 7 Jan 1950 | Queens Park Rangers | A | W | 2-0 | (0-0) | FA Cup | FAC |
| 20 Feb 1915 | Queens Park Rangers | A | W | 2-1 | (1-0) | FA Cup | FAC |
Everton Head-To-Head
Everton's head-to-head record against Queens Park Rangers.