| Date | Opponents | V | Res | HT | Competition | Comp | |
|---|---|---|---|---|---|---|---|
| 26 Jan 2026 | Leeds United | H | D | 1-1 | (0-1) | Premier League | PL |
| 18 Aug 2025 | Leeds United | A | L | 0-1 | (0-0) | Premier League | PL |
| 18 Feb 2023 | Leeds United | H | W | 1-0 | (0-0) | Premier League | PL |
| 30 Aug 2022 | Leeds United | A | D | 1-1 | (1-0) | Premier League | PL |
| 12 Feb 2022 | Leeds United | H | W | 3-0 | (2-0) | Premier League | PL |
| 21 Aug 2021 | Leeds United | A | D | 2-2 | (1-1) | Premier League | PL |
| 3 Feb 2021 | Leeds United | A | W | 2-1 | (2-0) | Premier League | PL |
| 28 Nov 2020 | Leeds United | H | L | 0-1 | (0-0) | Premier League | PL |
| 25 Sep 2012 | Leeds United | A | L | 1-2 | (0-1) | League Cup | LC |
| 13 Apr 2004 | Leeds United | A | D | 1-1 | (1-0) | Premier League | PL |
| 28 Sep 2003 | Leeds United | H | W | 4-0 | (3-0) | Premier League | PL |
| 1 Feb 2003 | Leeds United | H | W | 2-0 | (0-0) | Premier League | PL |
| 3 Nov 2002 | Leeds United | A | W | 1-0 | (0-0) | Premier League | PL |
| 3 Mar 2002 | Leeds United | H | D | 0-0 | (0-0) | Premier League | PL |
| 19 Dec 2001 | Leeds United | A | L | 2-3 | (0-2) | Premier League | PL |
| 7 Feb 2001 | Leeds United | H | D | 2-2 | (1-0) | Premier League | PL |
| 19 Aug 2000 | Leeds United | A | L | 0-2 | (0-2) | Premier League | PL |
| 8 May 2000 | Leeds United | A | D | 1-1 | (0-1) | Premier League | PL |
| 24 Oct 1999 | Leeds United | H | D | 4-4 | (3-2) | Premier League | PL |
| 20 Feb 1999 | Leeds United | A | L | 0-1 | (0-0) | Premier League | PL |
| 12 Sep 1998 | Leeds United | H | D | 0-0 | (0-0) | Premier League | PL |
| 11 Apr 1998 | Leeds United | H | W | 2-0 | (2-0) | Premier League | PL |
| 6 Dec 1997 | Leeds United | A | D | 0-0 | (0-0) | Premier League | PL |
| 8 Mar 1997 | Leeds United | A | L | 0-1 | (0-1) | Premier League | PL |
| 21 Dec 1996 | Leeds United | H | D | 0-0 | (0-0) | Premier League | PL |
| 17 Mar 1996 | Leeds United | A | D | 2-2 | (1-2) | Premier League | PL |
| 30 Dec 1995 | Leeds United | H | W | 2-0 | (1-0) | Premier League | PL |
| 22 Feb 1995 | Leeds United | A | L | 0-1 | (0-0) | Premier League | PL |
| 5 Dec 1994 | Leeds United | H | W | 3-0 | (1-0) | Premier League | PL |
| 30 Apr 1994 | Leeds United | A | L | 0-3 | (0-0) | Premier League | PL |
| 23 Nov 1993 | Leeds United | H | D | 1-1 | (0-0) | Premier League | PL |
| 16 Jan 1993 | Leeds United | H | W | 2-0 | (1-0) | Premier League | PL |
| 26 Sep 1992 | Leeds United | A | L | 0-2 | (0-0) | Premier League | PL |
| 23 Feb 1992 | Leeds United | H | D | 1-1 | (0-0) | First Division | D1 |
| 4 Dec 1991 | Leeds United | H | L | 1-4 | (1-2) | League Cup | LC |
| 30 Nov 1991 | Leeds United | A | L | 0-1 | (0-0) | First Division | D1 |
| 21 Mar 1991 | Leeds United | H | W | 3-1 | (0-1) | Full Members' Cup | FMC |
| 19 Mar 1991 | Leeds United | A | D | 3-3 | (3-2) | Full Members' Cup | FMC |
| 16 Dec 1990 | Leeds United | A | L | 0-2 | (0-2) | First Division | D1 |
| 25 Aug 1990 | Leeds United | H | L | 2-3 | (0-2) | First Division | D1 |
| 4 Jan 1985 | Leeds United | A | W | 2-0 | (1-0) | FA Cup | FAC |
| 4 May 1982 | Leeds United | H | W | 1-0 | (0-0) | First Division | D1 |
| 2 Sep 1981 | Leeds United | A | D | 1-1 | (1-1) | First Division | D1 |
| 14 Mar 1981 | Leeds United | H | L | 1-2 | (1-0) | First Division | D1 |
| 11 Oct 1980 | Leeds United | A | L | 0-1 | (0-0) | First Division | D1 |
| 13 Nov 1979 | Leeds United | H | W | 5-1 | (4-0) | First Division | D1 |
| 22 Aug 1979 | Leeds United | A | L | 0-2 | (0-0) | First Division | D1 |
| 21 Apr 1979 | Leeds United | A | L | 0-1 | (0-0) | First Division | D1 |
| 16 Dec 1978 | Leeds United | H | D | 1-1 | (0-1) | First Division | D1 |
| 25 Mar 1978 | Leeds United | H | W | 2-0 | (1-0) | First Division | D1 |
| 18 Jan 1978 | Leeds United | A | L | 1-4 | (1-3) | League Cup | LC |
| 27 Dec 1977 | Leeds United | A | L | 1-3 | (0-2) | First Division | D1 |
| 4 May 1977 | Leeds United | A | D | 0-0 | (0-0) | First Division | D1 |
| 6 Nov 1976 | Leeds United | H | L | 0-2 | (0-0) | First Division | D1 |
| 20 Mar 1976 | Leeds United | H | L | 1-3 | (0-0) | First Division | D1 |
| 29 Nov 1975 | Leeds United | A | L | 2-5 | (1-3) | First Division | D1 |
| 15 Mar 1975 | Leeds United | A | D | 0-0 | (0-0) | First Division | D1 |
| 28 Sep 1974 | Leeds United | H | W | 3-2 | (2-1) | First Division | D1 |
| 19 Jan 1974 | Leeds United | H | D | 0-0 | (0-0) | First Division | D1 |
| 25 Aug 1973 | Leeds United | A | L | 1-3 | (0-1) | First Division | D1 |
| 10 Mar 1973 | Leeds United | A | L | 1-2 | (1-1) | First Division | D1 |
| 14 Oct 1972 | Leeds United | H | L | 1-2 | (0-1) | First Division | D1 |
| 12 Feb 1972 | Leeds United | H | D | 0-0 | (0-0) | First Division | D1 |
| 23 Oct 1971 | Leeds United | A | L | 2-3 | (1-1) | First Division | D1 |
| 19 Dec 1970 | Leeds United | H | L | 0-1 | (0-1) | First Division | D1 |
| 22 Aug 1970 | Leeds United | A | L | 2-3 | (2-1) | First Division | D1 |
| 27 Dec 1969 | Leeds United | A | L | 1-2 | (0-2) | First Division | D1 |
| 30 Aug 1969 | Leeds United | H | W | 3-2 | (2-0) | First Division | D1 |
| 22 Apr 1969 | Leeds United | H | D | 0-0 | (0-0) | First Division | D1 |
| 23 Nov 1968 | Leeds United | A | L | 1-2 | (1-1) | First Division | D1 |
| 27 Apr 1968 | Leeds United | N | W | 1-0 | (1-0) | FA Cup | FAC |
| 20 Jan 1968 | Leeds United | A | L | 0-2 | (0-0) | First Division | D1 |
| 16 Sep 1967 | Leeds United | H | L | 0-1 | (0-1) | First Division | D1 |
| 4 Feb 1967 | Leeds United | H | W | 2-0 | (0-0) | First Division | D1 |
| 24 Sep 1966 | Leeds United | A | D | 1-1 | (0-1) | First Division | D1 |
| 16 Apr 1966 | Leeds United | A | L | 1-4 | (0-1) | First Division | D1 |
| 20 Nov 1965 | Leeds United | H | D | 0-0 | (0-0) | First Division | D1 |
| 20 Mar 1965 | Leeds United | A | L | 1-4 | (1-2) | First Division | D1 |
| 2 Feb 1965 | Leeds United | H | L | 1-2 | (0-0) | FA Cup | FAC |
| 30 Jan 1965 | Leeds United | A | D | 1-1 | (0-0) | FA Cup | FAC |
| 7 Nov 1964 | Leeds United | H | L | 0-1 | (0-1) | First Division | D1 |
| 28 Jan 1964 | Leeds United | H | W | 2-0 | (1-0) | FA Cup | FAC |
| 25 Jan 1964 | Leeds United | A | D | 1-1 | (0-1) | FA Cup | FAC |
| 23 Apr 1960 | Leeds United | H | W | 1-0 | (1-0) | First Division | D1 |
| 10 Oct 1959 | Leeds United | A | D | 3-3 | (1-2) | First Division | D1 |
| 7 Feb 1959 | Leeds United | A | L | 0-1 | (0-1) | First Division | D1 |
| 20 Sep 1958 | Leeds United | H | W | 3-2 | (2-0) | First Division | D1 |
| 7 Apr 1958 | Leeds United | A | L | 0-1 | (0-0) | First Division | D1 |
| 4 Apr 1958 | Leeds United | H | L | 0-1 | (0-1) | First Division | D1 |
| 15 Dec 1956 | Leeds United | H | W | 2-1 | (1-1) | First Division | D1 |
| 18 Aug 1956 | Leeds United | A | L | 1-5 | (0-5) | First Division | D1 |
| 3 Apr 1954 | Leeds United | A | L | 1-3 | (1-1) | Second Division | D2 |
| 28 Nov 1953 | Leeds United | H | W | 2-1 | (1-1) | Second Division | D2 |
| 11 Apr 1953 | Leeds United | A | L | 0-2 | (0-1) | Second Division | D2 |
| 22 Nov 1952 | Leeds United | H | D | 2-2 | (2-2) | Second Division | D2 |
| 29 Dec 1951 | Leeds United | H | W | 2-0 | (1-0) | Second Division | D2 |
| 1 Sep 1951 | Leeds United | A | W | 2-1 | (0-1) | Second Division | D2 |
| 26 May 1947 | Leeds United | H | W | 4-1 | (2-1) | First Division | D1 |
| 9 Nov 1946 | Leeds United | A | L | 1-2 | (0-1) | First Division | D1 |
| 25 Feb 1939 | Leeds United | A | W | 2-1 | (0-1) | First Division | D1 |
| 22 Oct 1938 | Leeds United | H | W | 4-0 | (3-0) | First Division | D1 |
| 26 Feb 1938 | Leeds United | A | D | 4-4 | (2-3) | First Division | D1 |
| 16 Oct 1937 | Leeds United | H | D | 1-1 | (1-0) | First Division | D1 |
| 3 Mar 1937 | Leeds United | H | W | 7-1 | (2-0) | First Division | D1 |
| 17 Oct 1936 | Leeds United | A | L | 0-3 | (0-2) | First Division | D1 |
| 18 Apr 1936 | Leeds United | A | L | 1-3 | (1-2) | First Division | D1 |
| 14 Dec 1935 | Leeds United | H | D | 0-0 | (0-0) | First Division | D1 |
| 6 Mar 1935 | Leeds United | H | D | 4-4 | (2-2) | First Division | D1 |
| 20 Oct 1934 | Leeds United | A | L | 0-2 | (0-1) | First Division | D1 |
| 2 Apr 1934 | Leeds United | H | W | 2-0 | (2-0) | First Division | D1 |
| 30 Mar 1934 | Leeds United | A | D | 2-2 | (1-1) | First Division | D1 |
| 18 Apr 1933 | Leeds United | A | L | 0-1 | (0-0) | First Division | D1 |
| 17 Apr 1933 | Leeds United | H | L | 0-1 | (0-1) | First Division | D1 |
| 18 Feb 1933 | Leeds United | H | W | 2-0 | (1-0) | FA Cup | FAC |
| 16 Sep 1929 | Leeds United | A | L | 1-2 | (1-0) | First Division | D1 |
| 11 Sep 1929 | Leeds United | H | D | 1-1 | (1-0) | First Division | D1 |
| 9 Mar 1929 | Leeds United | A | L | 1-3 | (1-1) | First Division | D1 |
| 27 Oct 1928 | Leeds United | H | L | 0-1 | (0-0) | First Division | D1 |
| 12 Mar 1927 | Leeds United | H | W | 2-1 | (0-1) | First Division | D1 |
| 23 Oct 1926 | Leeds United | A | W | 3-1 | (1-1) | First Division | D1 |
| 6 Mar 1926 | Leeds United | A | D | 1-1 | (1-1) | First Division | D1 |
| 24 Oct 1925 | Leeds United | H | W | 4-2 | (3-0) | First Division | D1 |
| 2 May 1925 | Leeds United | H | W | 1-0 | (0-0) | First Division | D1 |
| 17 Sep 1924 | Leeds United | A | L | 0-1 | (0-1) | First Division | D1 |
Everton Head-To-Head
Everton's head-to-head record against Leeds United.