| Date | Opponents | V | Res | HT | Competition | Comp | |
|---|---|---|---|---|---|---|---|
| 21 Jan 2012 | Blackburn Rovers | H | D | 1-1 | (1-0) | Premier League | PL |
| 27 Aug 2011 | Blackburn Rovers | A | W | 1-0 | (0-0) | Premier League | PL |
| 16 Apr 2011 | Blackburn Rovers | H | W | 2-0 | (0-0) | Premier League | PL |
| 14 Aug 2010 | Blackburn Rovers | A | L | 0-1 | (0-1) | Premier League | PL |
| 17 Apr 2010 | Blackburn Rovers | A | W | 3-2 | (1-0) | Premier League | PL |
| 20 Sep 2009 | Blackburn Rovers | H | W | 3-0 | (1-0) | Premier League | PL |
| 4 Mar 2009 | Blackburn Rovers | A | D | 0-0 | (0-0) | Premier League | PL |
| 24 Sep 2008 | Blackburn Rovers | A | L | 0-1 | (0-1) | League Cup | LC |
| 16 Aug 2008 | Blackburn Rovers | H | L | 2-3 | (1-1) | Premier League | PL |
| 2 Feb 2008 | Blackburn Rovers | A | D | 0-0 | (0-0) | Premier League | PL |
| 25 Aug 2007 | Blackburn Rovers | H | D | 1-1 | (0-1) | Premier League | PL |
| 10 Feb 2007 | Blackburn Rovers | H | W | 1-0 | (1-0) | Premier League | PL |
| 7 Jan 2007 | Blackburn Rovers | H | L | 1-4 | (0-3) | FA Cup | FAC |
| 23 Aug 2006 | Blackburn Rovers | A | D | 1-1 | (0-0) | Premier League | PL |
| 11 Feb 2006 | Blackburn Rovers | H | W | 1-0 | (1-0) | Premier League | PL |
| 3 Dec 2005 | Blackburn Rovers | A | W | 2-0 | (2-0) | Premier League | PL |
| 6 Mar 2005 | Blackburn Rovers | H | L | 0-1 | (0-0) | Premier League | PL |
| 18 Dec 2004 | Blackburn Rovers | A | D | 0-0 | (0-0) | Premier League | PL |
| 24 Apr 2004 | Blackburn Rovers | H | L | 0-1 | (0-0) | Premier League | PL |
| 10 Nov 2003 | Blackburn Rovers | A | L | 1-2 | (0-2) | Premier League | PL |
| 14 Dec 2002 | Blackburn Rovers | H | W | 2-1 | (2-1) | Premier League | PL |
| 17 Nov 2002 | Blackburn Rovers | A | W | 1-0 | (1-0) | Premier League | PL |
| 28 Apr 2002 | Blackburn Rovers | H | L | 1-2 | (0-1) | Premier League | PL |
| 22 Sep 2001 | Blackburn Rovers | A | L | 0-1 | (0-1) | Premier League | PL |
| 10 Mar 1999 | Blackburn Rovers | A | W | 2-1 | (1-1) | Premier League | PL |
| 26 Sep 1998 | Blackburn Rovers | H | D | 0-0 | (0-0) | Premier League | PL |
| 14 Mar 1998 | Blackburn Rovers | H | W | 1-0 | (0-0) | Premier League | PL |
| 8 Nov 1997 | Blackburn Rovers | A | L | 2-3 | (1-1) | Premier League | PL |
| 1 Jan 1997 | Blackburn Rovers | H | L | 0-2 | (0-2) | Premier League | PL |
| 21 Sep 1996 | Blackburn Rovers | A | D | 1-1 | (1-1) | Premier League | PL |
| 30 Mar 1996 | Blackburn Rovers | A | W | 3-0 | (0-0) | Premier League | PL |
| 5 Nov 1995 | Blackburn Rovers | H | W | 1-0 | (1-0) | Premier League | PL |
| 13 Aug 1995 | Blackburn Rovers | N | W | 1-0 | (0-0) | Charity Shield | CS |
| 1 Apr 1995 | Blackburn Rovers | H | L | 1-2 | (1-2) | Premier League | PL |
| 10 Sep 1994 | Blackburn Rovers | A | L | 0-3 | (0-2) | Premier League | PL |
| 4 Apr 1994 | Blackburn Rovers | H | L | 0-3 | (0-1) | Premier League | PL |
| 29 Dec 1993 | Blackburn Rovers | A | L | 0-2 | (0-2) | Premier League | PL |
| 3 Mar 1993 | Blackburn Rovers | H | W | 2-1 | (0-1) | Premier League | PL |
| 15 Sep 1992 | Blackburn Rovers | A | W | 3-2 | (2-1) | Premier League | PL |
| 18 Dec 1990 | Blackburn Rovers | A | W | 4-1 | (1-0) | Full Members' Cup | FMC |
| 25 Jan 1986 | Blackburn Rovers | H | W | 3-1 | (2-0) | FA Cup | FAC |
| 5 Jan 1974 | Blackburn Rovers | H | W | 3-0 | (2-0) | FA Cup | FAC |
| 2 Jan 1971 | Blackburn Rovers | H | W | 2-0 | (2-0) | FA Cup | FAC |
| 30 Oct 1965 | Blackburn Rovers | A | W | 2-1 | (2-1) | First Division | D1 |
| 5 Oct 1965 | Blackburn Rovers | H | D | 2-2 | (1-2) | First Division | D1 |
| 6 Mar 1965 | Blackburn Rovers | A | W | 2-0 | (2-0) | First Division | D1 |
| 24 Oct 1964 | Blackburn Rovers | H | L | 2-3 | (2-1) | First Division | D1 |
| 21 Mar 1964 | Blackburn Rovers | A | W | 2-1 | (0-0) | First Division | D1 |
| 9 Nov 1963 | Blackburn Rovers | H | L | 2-4 | (1-3) | First Division | D1 |
| 6 Apr 1963 | Blackburn Rovers | H | D | 0-0 | (0-0) | First Division | D1 |
| 17 Nov 1962 | Blackburn Rovers | A | L | 2-3 | (0-0) | First Division | D1 |
| 7 Apr 1962 | Blackburn Rovers | A | D | 1-1 | (1-0) | First Division | D1 |
| 18 Nov 1961 | Blackburn Rovers | H | W | 1-0 | (1-0) | First Division | D1 |
| 3 Apr 1961 | Blackburn Rovers | H | D | 2-2 | (1-0) | First Division | D1 |
| 31 Mar 1961 | Blackburn Rovers | A | W | 3-1 | (2-0) | First Division | D1 |
| 21 Sep 1959 | Blackburn Rovers | A | L | 1-3 | (1-1) | First Division | D1 |
| 16 Sep 1959 | Blackburn Rovers | H | W | 2-0 | (2-0) | First Division | D1 |
| 21 Mar 1959 | Blackburn Rovers | A | L | 1-2 | (1-0) | First Division | D1 |
| 1 Nov 1958 | Blackburn Rovers | H | D | 2-2 | (1-0) | First Division | D1 |
| 29 Jan 1958 | Blackburn Rovers | H | L | 1-2 | (1-2) | FA Cup | FAC |
| 5 Jan 1957 | Blackburn Rovers | H | W | 1-0 | (0-0) | FA Cup | FAC |
| 6 Feb 1954 | Blackburn Rovers | H | D | 1-1 | (1-1) | Second Division | D2 |
| 19 Sep 1953 | Blackburn Rovers | A | D | 0-0 | (0-0) | Second Division | D2 |
| 3 Jan 1953 | Blackburn Rovers | H | L | 0-3 | (0-1) | Second Division | D2 |
| 30 Aug 1952 | Blackburn Rovers | A | L | 1-3 | (0-1) | Second Division | D2 |
| 16 Feb 1952 | Blackburn Rovers | A | L | 0-1 | (0-1) | Second Division | D2 |
| 6 Oct 1951 | Blackburn Rovers | H | L | 0-2 | (0-1) | Second Division | D2 |
| 20 Dec 1947 | Blackburn Rovers | H | W | 4-1 | (1-0) | First Division | D1 |
| 23 Aug 1947 | Blackburn Rovers | A | W | 3-2 | (2-0) | First Division | D1 |
| 4 Jan 1947 | Blackburn Rovers | H | W | 1-0 | (1-0) | First Division | D1 |
| 7 Sep 1946 | Blackburn Rovers | A | L | 1-4 | (1-1) | First Division | D1 |
| 14 Mar 1936 | Blackburn Rovers | H | W | 4-0 | (2-0) | First Division | D1 |
| 26 Oct 1935 | Blackburn Rovers | A | D | 1-1 | (1-0) | First Division | D1 |
| 20 Apr 1935 | Blackburn Rovers | A | L | 2-6 | (1-4) | First Division | D1 |
| 8 Dec 1934 | Blackburn Rovers | H | W | 5-2 | (3-2) | First Division | D1 |
| 24 Feb 1934 | Blackburn Rovers | A | D | 1-1 | (1-0) | First Division | D1 |
| 14 Oct 1933 | Blackburn Rovers | H | W | 7-1 | (5-1) | First Division | D1 |
| 27 Dec 1932 | Blackburn Rovers | H | W | 6-1 | (1-0) | First Division | D1 |
| 26 Dec 1932 | Blackburn Rovers | A | L | 1-3 | (1-2) | First Division | D1 |
| 26 Dec 1931 | Blackburn Rovers | H | W | 5-0 | (3-0) | First Division | D1 |
| 25 Dec 1931 | Blackburn Rovers | A | L | 3-5 | (3-3) | First Division | D1 |
| 1 Mar 1930 | Blackburn Rovers | H | D | 2-2 | (1-1) | First Division | D1 |
| 25 Jan 1930 | Blackburn Rovers | A | L | 1-4 | (0-2) | FA Cup | FAC |
| 26 Oct 1929 | Blackburn Rovers | A | L | 1-3 | (1-0) | First Division | D1 |
| 23 Feb 1929 | Blackburn Rovers | H | W | 5-2 | (2-1) | First Division | D1 |
| 24 Oct 1928 | Blackburn Rovers | N | W | 2-1 | (1-0) | Charity Shield | CS |
| 13 Oct 1928 | Blackburn Rovers | A | L | 1-2 | (0-1) | First Division | D1 |
| 6 Apr 1928 | Blackburn Rovers | H | W | 4-1 | (2-1) | First Division | D1 |
| 2 Jan 1928 | Blackburn Rovers | A | L | 2-4 | (1-3) | First Division | D1 |
| 19 Feb 1927 | Blackburn Rovers | H | W | 1-0 | (0-0) | First Division | D1 |
| 2 Oct 1926 | Blackburn Rovers | A | D | 3-3 | (1-2) | First Division | D1 |
| 26 Dec 1925 | Blackburn Rovers | H | W | 3-0 | (1-0) | First Division | D1 |
| 25 Dec 1925 | Blackburn Rovers | A | D | 2-2 | (2-1) | First Division | D1 |
| 11 Apr 1925 | Blackburn Rovers | H | W | 1-0 | (0-0) | First Division | D1 |
| 6 Dec 1924 | Blackburn Rovers | A | L | 0-3 | (0-2) | First Division | D1 |
| 15 Sep 1923 | Blackburn Rovers | A | L | 0-2 | (0-2) | First Division | D1 |
| 8 Sep 1923 | Blackburn Rovers | H | D | 0-0 | (0-0) | First Division | D1 |
| 16 Sep 1922 | Blackburn Rovers | A | L | 1-5 | (1-1) | First Division | D1 |
| 9 Sep 1922 | Blackburn Rovers | H | W | 2-0 | (1-0) | First Division | D1 |
| 15 Oct 1921 | Blackburn Rovers | A | D | 2-2 | (0-2) | First Division | D1 |
| 8 Oct 1921 | Blackburn Rovers | H | W | 2-0 | (1-0) | First Division | D1 |
| 2 Oct 1920 | Blackburn Rovers | H | W | 2-1 | (1-1) | First Division | D1 |
| 25 Sep 1920 | Blackburn Rovers | A | D | 0-0 | (0-0) | First Division | D1 |
| 1 Nov 1919 | Blackburn Rovers | A | L | 2-3 | (0-0) | First Division | D1 |
| 25 Oct 1919 | Blackburn Rovers | H | W | 3-0 | (0-0) | First Division | D1 |
| 13 Mar 1915 | Blackburn Rovers | A | L | 1-2 | (0-1) | First Division | D1 |
| 7 Nov 1914 | Blackburn Rovers | H | L | 1-3 | (0-0) | First Division | D1 |
| 14 Mar 1914 | Blackburn Rovers | H | D | 0-0 | (0-0) | First Division | D1 |
| 8 Nov 1913 | Blackburn Rovers | A | L | 0-6 | (0-2) | First Division | D1 |
| 26 Dec 1912 | Blackburn Rovers | A | W | 2-1 | (0-0) | First Division | D1 |
| 25 Dec 1912 | Blackburn Rovers | H | W | 2-1 | (1-0) | First Division | D1 |
| 13 Apr 1912 | Blackburn Rovers | H | L | 1-3 | (0-0) | First Division | D1 |
| 9 Dec 1911 | Blackburn Rovers | A | L | 1-2 | (1-1) | First Division | D1 |
| 6 Apr 1911 | Blackburn Rovers | A | W | 1-0 | (0-0) | First Division | D1 |
| 19 Nov 1910 | Blackburn Rovers | H | W | 6-1 | (0-0) | First Division | D1 |
| 11 Apr 1910 | Blackburn Rovers | A | L | 1-2 | (1-0) | First Division | D1 |
| 13 Nov 1909 | Blackburn Rovers | H | L | 0-2 | (0-0) | First Division | D1 |
| 27 Mar 1909 | Blackburn Rovers | A | D | 0-0 | (0-0) | First Division | D1 |
| 21 Nov 1908 | Blackburn Rovers | H | D | 4-4 | (3-0) | First Division | D1 |
| 14 Mar 1908 | Blackburn Rovers | A | L | 0-2 | (0-1) | First Division | D1 |
| 16 Nov 1907 | Blackburn Rovers | H | W | 4-1 | (1-1) | First Division | D1 |
| 8 Apr 1907 | Blackburn Rovers | A | L | 1-2 | (1-0) | First Division | D1 |
| 17 Nov 1906 | Blackburn Rovers | H | W | 2-0 | (2-0) | First Division | D1 |
| 17 Mar 1906 | Blackburn Rovers | A | W | 2-1 | (1-1) | First Division | D1 |
| 11 Nov 1905 | Blackburn Rovers | H | W | 3-2 | (0-1) | First Division | D1 |
| 25 Feb 1905 | Blackburn Rovers | H | W | 1-0 | (0-0) | First Division | D1 |
| 29 Oct 1904 | Blackburn Rovers | A | L | 0-1 | (0-0) | First Division | D1 |
| 24 Oct 1903 | Blackburn Rovers | A | W | 2-0 | (2-0) | First Division | D1 |
| 1 Sep 1903 | Blackburn Rovers | H | W | 3-1 | (1-1) | First Division | D1 |
| 13 Apr 1903 | Blackburn Rovers | H | L | 0-3 | (0-2) | First Division | D1 |
| 8 Nov 1902 | Blackburn Rovers | A | L | 2-3 | (2-1) | First Division | D1 |
| 22 Feb 1902 | Blackburn Rovers | H | L | 0-2 | (0-2) | First Division | D1 |
| 26 Oct 1901 | Blackburn Rovers | A | L | 1-3 | (1-0) | First Division | D1 |
| 9 Mar 1901 | Blackburn Rovers | A | L | 1-2 | (0-1) | First Division | D1 |
| 3 Nov 1900 | Blackburn Rovers | H | D | 0-0 | (0-0) | First Division | D1 |
| 31 Mar 1900 | Blackburn Rovers | H | D | 0-0 | (0-0) | First Division | D1 |
| 25 Nov 1899 | Blackburn Rovers | A | L | 1-3 | (1-2) | First Division | D1 |
| 29 Oct 1898 | Blackburn Rovers | A | W | 3-1 | (1-0) | First Division | D1 |
| 1 Sep 1898 | Blackburn Rovers | H | W | 2-1 | (0-1) | First Division | D1 |
| 29 Jan 1898 | Blackburn Rovers | H | W | 1-0 | (0-0) | FA Cup | FAC |
| 1 Jan 1898 | Blackburn Rovers | A | D | 1-1 | (1-1) | First Division | D1 |
| 2 Oct 1897 | Blackburn Rovers | H | D | 1-1 | (0-0) | First Division | D1 |
| 13 Mar 1897 | Blackburn Rovers | H | L | 0-3 | (0-1) | First Division | D1 |
| 6 Mar 1897 | Blackburn Rovers | A | L | 2-4 | (2-3) | First Division | D1 |
| 27 Feb 1897 | Blackburn Rovers | H | W | 2-0 | (1-0) | FA Cup | FAC |
| 1 Jan 1896 | Blackburn Rovers | A | W | 3-2 | (1-0) | First Division | D1 |
| 21 Sep 1895 | Blackburn Rovers | H | L | 0-2 | (0-1) | First Division | D1 |
| 20 Feb 1895 | Blackburn Rovers | A | W | 3-2 | (2-2) | FA Cup | FAC |
| 16 Feb 1895 | Blackburn Rovers | H | D | 1-1 | (1-1) | FA Cup | FAC |
| 24 Nov 1894 | Blackburn Rovers | H | W | 2-1 | (1-1) | First Division | D1 |
| 20 Oct 1894 | Blackburn Rovers | A | L | 3-4 | (1-1) | First Division | D1 |
| 16 Dec 1893 | Blackburn Rovers | A | L | 3-4 | (2-3) | First Division | D1 |
| 14 Oct 1893 | Blackburn Rovers | H | D | 2-2 | (2-0) | First Division | D1 |
| 1 Apr 1893 | Blackburn Rovers | H | W | 4-0 | (2-0) | First Division | D1 |
| 17 Sep 1892 | Blackburn Rovers | A | D | 2-2 | (2-0) | First Division | D1 |
| 5 Dec 1891 | Blackburn Rovers | A | D | 2-2 | (2-1) | Football League | FL |
| 19 Sep 1891 | Blackburn Rovers | H | W | 3-1 | (1-1) | Football League | FL |
| 29 Nov 1890 | Blackburn Rovers | H | W | 3-1 | (3-1) | Football League | FL |
| 8 Nov 1890 | Blackburn Rovers | A | L | 1-2 | (0-1) | Football League | FL |
| 28 Dec 1889 | Blackburn Rovers | A | W | 4-2 | (1-0) | Football League | FL |
| 7 Sep 1889 | Blackburn Rovers | H | W | 3-2 | (3-2) | Football League | FL |
| 30 Mar 1889 | Blackburn Rovers | H | W | 3-1 | (1-1) | Football League | FL |
| 10 Nov 1888 | Blackburn Rovers | A | L | 0-3 | (0-1) | Football League | FL |
Everton Head-To-Head
Everton's head-to-head record against Blackburn Rovers.