| Date | Opponents | V | Res | HT | Competition | Comp | |
|---|---|---|---|---|---|---|---|
| 15 Apr 2007 | Charlton Athletic | H | W | 2-1 | (0-0) | Premier League | PL |
| 25 Nov 2006 | Charlton Athletic | A | D | 1-1 | (0-0) | Premier League | PL |
| 8 Apr 2006 | Charlton Athletic | A | D | 0-0 | (0-0) | Premier League | PL |
| 2 Jan 2006 | Charlton Athletic | H | W | 3-1 | (2-1) | Premier League | PL |
| 22 Jan 2005 | Charlton Athletic | H | L | 0-1 | (0-1) | Premier League | PL |
| 28 Dec 2004 | Charlton Athletic | A | L | 0-2 | (0-0) | Premier League | PL |
| 17 Jan 2004 | Charlton Athletic | H | L | 0-1 | (0-1) | Premier League | PL |
| 29 Oct 2003 | Charlton Athletic | H | W | 1-0 | (1-0) | League Cup | LC |
| 26 Aug 2003 | Charlton Athletic | A | D | 2-2 | (1-1) | Premier League | PL |
| 8 Feb 2003 | Charlton Athletic | A | L | 1-2 | (0-1) | Premier League | PL |
| 9 Nov 2002 | Charlton Athletic | H | W | 1-0 | (1-0) | Premier League | PL |
| 29 Dec 2001 | Charlton Athletic | H | L | 0-3 | (0-1) | Premier League | PL |
| 18 Aug 2001 | Charlton Athletic | A | W | 2-1 | (0-0) | Premier League | PL |
| 23 Dec 2000 | Charlton Athletic | A | L | 0-1 | (0-1) | Premier League | PL |
| 23 Aug 2000 | Charlton Athletic | H | W | 3-0 | (0-0) | Premier League | PL |
| 24 Apr 1999 | Charlton Athletic | H | W | 4-1 | (2-0) | Premier League | PL |
| 28 Nov 1998 | Charlton Athletic | A | W | 2-1 | (1-0) | Premier League | PL |
| 5 Jan 1991 | Charlton Athletic | A | W | 2-1 | (1-1) | FA Cup | FAC |
| 10 Feb 1990 | Charlton Athletic | H | W | 2-1 | (1-1) | First Division | D1 |
| 16 Sep 1989 | Charlton Athletic | A | W | 1-0 | (0-0) | First Division | D1 |
| 10 Apr 1989 | Charlton Athletic | H | W | 3-2 | (1-1) | First Division | D1 |
| 12 Nov 1988 | Charlton Athletic | A | W | 2-1 | (2-1) | First Division | D1 |
| 30 Apr 1988 | Charlton Athletic | H | D | 1-1 | (0-0) | First Division | D1 |
| 5 Dec 1987 | Charlton Athletic | A | D | 0-0 | (0-0) | First Division | D1 |
| 21 Mar 1987 | Charlton Athletic | H | W | 2-1 | (1-0) | First Division | D1 |
| 3 Mar 1987 | Charlton Athletic | H | D | 2-2 | (1-1) | Full Members' Cup | FMC |
| 11 Oct 1986 | Charlton Athletic | A | L | 2-3 | (1-2) | First Division | D1 |
| 28 Jan 1959 | Charlton Athletic | H | W | 4-1 | (1-0) | FA Cup | FAC |
| 24 Jan 1959 | Charlton Athletic | A | D | 2-2 | (0-1) | FA Cup | FAC |
| 9 Feb 1957 | Charlton Athletic | H | W | 5-0 | (1-0) | First Division | D1 |
| 29 Sep 1956 | Charlton Athletic | A | W | 2-1 | (0-1) | First Division | D1 |
| 14 Jan 1956 | Charlton Athletic | H | W | 3-2 | (0-2) | First Division | D1 |
| 10 Sep 1955 | Charlton Athletic | A | W | 2-0 | (0-0) | First Division | D1 |
| 23 Apr 1955 | Charlton Athletic | H | D | 2-2 | (1-1) | First Division | D1 |
| 20 Nov 1954 | Charlton Athletic | A | L | 0-5 | (0-3) | First Division | D1 |
| 10 Mar 1951 | Charlton Athletic | H | D | 0-0 | (0-0) | First Division | D1 |
| 21 Oct 1950 | Charlton Athletic | A | L | 1-2 | (0-1) | First Division | D1 |
| 18 Feb 1950 | Charlton Athletic | A | L | 0-2 | (0-0) | First Division | D1 |
| 1 Oct 1949 | Charlton Athletic | H | L | 0-1 | (0-1) | First Division | D1 |
| 18 Apr 1949 | Charlton Athletic | H | D | 1-1 | (0-0) | First Division | D1 |
| 2 Apr 1949 | Charlton Athletic | A | L | 1-3 | (1-3) | First Division | D1 |
| 6 Mar 1948 | Charlton Athletic | A | W | 3-2 | (2-1) | First Division | D1 |
| 18 Oct 1947 | Charlton Athletic | H | L | 0-1 | (0-0) | First Division | D1 |
| 24 May 1947 | Charlton Athletic | H | D | 1-1 | (1-0) | First Division | D1 |
| 26 Oct 1946 | Charlton Athletic | A | L | 1-4 | (1-2) | First Division | D1 |
| 22 Apr 1939 | Charlton Athletic | A | L | 1-2 | (0-2) | First Division | D1 |
| 17 Dec 1938 | Charlton Athletic | H | L | 1-4 | (0-1) | First Division | D1 |
| 16 Apr 1938 | Charlton Athletic | H | W | 3-0 | (0-0) | First Division | D1 |
| 4 Dec 1937 | Charlton Athletic | A | L | 1-3 | (1-1) | First Division | D1 |
| 17 Apr 1937 | Charlton Athletic | H | D | 2-2 | (1-1) | First Division | D1 |
| 12 Dec 1936 | Charlton Athletic | A | L | 0-2 | (0-0) | First Division | D1 |
| 7 Feb 1931 | Charlton Athletic | A | W | 7-0 | (6-0) | Second Division | D2 |
| 4 Oct 1930 | Charlton Athletic | H | W | 7-1 | (4-0) | Second Division | D2 |
Everton Head-To-Head
Everton's head-to-head record against Charlton Athletic.