| Date | Opponents | V | Res | HT | Competition | Comp | |
|---|---|---|---|---|---|---|---|
| 17 Mar 2018 | Stoke City | A | W | 2-1 | (0-0) | Premier League | PL |
| 12 Aug 2017 | Stoke City | H | W | 1-0 | (1-0) | Premier League | PL |
| 1 Feb 2017 | Stoke City | A | D | 1-1 | (1-1) | Premier League | PL |
| 27 Aug 2016 | Stoke City | H | W | 1-0 | (0-0) | Premier League | PL |
| 6 Feb 2016 | Stoke City | A | W | 3-0 | (3-0) | Premier League | PL |
| 28 Dec 2015 | Stoke City | H | L | 3-4 | (1-2) | Premier League | PL |
| 4 Mar 2015 | Stoke City | A | L | 0-2 | (0-1) | Premier League | PL |
| 26 Dec 2014 | Stoke City | H | L | 0-1 | (0-1) | Premier League | PL |
| 1 Jan 2014 | Stoke City | A | D | 1-1 | (0-0) | Premier League | PL |
| 30 Nov 2013 | Stoke City | H | W | 4-0 | (1-0) | Premier League | PL |
| 30 Mar 2013 | Stoke City | H | W | 1-0 | (1-0) | Premier League | PL |
| 15 Dec 2012 | Stoke City | A | D | 1-1 | (1-0) | Premier League | PL |
| 1 May 2012 | Stoke City | A | D | 1-1 | (1-0) | Premier League | PL |
| 4 Dec 2011 | Stoke City | H | L | 0-1 | (0-1) | Premier League | PL |
| 1 Jan 2011 | Stoke City | A | L | 0-2 | (0-1) | Premier League | PL |
| 30 Oct 2010 | Stoke City | H | W | 1-0 | (0-0) | Premier League | PL |
| 1 May 2010 | Stoke City | A | D | 0-0 | (0-0) | Premier League | PL |
| 4 Oct 2009 | Stoke City | H | D | 1-1 | (0-0) | Premier League | PL |
| 14 Mar 2009 | Stoke City | H | W | 3-1 | (2-0) | Premier League | PL |
| 14 Sep 2008 | Stoke City | A | W | 3-2 | (1-0) | Premier League | PL |
| 5 Jan 2002 | Stoke City | A | W | 1-0 | (0-0) | FA Cup | FAC |
| 20 Apr 1985 | Stoke City | A | W | 2-0 | (1-0) | First Division | D1 |
| 17 Nov 1984 | Stoke City | H | W | 4-0 | (2-0) | First Division | D1 |
| 14 Jan 1984 | Stoke City | A | D | 1-1 | (0-0) | First Division | D1 |
| 7 Jan 1984 | Stoke City | A | W | 2-0 | (0-0) | FA Cup | FAC |
| 27 Aug 1983 | Stoke City | H | W | 1-0 | (1-0) | First Division | D1 |
| 4 Apr 1983 | Stoke City | H | W | 3-1 | (0-0) | First Division | D1 |
| 27 Dec 1982 | Stoke City | A | L | 0-1 | (0-0) | First Division | D1 |
| 13 Feb 1982 | Stoke City | H | D | 0-0 | (0-0) | First Division | D1 |
| 3 Oct 1981 | Stoke City | A | L | 1-3 | (0-1) | First Division | D1 |
| 25 Apr 1981 | Stoke City | H | L | 0-1 | (0-0) | First Division | D1 |
| 6 Dec 1980 | Stoke City | A | D | 2-2 | (1-1) | First Division | D1 |
| 18 Mar 1980 | Stoke City | H | W | 2-0 | (0-0) | First Division | D1 |
| 8 Sep 1979 | Stoke City | A | W | 3-2 | (2-2) | First Division | D1 |
| 19 Feb 1977 | Stoke City | A | W | 1-0 | (0-0) | First Division | D1 |
| 8 Jan 1977 | Stoke City | H | W | 2-0 | (1-0) | FA Cup | FAC |
| 11 Sep 1976 | Stoke City | H | W | 3-0 | (0-0) | First Division | D1 |
| 7 Apr 1976 | Stoke City | H | W | 2-1 | (1-0) | First Division | D1 |
| 8 Nov 1975 | Stoke City | A | L | 2-3 | (0-1) | First Division | D1 |
| 28 Aug 1974 | Stoke City | A | D | 1-1 | (0-0) | First Division | D1 |
| 20 Aug 1974 | Stoke City | H | W | 2-1 | (1-1) | First Division | D1 |
| 11 Sep 1973 | Stoke City | H | D | 1-1 | (1-0) | First Division | D1 |
| 5 Sep 1973 | Stoke City | A | D | 0-0 | (0-0) | First Division | D1 |
| 6 Jan 1973 | Stoke City | H | W | 2-0 | (0-0) | First Division | D1 |
| 26 Aug 1972 | Stoke City | A | D | 1-1 | (0-1) | First Division | D1 |
| 22 Apr 1972 | Stoke City | A | D | 1-1 | (0-1) | First Division | D1 |
| 4 Dec 1971 | Stoke City | H | D | 0-0 | (0-0) | First Division | D1 |
| 7 May 1971 | Stoke City | N | L | 2-3 | (2-1) | FA Cup | FAC |
| 13 Mar 1971 | Stoke City | H | W | 2-0 | (0-0) | First Division | D1 |
| 14 Nov 1970 | Stoke City | A | D | 1-1 | (0-1) | First Division | D1 |
| 30 Mar 1970 | Stoke City | A | W | 1-0 | (1-0) | First Division | D1 |
| 18 Oct 1969 | Stoke City | H | W | 6-2 | (2-1) | First Division | D1 |
| 21 Dec 1968 | Stoke City | A | D | 0-0 | (0-0) | First Division | D1 |
| 19 Oct 1968 | Stoke City | H | W | 2-1 | (2-0) | First Division | D1 |
| 4 May 1968 | Stoke City | H | W | 3-0 | (2-0) | First Division | D1 |
| 9 Dec 1967 | Stoke City | A | L | 0-1 | (0-0) | First Division | D1 |
| 7 Jan 1967 | Stoke City | A | L | 1-2 | (1-2) | First Division | D1 |
| 3 Sep 1966 | Stoke City | H | L | 0-1 | (0-0) | First Division | D1 |
| 5 Feb 1966 | Stoke City | H | W | 2-1 | (2-0) | First Division | D1 |
| 28 Aug 1965 | Stoke City | A | D | 1-1 | (0-1) | First Division | D1 |
| 12 Dec 1964 | Stoke City | H | D | 1-1 | (1-0) | First Division | D1 |
| 22 Aug 1964 | Stoke City | A | W | 2-0 | (1-0) | First Division | D1 |
| 4 Apr 1964 | Stoke City | A | L | 2-3 | (0-2) | First Division | D1 |
| 23 Nov 1963 | Stoke City | H | W | 2-0 | (1-0) | First Division | D1 |
| 10 Apr 1954 | Stoke City | H | D | 1-1 | (0-1) | Second Division | D2 |
| 7 Nov 1953 | Stoke City | A | W | 4-2 | (3-1) | Second Division | D2 |
| 13 Jan 1951 | Stoke City | H | L | 0-3 | (0-0) | First Division | D1 |
| 9 Sep 1950 | Stoke City | A | L | 0-2 | (0-1) | First Division | D1 |
| 18 Mar 1950 | Stoke City | A | L | 0-1 | (0-1) | First Division | D1 |
| 26 Nov 1949 | Stoke City | H | W | 2-1 | (2-0) | First Division | D1 |
| 13 Sep 1948 | Stoke City | A | L | 0-1 | (0-0) | First Division | D1 |
| 8 Sep 1948 | Stoke City | H | W | 2-1 | (1-1) | First Division | D1 |
| 27 Mar 1948 | Stoke City | H | L | 0-1 | (0-0) | First Division | D1 |
| 8 Nov 1947 | Stoke City | A | D | 1-1 | (1-1) | First Division | D1 |
| 29 Mar 1947 | Stoke City | H | D | 2-2 | (0-2) | First Division | D1 |
| 23 Nov 1946 | Stoke City | A | L | 1-2 | (1-0) | First Division | D1 |
| 1 Apr 1939 | Stoke City | H | D | 1-1 | (0-0) | First Division | D1 |
| 26 Nov 1938 | Stoke City | A | D | 0-0 | (0-0) | First Division | D1 |
| 9 Apr 1938 | Stoke City | A | D | 1-1 | (1-1) | First Division | D1 |
| 27 Nov 1937 | Stoke City | H | W | 3-0 | (0-0) | First Division | D1 |
| 10 Apr 1937 | Stoke City | A | L | 1-2 | (1-0) | First Division | D1 |
| 5 Dec 1936 | Stoke City | H | D | 1-1 | (0-1) | First Division | D1 |
| 4 Apr 1936 | Stoke City | A | L | 1-2 | (1-0) | First Division | D1 |
| 2 Nov 1935 | Stoke City | H | W | 5-1 | (2-0) | First Division | D1 |
| 30 Mar 1935 | Stoke City | H | W | 5-0 | (3-0) | First Division | D1 |
| 17 Nov 1934 | Stoke City | A | L | 2-3 | (1-2) | First Division | D1 |
| 7 Apr 1934 | Stoke City | H | D | 2-2 | (1-2) | First Division | D1 |
| 25 Nov 1933 | Stoke City | A | W | 2-1 | (1-1) | First Division | D1 |
| 28 Mar 1931 | Stoke City | A | L | 0-2 | (0-1) | Second Division | D2 |
| 22 Nov 1930 | Stoke City | H | W | 5-0 | (3-0) | Second Division | D2 |
| 27 Jan 1923 | Stoke | A | L | 1-4 | (1-1) | First Division | D1 |
| 20 Jan 1923 | Stoke | H | W | 4-0 | (2-0) | First Division | D1 |
| 16 Mar 1907 | Stoke | H | W | 3-0 | (1-0) | First Division | D1 |
| 10 Nov 1906 | Stoke | A | L | 0-2 | (0-1) | First Division | D1 |
| 3 Apr 1906 | Stoke | H | L | 0-3 | (0-3) | First Division | D1 |
| 21 Oct 1905 | Stoke | A | D | 2-2 | (0-0) | First Division | D1 |
| 8 Apr 1905 | Stoke | A | D | 2-2 | (1-0) | First Division | D1 |
| 18 Feb 1905 | Stoke | A | W | 4-0 | (2-0) | FA Cup | FAC |
| 10 Dec 1904 | Stoke | H | W | 4-1 | (1-1) | First Division | D1 |
| 9 Apr 1904 | Stoke | H | L | 0-1 | (0-0) | First Division | D1 |
| 12 Dec 1903 | Stoke | A | W | 3-2 | (0-1) | First Division | D1 |
| 21 Mar 1903 | Stoke | A | L | 0-2 | (0-0) | First Division | D1 |
| 22 Nov 1902 | Stoke | H | L | 0-1 | (0-0) | First Division | D1 |
| 1 Mar 1902 | Stoke | A | W | 2-1 | (1-1) | First Division | D1 |
| 2 Nov 1901 | Stoke | H | W | 1-0 | (1-0) | First Division | D1 |
| 16 Mar 1901 | Stoke | H | W | 3-0 | (3-0) | First Division | D1 |
| 10 Nov 1900 | Stoke | A | W | 2-0 | (0-0) | First Division | D1 |
| 25 Dec 1899 | Stoke | H | W | 2-0 | (0-0) | First Division | D1 |
| 28 Oct 1899 | Stoke | A | D | 1-1 | (1-0) | First Division | D1 |
| 8 Apr 1899 | Stoke | A | L | 1-2 | (1-1) | First Division | D1 |
| 10 Dec 1898 | Stoke | H | W | 2-0 | (2-0) | First Division | D1 |
| 9 Apr 1898 | Stoke | A | L | 0-2 | (0-1) | First Division | D1 |
| 17 Feb 1898 | Stoke | H | W | 5-1 | (3-1) | FA Cup | FAC |
| 12 Feb 1898 | Stoke | A | D | 0-0 | (0-0) | FA Cup | FAC |
| 17 Jan 1898 | Stoke | H | D | 1-1 | (1-0) | First Division | D1 |
| 2 Jan 1897 | Stoke | A | W | 3-2 | (1-1) | First Division | D1 |
| 19 Dec 1896 | Stoke | H | W | 4-2 | (3-1) | First Division | D1 |
| 11 Apr 1896 | Stoke | A | W | 2-1 | (1-0) | First Division | D1 |
| 14 Dec 1895 | Stoke | H | W | 7-2 | (2-2) | First Division | D1 |
| 7 Jan 1895 | Stoke | H | W | 3-0 | (2-0) | First Division | D1 |
| 8 Sep 1894 | Stoke | A | W | 3-1 | (2-0) | First Division | D1 |
| 7 Apr 1894 | Stoke | H | W | 6-2 | (5-2) | First Division | D1 |
| 3 Mar 1894 | Stoke | A | L | 1-3 | (1-2) | First Division | D1 |
| 27 Jan 1894 | Stoke | A | L | 0-1 | (0-0) | FA Cup | FAC |
| 28 Jan 1893 | Stoke | A | W | 1-0 | (0-0) | First Division | D1 |
| 12 Nov 1892 | Stoke | H | D | 2-2 | (1-1) | First Division | D1 |
| 12 Mar 1892 | Stoke | A | W | 1-0 | (1-0) | Football League | FL |
| 5 Mar 1892 | Stoke | H | W | 1-0 | (0-0) | Football League | FL |
| 1 Feb 1890 | Stoke | A | L | 2-4 | (0-1) | FA Cup | FAC |
| 9 Nov 1889 | Stoke | A | W | 2-1 | (0-1) | Football League | FL |
| 2 Nov 1889 | Stoke | H | W | 8-0 | (6-0) | Football League | FL |
| 12 Jan 1889 | Stoke | H | W | 2-1 | (1-0) | Football League | FL |
| 15 Dec 1888 | Stoke | A | D | 0-0 | (0-0) | Football League | FL |
Everton Head-To-Head
Everton's head-to-head record against Stoke City.