| Date | Opponents | V | Res | HT | Competition | Comp | |
|---|---|---|---|---|---|---|---|
| 25 Mar 1893 | Wolverhampton Wanderers | N | L | 0-1 | (0-0) | FA Cup | FAC |
| 10 Apr 1897 | Aston Villa | N | L | 2-3 | (2-3) | FA Cup | FAC |
| 21 Apr 1906 | Newcastle United | N | W | 1-0 | (0-0) | FA Cup | FAC |
| 20 Apr 1907 | The Wednesday | N | L | 1-2 | (1-1) | FA Cup | FAC |
| 29 Apr 1933 | Manchester City | N | W | 3-0 | (1-0) | FA Cup | FAC |
| 14 May 1966 | Sheffield Wednesday | N | W | 3-2 | (0-1) | FA Cup | FAC |
| 18 May 1968 | West Bromwich Albion | N | L | 0-1 | (0-0) | FA Cup | FAC |
| 12 Mar 1977 | Aston Villa | N | D | 0-0 | (0-0) | League Cup | LC |
| 16 Mar 1977 | Aston Villa | N | D | 1-1 | (0-0) | League Cup | LC |
| 13 Apr 1977 | Aston Villa | N | L | 2-3 | (1-0) | League Cup | LC |
| 25 Mar 1984 | Liverpool | N | D | 0-0 | (0-0) | League Cup | LC |
| 28 Mar 1984 | Liverpool | N | L | 0-1 | (0-1) | League Cup | LC |
| 19 May 1984 | Watford | N | W | 2-0 | (1-0) | FA Cup | FAC |
| 15 May 1985 | Rapid Vienna | N | W | 3-1 | (0-0) | European Cup Winners' Cup | ECWC |
| 18 May 1985 | Manchester United | N | L | 0-1 | (0-0) | FA Cup | FAC |
| 10 May 1986 | Liverpool | N | L | 1-3 | (1-0) | FA Cup | FAC |
| 16 Sep 1986 | Liverpool | A | L | 1-3 | (1-1) | Football League Super Cup | FLSC |
| 30 Sep 1986 | Liverpool | H | L | 1-4 | (0-2) | Football League Super Cup | FLSC |
| 30 Apr 1989 | Nottingham Forest | N | L | 3-4 | (1-1) | Full Members' Cup | FMC |
| 20 May 1989 | Liverpool | N | L | 2-3 | (0-1) | FA Cup | FAC |
| 7 Apr 1991 | Crystal Palace | N | L | 1-4 | (0-0) | Full Members' Cup | FMC |
| 20 May 1995 | Manchester United | N | W | 1-0 | (1-0) | FA Cup | FAC |
| 30 May 2009 | Chelsea | N | L | 1-2 | (1-1) | FA Cup | FAC |
Everton Line-Up Quizzes: Finals
Click on the full-time score to try and guess Everton's starting line-up in that game.